Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 321 692 | 334 781 | 334 744 |
Male Resident Population as of 31.12. | 155 824 | 162 589 | 162 598 |
Female Resident Population as of 31.12. | 165 868 | 172 192 | 172 146 |
Total Resident Population aged 0-4 as of 31. 12. | 19 437 | 17 739 | 17 719 |
Total Resident Population aged 5-14 as of 31. 12. | 28 256 | 28 132 | 28 974 |
Total Resident Population aged 15-19 as of 31. 12. | 14 376 | 14 361 | 13 598 |
Total Resident Population aged 20-24 as of 31. 12. | 21 456 | 24 502 | 22 933 |
Total Resident Population aged 25-54 as of 31. 12. | 152 225 | 155 603 | 155 820 |
Total Resident Population 55-64 as of 31. 12. | 42 236 | 44 169 | 43 918 |
Total Resident Population aged 65-74 as of 31. 12. | 25 457 | 29 298 | 30 393 |
Total Resident Population aged 75 and over as of 31. 12. | 18 249 | 20 977 | 21 389 |
Population with Bulgarian citizenship | . | 331 563 | 331 232 |
Economically Active Population, total | 163 372 | 160 087 | 167 387 |
Economically Active Population, male | 85 397 | 83 845 | 87 420 |
Economically Active Population, female | 77 975 | 76 242 | 79 967 |
Unemployed, total | 10 524 | 10 723 | 12 984 |
Unemployed, male | 5 677 | 6 357 | 7 246 |
Unemployed, female | 4 847 | 4 366 | 5 738 |
Live births | 3 633 | 3 327 | 3 265 |
Deaths | 3 205 | 3 356 | 3 472 |
Children aged 0-4 in day care | 7 161 | 7 500 | 7 663 |
Students in higher education (ISCED level 5-6) | 34 698 | 33 181 | 32 244 |
Number of deaths in road accidents | 15 | 11 | 13 |
Total nights spent in tourist accommodation establishments | 3 682 241 | 4 165 920 | 4 316 310 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | 24 | 25 | 25 |
12.04.2016