Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 347 611 | 338 184 | 339 129 |
Male Resident Population as of 31.12. | 165 477 | 161 336 | 161 710 |
Female Resident Population as of 31.12. | 182 134 | 176 848 | 177 419 |
Total Resident Population aged 0-4 as of 31. 12. | 19 231 | 17 390 | 17 794 |
Total Resident Population aged 5-14 as of 31. 12. | 29 886 | 28 691 | 29 548 |
Total Resident Population aged 15-19 as of 31. 12. | 16 132 | 15 885 | 14 966 |
Total Resident Population aged 20-24 as of 31. 12. | 26 620 | 24 019 | 23 303 |
Total Resident Population aged 25-54 as of 31. 12. | 162 589 | 152 886 | 152 842 |
Total Resident Population 55-64 as of 31. 12. | 44 777 | 45 137 | 45 304 |
Total Resident Population aged 65-74 as of 31. 12. | 27 417 | 30 469 | 31 414 |
Total Resident Population aged 75 and over as of 31. 12. | 20 959 | 23 707 | 23 958 |
Population with Bulgarian citizenship | . | 335 355 | 336 080 |
Economically Active Population, total | 176 322 | 158 762 | 165 837 |
Economically Active Population, male | 90 341 | 80 940 | 84 839 |
Economically Active Population, female | 85 981 | 77 822 | 80 998 |
Unemployed, total | 11 433 | 11 130 | 12 986 |
Unemployed, male | 6 053 | 6 485 | 7 110 |
Unemployed, female | 5 380 | 4 645 | 5 876 |
Live births | 3 800 | 3 611 | 3 454 |
Deaths | 3 615 | 3 822 | 3 752 |
Children aged 0-4 in day care | 7 160 | 7 548 | 7 670 |
Students in higher education (ISCED level 5-6) | 42 880 | 39 717 | 39 502 |
Number of deaths in road accidents | 14 | 11 | 16 |
Total nights spent in tourist accommodation establishments | 308 627 | 327 270 | 357 463 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | 20 | 21 | 22 |
12.04.2016