Statistical domain
Time series
Sectors | Total | Of which: Female |
---|---|---|
HEADCOUNT | ||
Total | 35 179 | 17 474 |
Business enterprises | 16 135 | 6 651 |
Government | 8 673 | 4 922 |
Higher education | 10 173 | 5 800 |
Non-profit institutions | 198 | 101 |
FULL-TIME EQUIVALENT | ||
Total | 25 411 | 12 361 |
Business enterprises | 13 228 | 5 460 |
Government | 8 122 | 4 600 |
Higher education | 3 923 | 2 229 |
Non-profit institutions | 138 | 72 |
* Preliminary data. |
31.10.2024