Statistical domain
Time series
Serials | Total | Periodicity | |||||||
---|---|---|---|---|---|---|---|---|---|
2 - 4 times a month | monthly | ||||||||
Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | ||||
Annual | Single | Annual | Single | Annual | Single | ||||
Total | 475 | 7 860 | 1 566 | 8 | 2 798 | 87 | 94 | 2 901 | 388 |
Serials aimed at general public | 156 | 7 046 | 1 353 | 8 | 2 798 | 87 | 48 | 2 349 | 274 |
Illustrated informational magazines | 2 | 40 | 9 | 1 | 38 | 6 | - | - | - |
Political, philosophical, religious and cultural | 52 | 735 | 80 | 2 | 299 | 9 | 16 | 318 | 38 |
Men's and women's magazines and family press | 22 | 3 743 | 274 | 4 | 2 447 | 66 | 11 | 1 162 | 139 |
Publications for tourism, sports and recreation | 4 | 25 | 10 | - | - | - | - | - | - |
Popular historical and geographical publications | 1 | 100 | 10 | - | - | - | 1 | 100 | 10 |
Popular scientific and technical publications | 12 | 215 | 26 | - | - | - | 4 | 205 | 19 |
Juvenile, children’s, comics ect. | 25 | 1 733 | 851 | 1 | 15 | 5 | 4 | 236 | 26 |
Other publications for general public | 38 | 454 | 93 | - | - | - | 12 | 328 | 42 |
Magazines and bulletins for a specific readership | 319 | 814 | 214 | - | - | - | 46 | 553 | 114 |
Professional magazines (technical, scientific) | 264 | 608 | 175 | - | - | - | 36 | 371 | 90 |
Publications of unions, associations, foundations and others | 20 | 15 | 6 | - | - | - | 4 | 6 | 1 |
Publications of associations, companies, societies, foundations and others | 2 | 114 | 11 | - | - | - | 1 | 110 | 10 |
Official Publications | 1 | 1 | 0 | - | - | - | - | - | - |
Other publications for aspecific readership | 32 | 77 | 21 | - | - | - | 5 | 66 | 13 |
Serials | Periodicity | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 - 7 times a year | 1 - 4 annually | irregularly | |||||||
Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | ||||
Annual | Single | Annual | Single | Annual | Single | ||||
Total | 80 | 765 | 241 | 279 | 1 327 | 836 | 14 | 69 | 15 |
Serials aimed at general public | 23 | 626 | 204 | 68 | 1 205 | 773 | 9 | 68 | 15 |
Illustrated informational magazines | - | - | - | 1 | 3 | 3 | - | - | - |
Political, philosophical, religious and cultural | 5 | 90 | 15 | 26 | 27 | 16 | 3 | 2 | 2 |
Men's and women's magazines and family press | 1 | 108 | 54 | 6 | 26 | 15 | - | - | - |
Publications for tourism, sports and recreation | - | - | - | 4 | 25 | 10 | - | - | - |
Popular historical and geographical publications | - | - | - | - | - | - | - | - | - |
Popular scientific and technical publications | 2 | 5 | 2 | 6 | 5 | 4 | - | - | - |
Juvenile, children’s, comics ect. | 9 | 343 | 106 | 9 | 1 081 | 707 | 2 | 60 | 7 |
Other publications for general public | 6 | 81 | 26 | 16 | 38 | 19 | 4 | 7 | 6 |
Magazines and bulletins for a specific readership | 57 | 139 | 37 | 211 | 122 | 62 | 5 | 1 | 0 |
Professional magazines (technical, scientific) | 52 | 129 | 33 | 171 | 107 | 51 | 5 | 1 | 0 |
Publications of unions, associations, foundations and others | 3 | 5 | 2 | 13 | 4 | 3 | - | - | - |
Publications of associations, companies, societies, foundations and others | 1 | 4 | 1 | - | - | - | - | - | - |
Official Publications | - | - | - | 1 | 1 | 0 | - | - | - |
Other publications for aspecific readership | 1 | 1 | 1 | 26 | 10 | 7 | - | - | - |
27.06.2024