Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 139 749 | 137 416 | 137 881 | 137 834 | 137 729 | 136 807 | 136 781 | 136 307 | 135 715 |
Male Resident Population as of 31.12. | 67 400 | 66 706 | 66 634 | 66 508 | 66 421 | 65 790 | 65 636 | 65 319 | 64 966 |
Female Resident Population as of 31.12. | 72 349 | 70 710 | 71 247 | 71 326 | 71 308 | 71 017 | 71 145 | 70 988 | 70 749 |
Total Resident Population aged 0-4 as of 31. 12. | 7 307 | 6 430 | 6 593 | 6 724 | 6 850 | 6 845 | 6 840 | 6 727 | 6 653 |
Total Resident Population aged 5-14 as of 31. 12. | 12 458 | 11 713 | 11 869 | 12 101 | 12 350 | 12 569 | 12 936 | 13 247 | 13 446 |
Total Resident Population aged 15-19 as of 31. 12. | 7 221 | 6 593 | 6 329 | 5 974 | 5 980 | 6 005 | 5 987 | 6 060 | 6 068 |
Total Resident Population aged 20-24 as of 31. 12. | 9 463 | 7 916 | 7 984 | 7 761 | 7 334 | 6 843 | 6 630 | 6 050 | 5 721 |
Total Resident Population aged 25-54 as of 31. 12. | 66 439 | 63 636 | 63 302 | 63 002 | 62 571 | 61 691 | 61 030 | 60 406 | 59 613 |
Total Resident Population 55-64 as of 31. 12. | 19 454 | 20 237 | 20 277 | 20 073 | 19 842 | 19 482 | 19 377 | 19 356 | 19 146 |
Total Resident Population aged 65-74 as of 31. 12. | 10 202 | 12 048 | 12 493 | 13 006 | 13 591 | 14 095 | 14 569 | 15 001 | 15 390 |
Total Resident Population aged 75 and over as of 31. 12. | 7 205 | 8 843 | 9 034 | 9 193 | 9 211 | 9 277 | 9 412 | 9 460 | 9 678 |
Population with Bulgarian citizenship | . | . | 136 697 | 137 159 | 137 024 | 136 341 | 135 106 | 134 847 | 134 278 |
Economically Active Population, total | 72 378 | 69 669 | 69 210 | . | . | 61 272 | 60 835 | 61 744 | 60 564 |
Economically Active Population, male | 37 341 | 36 220 | 36 031 | . | . | 31 964 | 31 818 | 32 354 | 31 662 |
Economically Active Population, female | 35 037 | 33 449 | 33 179 | . | . | 29 308 | 29 017 | 29 390 | 28 902 |
Unemployed, total | 4 653 | 4 565 | 5 360 | 5 570 | 4 812 | 3 617 | 3 000 | 2 245 | 1 510 |
Unemployed, male | 2 493 | 2 694 | 2 979 | 3 077 | 2 784 | 2 073 | 1 687 | 1 164 | 852 |
Unemployed, female | 2 160 | 1 871 | 2 381 | 2 493 | 2 028 | 1 544 | 1 313 | 1 081 | 657 |
Live births | . | 1 345 | 1 366 | 1 275 | 1 322 | 1 302 | 1 310 | 1 253 | 1 244 |
Deaths | . | 1 510 | 1 527 | 1 528 | 1 618 | 1 611 | 1 530 | 1 694 | 1 575 |
Children aged 0-4 in day care | . | 3 121 | 3 273 | 3 203 | 3 165 | 3 117 | 3 100 | 3 020 | 3 110 |
Students in higher education (ISCED level 5-6) | . | 5 154 | 4 945 | 5 036 | 5 197 | 5 439 | 5 250 | 5 212 | 5 094 |
Number of deaths in road accidents | . | 3 | 3 | 4 | 16 | 11 | 12 | 20 | 12 |
Total nights spent in tourist accommodation establishments | . | 125 183 | 106 755 | 86 329 | 92 711 | 104 139 | 117 771 | 128 583 | 107 702 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | 23 | 23 | 24 | 23.5 | 25 | 25 | 25 | 25 |
09.03.2020