Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 97 335 | 96 520 | 96 084 | 95 738 | 95 266 | 94 630 | 94 198 |
Male Resident Population as of 31.12. | 46 937 | 46 540 | 46 376 | 46 236 | 45 852 | 45 462 | 45 206 |
Female Resident Population as of 31.12. | 50 398 | 49 980 | 49 708 | 49 502 | 49 414 | 49 168 | 48 992 |
Total Resident Population aged 0-4 as of 31. 12. | 4 709 | 4 395 | 4 418 | 4 336 | 4 367 | 4 418 | 4 422 |
Total Resident Population aged 5-14 as of 31. 12. | 7 835 | 7 592 | 7 812 | 7 991 | 8 086 | 8 179 | 8 332 |
Total Resident Population aged 15-19 as of 31. 12. | 5 059 | 4 733 | 4 101 | 3 917 | 3 789 | 3 764 | 3 680 |
Total Resident Population aged 20-24 as of 31. 12. | 8 414 | 9 777 | 9 272 | 8 335 | 7 234 | 6 063 | 5 033 |
Total Resident Population aged 25-54 as of 31. 12. | 44 700 | 42 000 | 42 026 | 42 188 | 42 413 | 42 409 | 42 554 |
Total Resident Population 55-64 as of 31. 12. | 12 840 | 13 223 | 13 434 | 13 560 | 13 590 | 13 511 | 13 448 |
Total Resident Population aged 65-74 as of 31. 12. | 7 961 | 8 481 | 8 584 | 8 894 | 9 175 | 9 554 | 9 913 |
Total Resident Population aged 75 and over as of 31. 12. | 5 817 | 6 319 | 6 437 | 6 517 | 6 612 | 6 732 | 6 816 |
Population with Bulgarian citizenship | . | . | 95 464 | 94 779 | 94 270 | 93 810 | 93 177 |
Economically Active Population, total | 46 485 | 43 797 | 43 404 | . | . | 38 284 | 36 759 |
Economically Active Population, male | 24 105 | 22 006 | 22 637 | . | . | 20 428 | 19 919 |
Economically Active Population, female | 22 380 | 21 791 | 20 767 | . | . | 17 856 | 16 840 |
Unemployed, total | 4 577 | 5 272 | 5 530 | 6 410 | 5 461 | 4 338 | 3 632 |
Unemployed, male | 2 699 | 3 049 | 3 267 | 3 656 | 3 209 | 2 478 | 2 079 |
Unemployed, female | 1 878 | 2 223 | 2 263 | 2 754 | 2 252 | 1 860 | 1 553 |
Live births | . | 912 | 929 | 816 | 911 | 957 | 907 |
Deaths | . | 1 054 | 1 173 | 1 081 | 1 209 | 1 152 | 1 164 |
Children aged 0-4 in day care | 2 292 | 2 268 | 2 324 | 2 362 | 2 277 | 2 214 | 2 177 |
Number of deaths in road accidents | . | 6 | 16 | 14 | 11 | 17 | 12 |
03.08.2018