Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 405 616 | 417 293 | 416 871 |
Male Resident Population as of 31.12. | 197 193 | 203 682 | 203 474 |
Female Resident Population as of 31.12. | 208 423 | 213 611 | 213 397 |
Total Resident Population aged 0-4 as of 31. 12. | 24 372 | 22 547 | 22 332 |
Total Resident Population aged 5-14 as of 31. 12. | 37 147 | 37 121 | 38 153 |
Total Resident Population aged 15-19 as of 31. 12. | 19 264 | 19 088 | 18 024 |
Total Resident Population aged 20-24 as of 31. 12. | 27 004 | 29 723 | 28 152 |
Total Resident Population aged 25-54 as of 31. 12. | 185 646 | 188 685 | 188 819 |
Total Resident Population 55-64 as of 31. 12. | 53 033 | 55 049 | 54 663 |
Total Resident Population aged 65-74 as of 31. 12. | 34 349 | 37 976 | 39 146 |
Total Resident Population aged 75 and over as of 31. 12. | 24 801 | 27 104 | 27 582 |
Population with Bulgarian citizenship | . | 413 606 | 412 775 |
Economically Active Population, total | 198 338 | 187 747 | 200 687 |
Economically Active Population, male | 104 492 | 99 869 | 105 657 |
Economically Active Population, female | 93 846 | 87 878 | 95 030 |
Unemployed, total | 14 476 | 15 044 | 17 670 |
Unemployed, male | 8 002 | 8 897 | 10 109 |
Unemployed, female | 6 474 | 6 147 | 7 561 |
Live births | 4 427 | 4 145 | 4 022 |
Deaths | 4 473 | 4 604 | 4 674 |
Children aged 0-4 in day care | 9 237 | 9 495 | 9 112 |
Number of deaths in road accidents | 22 | 28 | 32 |
12.04.2016