Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 1 499 301 | 1 535 819 | 1 538 842 |
Male Resident Population as of 31.12. | 715 375 | 735 761 | 737 666 |
Female Resident Population as of 31.12. | 783 926 | 800 058 | 801 176 |
Total Resident Population aged 0-4 as of 31. 12. | 78 668 | 74 915 | 76 384 |
Total Resident Population aged 5-14 as of 31. 12. | 119 535 | 118 172 | 122 043 |
Total Resident Population aged 15-19 as of 31. 12. | 65 778 | 66 284 | 63 269 |
Total Resident Population aged 20-24 as of 31. 12. | 102 745 | 128 757 | 121 890 |
Total Resident Population aged 25-54 as of 31. 12. | 694 425 | 686 047 | 691 556 |
Total Resident Population 55-64 as of 31. 12. | 200 750 | 205 586 | 203 674 |
Total Resident Population aged 65-74 as of 31. 12. | 128 043 | 139 030 | 143 221 |
Total Resident Population aged 75 and over as of 31. 12. | 109 357 | 117 028 | 116 805 |
Population with Bulgarian citizenship | . | 1 522 706 | 1 524 286 |
Economically Active Population, total | 733 212 | 745 096 | 731 707 |
Economically Active Population, male | 380 698 | 375 905 | 378 669 |
Economically Active Population, female | 352 514 | 369 191 | 353 038 |
Unemployed, total | 42 871 | 43 536 | 52 036 |
Unemployed, male | 22 890 | 25 426 | 28 803 |
Unemployed, female | 19 981 | 18 110 | 23 233 |
Live births | 15 609 | 15 349 | 14 846 |
Deaths | 19 310 | 19 550 | 19 009 |
Children aged 0-4 in day care | 29 662 | 31 091 | 32 637 |
Number of deaths in road accidents | 82 | 75 | 84 |
12.04.2016