Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 67 214 | 68 735 | 68 871 |
Male Resident Population as of 31.12. | 31 426 | 32 666 | 32 721 |
Female Resident Population as of 31.12. | 35 788 | 36 069 | 36 150 |
Total Resident Population aged 0-4 as of 31. 12. | 3 201 | 2 980 | 3 095 |
Total Resident Population aged 5-14 as of 31. 12. | 4 906 | 4 813 | 4 946 |
Total Resident Population aged 15-19 as of 31. 12. | 3 236 | 3 222 | 2 925 |
Total Resident Population aged 20-24 as of 31. 12. | 6 573 | 8 937 | 8 607 |
Total Resident Population aged 25-54 as of 31. 12. | 32 037 | 29 823 | 30 004 |
Total Resident Population 55-64 as of 31. 12. | 9 390 | 9 724 | 9 688 |
Total Resident Population aged 65-74 as of 31. 12. | 4 899 | 5 666 | 5 998 |
Total Resident Population aged 75 and over as of 31. 12. | 2 972 | 3 570 | 3 608 |
Population with Bulgarian citizenship | . | 68 253 | 68 361 |
Economically Active Population, total | 32 448 | 35 356 | 31 118 |
Economically Active Population, male | 16 498 | 17 504 | 15 953 |
Economically Active Population, female | 15 950 | 17 852 | 15 165 |
Unemployed, total | 3 455 | 3 943 | 4 300 |
Unemployed, male | 1 961 | 2 179 | 2 516 |
Unemployed, female | 1 494 | 1 764 | 1 784 |
Live births | 666 | 659 | 666 |
Deaths | 667 | 685 | 653 |
Children aged 0-4 in day care | 1 544 | 1 688 | 1 561 |
Students in higher education (ISCED level 5-6) | 26 037 | 28 163 | 16 314 |
Number of deaths in road accidents | 12 | 10 | 11 |
Total nights spent in tourist accommodation establishments | 114 283 | 153 384 | 166 002 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | 15 | 16 | 17 |
12.04.2016