Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 77 879 | 79 169 | 78 371 |
Male Resident Population as of 31.12. | 37 074 | 38 347 | 37 924 |
Female Resident Population as of 31.12. | 40 805 | 40 822 | 40 447 |
Total Resident Population aged 0-4 as of 31. 12. | 3 642 | 3 607 | 3 519 |
Total Resident Population aged 5-14 as of 31. 12. | 6 188 | 6 302 | 6 467 |
Total Resident Population aged 15-19 as of 31. 12. | 3 782 | 3 570 | 3 283 |
Total Resident Population aged 20-24 as of 31. 12. | 4 901 | 3 543 | 3 359 |
Total Resident Population aged 25-54 as of 31. 12. | 35 575 | 35 970 | 35 332 |
Total Resident Population 55-64 as of 31. 12. | 11 285 | 11 929 | 12 017 |
Total Resident Population aged 65-74 as of 31. 12. | 6 912 | 7 862 | 7 992 |
Total Resident Population aged 75 and over as of 31. 12. | 5 594 | 6 386 | 6 402 |
Population with Bulgarian citizenship | . | 78 906 | 78 070 |
Economically Active Population, total | 38 699 | 38 512 | 37 810 |
Economically Active Population, male | 20 179 | 19 513 | 19 902 |
Economically Active Population, female | 18 520 | 18 999 | 17 908 |
Unemployed, total | 4 138 | 4 187 | 4 225 |
Unemployed, male | 2 235 | 2 439 | 2 568 |
Unemployed, female | 1 903 | 1 748 | 1 657 |
Live births | 659 | 645 | 611 |
Deaths | 536 | 520 | 554 |
Children aged 0-4 in day care | 1 415 | 1 557 | 1 548 |
Students in higher education (ISCED level 5-6) | 195 | 310 | 364 |
Number of deaths in road accidents | 3 | 7 | 4 |
Total nights spent in tourist accommodation establishments | 17 579 | 5 461 | 5 610 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | 17 | 18 | 18 |
12.04.2016