Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 48 859 | 47 382 | 46 877 |
Male Resident Population as of 31.12. | 23 485 | 23 099 | 22 828 |
Female Resident Population as of 31.12. | 25 374 | 24 283 | 24 049 |
Total Resident Population aged 0-4 as of 31. 12. | 2 241 | 2 021 | 2 037 |
Total Resident Population aged 5-14 as of 31. 12. | 4 877 | 4 615 | 4 527 |
Total Resident Population aged 15-19 as of 31. 12. | 2 925 | 2 729 | 2 555 |
Total Resident Population aged 20-24 as of 31. 12. | 3 299 | 2 217 | 2 209 |
Total Resident Population aged 25-54 as of 31. 12. | 22 160 | 21 146 | 20 845 |
Total Resident Population 55-64 as of 31. 12. | 7 769 | 7 663 | 7 415 |
Total Resident Population aged 65-74 as of 31. 12. | 3 541 | 4 331 | 4 627 |
Total Resident Population aged 75 and over as of 31. 12. | 2 047 | 2 660 | 2 662 |
Population with Bulgarian citizenship | . | 47 238 | 46 715 |
Economically Active Population, total | 23 160 | 21 156 | 20 748 |
Economically Active Population, male | 12 046 | 11 100 | 10 943 |
Economically Active Population, female | 11 114 | 10 056 | 9 805 |
Unemployed, total | 2 471 | 2 715 | 2 861 |
Unemployed, male | 1 439 | 1 542 | 1 717 |
Unemployed, female | 1 032 | 1 173 | 1 144 |
Live births | 401 | 393 | 350 |
Deaths | 596 | 596 | 536 |
Children aged 0-4 in day care | 929 | 968 | 1 008 |
Students in higher education (ISCED level 5-6) | 0 | 0 | 0 |
Number of deaths in road accidents | 3 | 3 | 4 |
Total nights spent in tourist accommodation establishments | 32 850 | 36 024 | 36 674 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | . | . |
12.04.2016