Statistical domain
Time series
Age | Causes of death 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(years) | Total | I | IІ | III | IV | V | VI | IX | X | XI | XIV | XVI | XVII | XVIII | XX | XXII |
Total | ||||||||||||||||
0 | 71.91 | 72.00 | 74.12 | 71.93 | 72.08 | 71.93 | 72.07 | 81.87 | 72.65 | 72.54 | 72.09 | 72.08 | 72.00 | 72.57 | 72.56 | 73.60 |
1 | 71.32 | 71.40 | 73.54 | 71.34 | 71.49 | 71.34 | 71.47 | 81.30 | 72.02 | 71.94 | 71.50 | 71.32 | 71.34 | 71.96 | 71.96 | 73.02 |
5 | 67.41 | 67.48 | 69.62 | 67.42 | 67.57 | 67.42 | 67.54 | 77.38 | 68.09 | 68.03 | 67.58 | 67.41 | 67.42 | 68.04 | 68.02 | 69.10 |
10 | 62.46 | 62.53 | 64.66 | 62.48 | 62.63 | 62.48 | 62.59 | 72.44 | 63.14 | 63.08 | 62.64 | 62.46 | 62.47 | 63.09 | 63.07 | 64.16 |
15 | 57.52 | 57.59 | 59.71 | 57.54 | 57.69 | 57.54 | 57.65 | 67.50 | 58.19 | 58.14 | 57.70 | 57.52 | 57.53 | 58.14 | 58.11 | 59.21 |
20 | 52.65 | 52.71 | 54.83 | 52.66 | 52.81 | 52.66 | 52.76 | 62.63 | 53.31 | 53.27 | 52.82 | 52.65 | 52.65 | 53.25 | 53.18 | 54.34 |
25 | 47.85 | 47.91 | 50.03 | 47.86 | 48.01 | 47.86 | 47.96 | 57.83 | 48.50 | 48.46 | 48.02 | 47.85 | 47.85 | 48.44 | 48.31 | 49.53 |
30 | 43.07 | 43.13 | 45.24 | 43.08 | 43.23 | 43.09 | 43.17 | 53.05 | 43.71 | 43.68 | 43.25 | 43.07 | 43.07 | 43.64 | 43.47 | 44.74 |
35 | 38.34 | 38.39 | 40.48 | 38.35 | 38.50 | 38.35 | 38.43 | 48.30 | 38.97 | 38.93 | 38.51 | 38.34 | 38.34 | 38.88 | 38.68 | 39.99 |
40 | 33.72 | 33.77 | 35.83 | 33.73 | 33.87 | 33.73 | 33.81 | 43.65 | 34.34 | 34.28 | 33.89 | 33.72 | 33.72 | 34.23 | 34.01 | 35.35 |
45 | 29.25 | 29.30 | 31.30 | 29.26 | 29.41 | 29.26 | 29.33 | 39.12 | 29.86 | 29.78 | 29.42 | 29.25 | 29.25 | 29.73 | 29.50 | 30.84 |
50 | 25.01 | 25.05 | 26.96 | 25.02 | 25.16 | 25.02 | 25.09 | 34.78 | 25.59 | 25.48 | 25.17 | 25.01 | 25.01 | 25.44 | 25.22 | 26.55 |
55 | 21.06 | 21.09 | 22.85 | 21.07 | 21.21 | 21.07 | 21.13 | 30.68 | 21.61 | 21.46 | 21.21 | 21.06 | 21.06 | 21.44 | 21.23 | 22.53 |
60 | 17.45 | 17.48 | 19.03 | 17.46 | 17.59 | 17.46 | 17.51 | 26.89 | 17.97 | 17.78 | 17.60 | 17.45 | 17.45 | 17.79 | 17.59 | 18.83 |
65 | 14.18 | 14.21 | 15.51 | 14.19 | 14.31 | 14.19 | 14.24 | 23.39 | 14.65 | 14.44 | 14.31 | 14.18 | 14.18 | 14.48 | 14.29 | 15.42 |
70 | 11.17 | 11.19 | 12.22 | 11.17 | 11.28 | 11.17 | 11.22 | 20.13 | 11.59 | 11.37 | 11.29 | 11.17 | 11.17 | 11.44 | 11.25 | 12.24 |
75 | 8.50 | 8.52 | 9.29 | 8.51 | 8.61 | 8.51 | 8.55 | 17.19 | 8.87 | 8.67 | 8.61 | 8.50 | 8.50 | 8.79 | 8.58 | 9.37 |
80 | 6.14 | 6.15 | 6.69 | 6.15 | 6.22 | 6.15 | 6.18 | 14.38 | 6.46 | 6.27 | 6.23 | 6.14 | 6.14 | 6.46 | 6.21 | 6.80 |
85 | 4.23 | 4.24 | 4.61 | 4.23 | 4.29 | 4.23 | 4.27 | 11.71 | 4.51 | 4.33 | 4.31 | 4.23 | 4.23 | 4.62 | 4.28 | 4.71 |
90 | 2.89 | 2.90 | 3.16 | 2.90 | 2.94 | 2.90 | 2.93 | 9.11 | 3.16 | 2.98 | 2.96 | 2.89 | 2.89 | 3.47 | 2.95 | 3.24 |
95 | 1.96 | 1.97 | 2.18 | 1.97 | 1.99 | 1.97 | 2.00 | 6.02 | 2.23 | 2.03 | 2.02 | 1.96 | 1.96 | 2.80 | 2.03 | 2.23 |
100+ | 0.47 | 0.47 | 0.57 | 0.47 | 0.48 | 0.47 | 0.49 | 2.02 | 0.56 | 0.50 | 0.49 | 0.47 | 0.47 | 1.01 | 0.49 | 0.61 |
Male | ||||||||||||||||
0 | 68.34 | 68.44 | 70.55 | 68.36 | 68.49 | 68.36 | 68.49 | 77.80 | 69.14 | 69.12 | 68.52 | 68.52 | 68.42 | 69.01 | 69.23 | 70.08 |
1 | 67.75 | 67.84 | 69.97 | 67.77 | 67.90 | 67.77 | 67.89 | 77.23 | 68.51 | 68.53 | 67.93 | 67.75 | 67.77 | 68.41 | 68.63 | 69.49 |
5 | 63.82 | 63.90 | 66.04 | 63.84 | 63.98 | 63.84 | 63.96 | 73.31 | 64.57 | 64.61 | 64.00 | 63.82 | 63.84 | 64.48 | 64.68 | 65.57 |
10 | 58.88 | 58.96 | 61.09 | 58.90 | 59.03 | 58.90 | 59.02 | 68.37 | 59.63 | 59.67 | 59.06 | 58.88 | 58.89 | 59.53 | 59.72 | 60.62 |
15 | 53.94 | 54.02 | 56.14 | 53.96 | 54.09 | 53.96 | 54.07 | 63.43 | 54.68 | 54.73 | 54.12 | 53.94 | 53.95 | 54.58 | 54.76 | 55.68 |
20 | 49.09 | 49.16 | 51.29 | 49.11 | 49.24 | 49.11 | 49.21 | 58.58 | 49.82 | 49.88 | 49.27 | 49.09 | 49.09 | 49.71 | 49.84 | 50.83 |
25 | 44.35 | 44.42 | 46.54 | 44.36 | 44.49 | 44.36 | 44.45 | 53.84 | 45.07 | 45.13 | 44.52 | 44.35 | 44.35 | 44.95 | 44.99 | 46.09 |
30 | 39.62 | 39.69 | 41.81 | 39.64 | 39.77 | 39.64 | 39.72 | 49.12 | 40.33 | 40.40 | 39.80 | 39.62 | 39.63 | 40.20 | 40.17 | 41.35 |
35 | 34.96 | 35.02 | 37.13 | 34.97 | 35.10 | 34.97 | 35.05 | 44.43 | 35.66 | 35.72 | 35.13 | 34.96 | 34.96 | 35.51 | 35.42 | 36.67 |
40 | 30.42 | 30.48 | 32.57 | 30.43 | 30.56 | 30.43 | 30.51 | 39.85 | 31.10 | 31.14 | 30.59 | 30.42 | 30.42 | 30.93 | 30.82 | 32.10 |
45 | 26.05 | 26.10 | 28.17 | 26.06 | 26.19 | 26.06 | 26.13 | 35.39 | 26.71 | 26.72 | 26.22 | 26.05 | 26.05 | 26.51 | 26.38 | 27.69 |
50 | 21.95 | 21.99 | 24.01 | 21.96 | 22.09 | 21.96 | 22.02 | 31.14 | 22.59 | 22.55 | 22.12 | 21.95 | 21.95 | 22.36 | 22.23 | 23.54 |
55 | 18.22 | 18.26 | 20.17 | 18.23 | 18.35 | 18.23 | 18.29 | 27.21 | 18.82 | 18.72 | 18.38 | 18.22 | 18.22 | 18.57 | 18.45 | 19.74 |
60 | 14.89 | 14.92 | 16.66 | 14.90 | 15.01 | 14.90 | 14.95 | 23.61 | 15.46 | 15.30 | 15.04 | 14.89 | 14.89 | 15.19 | 15.07 | 16.34 |
65 | 11.98 | 12.00 | 13.51 | 11.99 | 12.09 | 11.98 | 12.03 | 20.38 | 12.51 | 12.29 | 12.12 | 11.98 | 11.98 | 12.24 | 12.12 | 13.31 |
70 | 9.37 | 9.39 | 10.64 | 9.37 | 9.47 | 9.37 | 9.42 | 17.44 | 9.86 | 9.61 | 9.50 | 9.37 | 9.37 | 9.60 | 9.48 | 10.57 |
75 | 7.18 | 7.20 | 8.15 | 7.18 | 7.26 | 7.18 | 7.22 | 14.94 | 7.62 | 7.36 | 7.30 | 7.18 | 7.18 | 7.42 | 7.27 | 8.20 |
80 | 5.25 | 5.26 | 5.97 | 5.25 | 5.32 | 5.25 | 5.29 | 12.62 | 5.64 | 5.40 | 5.35 | 5.25 | 5.25 | 5.52 | 5.33 | 6.07 |
85 | 3.68 | 3.69 | 4.21 | 3.68 | 3.73 | 3.68 | 3.72 | 10.47 | 4.04 | 3.80 | 3.78 | 3.68 | 3.68 | 4.04 | 3.75 | 4.32 |
90 | 2.56 | 2.57 | 3.00 | 2.57 | 2.60 | 2.57 | 2.61 | 8.34 | 2.92 | 2.66 | 2.66 | 2.56 | 2.56 | 3.11 | 2.63 | 3.07 |
95 | 1.71 | 1.72 | 2.10 | 1.72 | 1.72 | 1.71 | 1.76 | 5.16 | 2.04 | 1.80 | 1.79 | 1.71 | 1.71 | 2.48 | 1.82 | 2.08 |
100+ | 0.46 | 0.46 | 0.63 | 0.46 | 0.46 | 0.46 | 0.46 | 1.43 | 0.59 | 0.49 | 0.49 | 0.46 | 0.46 | 0.86 | 0.49 | 0.55 |
Female | ||||||||||||||||
0 | 75.81 | 75.88 | 77.94 | 75.83 | 75.99 | 75.82 | 75.96 | 85.79 | 76.44 | 76.19 | 75.98 | 75.97 | 75.90 | 76.42 | 76.13 | 77.37 |
1 | 75.22 | 75.28 | 77.36 | 75.24 | 75.40 | 75.23 | 75.36 | 85.21 | 75.80 | 75.60 | 75.39 | 75.22 | 75.24 | 75.81 | 75.53 | 76.78 |
5 | 71.32 | 71.37 | 73.44 | 71.33 | 71.49 | 71.33 | 71.44 | 81.31 | 71.88 | 71.70 | 71.48 | 71.32 | 71.33 | 71.90 | 71.61 | 72.88 |
10 | 66.37 | 66.42 | 68.48 | 66.38 | 66.54 | 66.38 | 66.49 | 76.36 | 66.93 | 66.74 | 66.53 | 66.37 | 66.37 | 66.94 | 66.65 | 67.93 |
15 | 61.43 | 61.48 | 63.53 | 61.44 | 61.60 | 61.44 | 61.54 | 71.42 | 61.98 | 61.80 | 61.59 | 61.43 | 61.43 | 61.99 | 61.70 | 62.98 |
20 | 56.52 | 56.58 | 58.62 | 56.54 | 56.70 | 56.54 | 56.63 | 66.52 | 57.07 | 56.90 | 56.69 | 56.52 | 56.53 | 57.08 | 56.77 | 58.07 |
25 | 51.65 | 51.70 | 53.73 | 51.66 | 51.82 | 51.66 | 51.76 | 61.64 | 52.19 | 52.02 | 51.81 | 51.65 | 51.65 | 52.19 | 51.86 | 53.19 |
30 | 46.80 | 46.85 | 48.88 | 46.82 | 46.98 | 46.82 | 46.91 | 56.78 | 47.34 | 47.17 | 46.97 | 46.80 | 46.81 | 47.34 | 46.99 | 48.33 |
35 | 41.98 | 42.03 | 44.02 | 41.99 | 42.15 | 41.99 | 42.08 | 51.95 | 42.51 | 42.34 | 42.14 | 41.98 | 41.98 | 42.50 | 42.15 | 43.49 |
40 | 37.25 | 37.29 | 39.23 | 37.26 | 37.42 | 37.26 | 37.34 | 47.20 | 37.77 | 37.59 | 37.40 | 37.25 | 37.25 | 37.74 | 37.40 | 38.74 |
45 | 32.64 | 32.68 | 34.53 | 32.65 | 32.81 | 32.65 | 32.72 | 42.57 | 33.15 | 32.96 | 32.79 | 32.64 | 32.64 | 33.11 | 32.78 | 34.10 |
50 | 28.18 | 28.22 | 29.93 | 28.19 | 28.35 | 28.19 | 28.26 | 38.09 | 28.67 | 28.47 | 28.33 | 28.18 | 28.18 | 28.61 | 28.30 | 29.60 |
55 | 23.90 | 23.93 | 25.46 | 23.91 | 24.06 | 23.91 | 23.97 | 33.75 | 24.37 | 24.16 | 24.04 | 23.90 | 23.90 | 24.30 | 24.00 | 25.25 |
60 | 19.89 | 19.92 | 21.22 | 19.90 | 20.04 | 19.89 | 19.95 | 29.68 | 20.32 | 20.12 | 20.02 | 19.89 | 19.89 | 20.25 | 19.97 | 21.15 |
65 | 16.12 | 16.14 | 17.21 | 16.13 | 16.26 | 16.13 | 16.18 | 25.80 | 16.52 | 16.32 | 16.24 | 16.12 | 16.12 | 16.45 | 16.19 | 17.24 |
70 | 12.61 | 12.63 | 13.47 | 12.62 | 12.74 | 12.62 | 12.67 | 22.15 | 12.97 | 12.78 | 12.72 | 12.61 | 12.61 | 12.93 | 12.68 | 13.56 |
75 | 9.45 | 9.47 | 10.09 | 9.46 | 9.57 | 9.46 | 9.50 | 18.75 | 9.77 | 9.60 | 9.55 | 9.45 | 9.45 | 9.77 | 9.51 | 10.20 |
80 | 6.71 | 6.72 | 7.15 | 6.71 | 6.80 | 6.71 | 6.75 | 15.52 | 6.98 | 6.83 | 6.78 | 6.71 | 6.71 | 7.05 | 6.76 | 7.26 |
85 | 4.54 | 4.55 | 4.84 | 4.54 | 4.61 | 4.54 | 4.58 | 12.46 | 4.79 | 4.63 | 4.60 | 4.54 | 4.54 | 4.96 | 4.58 | 4.93 |
90 | 3.06 | 3.07 | 3.26 | 3.07 | 3.11 | 3.07 | 3.09 | 9.57 | 3.29 | 3.14 | 3.12 | 3.06 | 3.06 | 3.66 | 3.10 | 3.35 |
95 | 2.08 | 2.09 | 2.22 | 2.08 | 2.11 | 2.08 | 2.10 | 6.39 | 2.31 | 2.14 | 2.12 | 2.08 | 2.08 | 2.93 | 2.12 | 2.30 |
100+ | 0.47 | 0.47 | 0.53 | 0.47 | 0.48 | 0.47 | 0.50 | 2.22 | 0.54 | 0.51 | 0.48 | 0.47 | 0.47 | 1.05 | 0.50 | 0.63 |
1 Life expectancy under a hypothesis for exclusion of separate causes for death takes into consideration the maximum contribution of a given cause to the life expectancy due to influence of all causes of death. |
||||||||||||||||
2 Causes of death - ICD X Revision | ||||||||||||||||
Chapter I.Infectious and parasitic diseases | ||||||||||||||||
Chapter IІ.Neoplasms | ||||||||||||||||
Chapter III.Diseases of the blood (-forming organs), immunol.disorders | ||||||||||||||||
Chapter IV.Endocrine, nutritional and metabolic diseases | ||||||||||||||||
Chapter V.Mental and behavioural disorders | ||||||||||||||||
Chapter VI.Diseases of the nervous system | ||||||||||||||||
Chapter IX.Diseases of the circulatory system | ||||||||||||||||
Chapter X. Diseases of the respiratory system | ||||||||||||||||
Chapter XI. Diseases of the digestive system | ||||||||||||||||
Chapter XIV. Diseases of the genitourinary system | ||||||||||||||||
Chapter XVI. Certain conditions originating in the perinatal period | ||||||||||||||||
Chapter XVII. Congenital malformations and chromosomal abnormalities | ||||||||||||||||
Chapter XVIII. Symptoms, signs, abnormal findings, ill-defined causes | ||||||||||||||||
Chapter XX. External causes of injury and poisoning | ||||||||||||||||
Chapter XXII. Codes for special purposes, of which COVID-19 |
28.06.2023