Skip to main content

Urban Audit - The LUZ of Plovdiv


the LUZ of Plovdiv
Variable 2005 2006 2007 2008 2009
Total Resident Population 440 851 442 094 442 909 444 477 444 811
'Male Resident Population 211 333 211 894 212 121 212 857 213 170
'Female Resident Population 229 518 230 200 230 788 231 620 231 641
Total Resident Population 0-4 as of 31. 12. 19 936 20 280 21 035 21 993 23 069
Total Resident Population 5-14 as of 31. 12. 37 660 37 306 37 087 37 074 37 100
Total Resident Population 15-19 as of 31. 12. 29 049 27 678 26 465 24 632 22 894
Total Resident Population 20-24 as of 31. 12. 36 740 35 776 34 815 34 439 33 987
Total Resident Population 25-54 as of 31. 12. 198 063 200 212 201 473 202 597 202 579
Total Resident Population 55-64 as of 31. 12. 54 289 55 185 55 812 56 773 57 492
Total Resident Population 65-74 as of 31. 12. 39 018 38 989 38 538 38 410 38 065
Total Resident Population 75 and over as of 31. 12. 26 096 26 668 27 684 28 559 29 625
Residents who are Nationals NA NA 440 579 442 190 442 516
Total Number of Households (excluding institutional households) 133 221 115 032 127 724 139 950 127 849
'One person households 18 008 13 951 20 918 22 217 21 824
'Households with children aged 0 to under 18 62 018 52 265 54 500 59 316 49 215
Total Economically Active Population 181 600 189 100 196 600 209 200 204 300
'Male Economically Active Population 94 400 97 100 102 400 110 800 109 900
'Female Economically Active Population 87 200 92 000 94 200 98 400 94 400
Residents Unemployed 15 818 13 832 9 581 8 325 14 392
'Male Residents Unemployed 6 693 5 396 3 410 2 709 6 153
'Female Residents Unemployed 9 125 8 436 6 171 5 616 8 239
Total Number of Households with less than half of the national average disposable annual household income 16 131 16 683 28 470 28 963 18 194
Number of conventional dwellings 180 351 180 810 182 205 183 559 184 744
Number of live births per year 4 280 4 380 4 646 4 900 5 221
Total deaths per year 5 218 5 366 5 447 5 284 5 096
Number of car thefts 283 169 118 111 158
Number of domestic burglary 1 054 803 861 760 1 019
Number of children 0-4 in day care 6 672 6 792 7 172 7 841 9 497
Number of private cars registered 193 185 201 030 217 140 232 650 256 297
Number of deaths in road accidents 43 53 56 54 65
04.05.2012