Statistical domain
Time series
Sex Place of residence Age Level of education |
Unemployed - thous. | Unemployment rates - % |
---|---|---|
Total | 127.4 | 4.2 |
By sex | ||
Male | 71.4 | 4.4 |
Female | 56.1 | 3.9 |
By place of residence | ||
Urban | 75.0 | 3.2 |
Rural | 52.4 | 7.5 |
By age | ||
15-24 | 14.5 | 12.3 |
25-34 | 26.0 | 4.9 |
35-44 | 32.1 | 4.1 |
45-54 | 31.2 | 3.6 |
55 and over | 23.7 | 3.1 |
By level of education | ||
Higher | 18.1 | 1.6 |
Upper secondary | 68.4 | 4.1 |
of which: Secondary vocational | 33.5 | 3.6 |
Lower secondary | 29.7 | 12.6 |
Primary or lower | 11.3 | 24.0 |
Sex Place of residence Level of education |
Unemployed - thous. | Unemployment rates - % |
---|---|---|
Total | 124.8 | 4.2 |
By sex | ||
Male | 69.8 | 4.5 |
Female | 55.0 | 4.0 |
By place of residence | ||
Urban | 73.4 | 3.2 |
Rural | 51.4 | 7.7 |
By level of education | ||
Higher | 18.0 | 1.7 |
Upper secondary | 67.0 | 4.2 |
of which: Secondary vocational | 32.8 | 3.7 |
Lower secondary | 28.9 | 12.8 |
Primary or lower | 10.9 | 24.2 |
Total | Male | Female | ||||
---|---|---|---|---|---|---|
Total | 127.4 | 71.4 | 56.1 | |||
Unemployed with previous employment experience | 109.5 | 61.2 | 48.3 | |||
By reason of leaving the last job: | ||||||
Redundancy (Job losers) | 30.2 | 16.0 | 14.2 | |||
Seasonal or temporary job has ended | 35.8 | 20.8 | 15.1 | |||
Family reasons | 6.1 | (1.8) | 4.2 | |||
Others | 23.6 | 14.6 | 9.0 | |||
Unknown (incl. non-working during the last 8 years) | 13.8 | 8.0 | 5.8 | |||
Unemployed looking for their first job | 18.0 | 10.2 | 7.8 | |||
( ) - due to a small sample figures in brackets are not reliable |
Methods of job search1 | Total | Male | Female | |||
---|---|---|---|---|---|---|
Total | 127.4 | 71.4 | 56.1 | |||
of which searching job by: | ||||||
Contact with a public employment office | 43.7 | 20.6 | 23.1 | |||
Direct contact with employers | 67.9 | 39.2 | 28.7 | |||
Participating in competitions, taking tests or interviews | 15.0 | 8.1 | 6.8 | |||
Seeking assistance of friends and relatives | 97.9 | 55.2 | 42.7 | |||
Placing or answering job advertisements | 29.4 | 14.5 | 14.8 | |||
Studying job advertisements | 54.2 | 29.4 | 24.8 | |||
Placing or updating CVs online | 16.3 | 7.7 | 8.5 | |||
1 One or more methods are shown by a person. |
Duration of unemployment | Total | Male | Female |
---|---|---|---|
Total | 127.4 | 71.4 | 56.1 |
Up to 5 months | 40.8 | 24.3 | 16.5 |
6 - 11 months | 20.9 | 10.8 | 10.0 |
12 - 23 months | 25.2 | 12.7 | 12.5 |
2 and more years | 40.5 | 23.6 | 17.0 |
Sex | Long-term unemployment rate - % |
---|---|
Total | 2.1 |
Male | 2.2 |
Female | 2.1 |
Statistical zones Statistical regions |
Unemployed - thous. | Unemployment rates - % | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 127.4 | 71.4 | 56.1 | 4.2 | 4.4 | 3.9 |
Severna i Yugoiztochna Bulgaria | ||||||
Severozapaden | 27.8 | 16.5 | 11.3 | 9.7 | 10.9 | 8.4 |
Severen tsentralen | 16.1 | 10.0 | 6.1 | 5.3 | 6.1 | 4.3 |
Severoiztochen | 16.5 | 8.4 | 8.1 | 4.0 | 3.7 | 4.3 |
Yugoiztochen | 21.5 | 11.9 | 9.5 | 4.8 | 5.0 | 4.7 |
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||
Yugozapaden | 28.3 | 15.0 | 13.3 | 2.8 | 2.9 | 2.7 |
Yuzhen tsentralen | 17.2 | 9.5 | 7.7 | 2.9 | 2.9 | 2.8 |
Statistical zones Statistical regions |
Unemployed - thous. | Unemployment rates - % | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 124.8 | 69.8 | 55.0 | 4.2 | 4.5 | 4.0 |
Severna i Yugoiztochna Bulgaria | ||||||
Severozapaden | 27.2 | 16.2 | 11.1 | 10.0 | 11.2 | 8.6 |
Severen tsentralen | 15.8 | 9.8 | 6.0 | 5.4 | 6.3 | 4.3 |
Severoiztochen | 16.0 | 8.0 | 8.0 | 4.0 | 3.7 | 4.4 |
Yugoiztochen | 20.9 | 11.7 | 9.3 | 4.9 | 5.1 | 4.7 |
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||
Yugozapaden | 27.9 | 14.8 | 13.1 | 2.8 | 2.9 | 2.7 |
Yuzhen tsentralen | 16.9 | 9.4 | 7.6 | 3.0 | 3.0 | 2.9 |
Statistical zones Statistical regions Districts |
Total | Of which aged 15 - 64 | ||||
---|---|---|---|---|---|---|
Unemployed - thous. | Unemployment rates - % | Unemployed - thous. | Unemployment rates - % | |||
Total | 127.4 | 4.2 | 124.8 | 4.2 | ||
Severna i Yugoiztochna Bulgaria | ||||||
Severozapaden | 27.8 | 9.7 | 27.2 | 10.0 | ||
Vidin | 5.7 | 18.7 | 5.5 | 18.7 | ||
Vratsa | 6.6 | 10.4 | 6.6 | 10.8 | ||
Lovech | (1.0) | (2.4) | (1.0) | (2.4) | ||
Montana | 5.8 | 12.7 | 5.6 | 13.0 | ||
Pleven | 8.7 | 8.4 | 8.5 | 8.7 | ||
Severen tsentralen | 16.1 | 5.3 | 15.8 | 5.4 | ||
Veliko Tarnovo | 3.8 | 4.2 | 3.7 | 4.2 | ||
Gabrovo | (2.8) | (6.4) | (2.8) | (6.6) | ||
Razgrad | 4.3 | 9.9 | 4.1 | 9.7 | ||
Ruse | (1.2) | (1.3) | (1.2) | (1.4) | ||
Silistra | 4.0 | 10.1 | 3.9 | 10.6 | ||
Severoiztochen | 16.5 | 4.0 | 16.0 | 4.0 | ||
Varna | (0.2) | (0.1) | (0.2) | (0.1) | ||
Dobrich | 4.0 | 6.3 | 3.9 | 6.5 | ||
Targovishte | 4.1 | 9.1 | 3.8 | 8.9 | ||
Shumen | 8.3 | 11.2 | 8.1 | 11.8 | ||
Yugoiztochen | 21.5 | 4.8 | 20.9 | 4.9 | ||
Burgas | 7.9 | 4.3 | 7.8 | 4.4 | ||
Sliven | 4.5 | 6.3 | 4.3 | 6.2 | ||
Stara Zagora | 5.5 | 4.0 | 5.5 | 4.2 | ||
Yambol | 3.6 | 7.0 | 3.4 | 7.0 | ||
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||
Yugozapaden | 28.3 | 2.8 | 27.9 | 2.8 | ||
Blagoevgrad | 7.8 | 5.5 | 7.6 | 5.5 | ||
Kyustendil | (0.8) | (1.7) | (0.7) | (1.5) | ||
Pernik | 6.4 | 11.7 | 6.2 | 12.2 | ||
Sofia | (0.6) | (0.6) | (0.6) | (0.6) | ||
Sofia (stolitsa) | 12.8 | 1.9 | 12.8 | 2.0 | ||
Yuzhen tsentralen | 17.2 | 2.9 | 16.9 | 3.0 | ||
Kardzhali | (2.6) | (4.2) | (2.5) | (4.2) | ||
Pazardzhik | 5.3 | 5.3 | 5.3 | 5.4 | ||
Plovdiv | 7.3 | 2.4 | 7.2 | 2.5 | ||
Smolyan | (1.6) | (3.6) | (1.5) | (3.6) | ||
Haskovo | (0.5) | (0.5) | (0.5) | (0.5) | ||
( ) - due to small sample figures in brackets are not reliable |
14.03.2025