Variable | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
Total Resident Population | 341 873 | 343 662 | 345 249 | 347 600 | 348 465 |
'Male Resident Population | 162 686 | 163 583 | 164 308 | 165 391 | 165 929 |
'Female Resident Population | 179 187 | 180 079 | 180 941 | 182 209 | 182 536 |
Total Resident Population 0-4 as of 31. 12. | 16 058 | 16 348 | 17 090 | 17 942 | 18 809 |
Total Resident Population 5-14 as of 31. 12. | 28 485 | 28 472 | 28 543 | 28 871 | 29 116 |
Total Resident Population 15-19 as of 31. 12. | 22 693 | 21 482 | 20 538 | 19 022 | 17 645 |
Total Resident Population 20-24 as of 31. 12. | 30 343 | 29 460 | 28 613 | 28 158 | 27 705 |
Total Resident Population 25-54 as of 31. 12. | 158 551 | 160 728 | 162 082 | 163 364 | 163 537 |
Total Resident Population 55-64 as of 31. 12. | 40 933 | 41 928 | 42 609 | 43 615 | 44 315 |
Total Resident Population 65-74 as of 31. 12. | 26 676 | 26 744 | 26 631 | 26 827 | 26 866 |
Total Resident Population 75 and over as of 31. 12. | 18 134 | 18 500 | 19 143 | 19 801 | 20 472 |
Residents who are Nationals | NA | NA | 343 069 | 345 457 | 346 317 |
Total Number of Households (excluding institutional households) | 104 366 | 91 324 | 100 768 | 103 241 | 97 626 |
'One person households | 13 553 | 9 665 | 15 308 | 17 106 | 15 854 |
'Households with children aged 0 to under 18 | 48 900 | 42 849 | 44 978 | 45 318 | 37 381 |
Nationals that have moved into the city during the last two years | 11 949 | 11 207 | 11 934 | 12 451 | 12 242 |
Total Economically Active Population | 146 200 | 151 700 | 156 300 | 166 100 | 164 800 |
'Male Economically Active Population | 75 100 | 76 900 | 80 600 | 86 600 | 86 700 |
'Female Economically Active Population | 71 100 | 74 800 | 75 700 | 79 500 | 78 100 |
Residents Unemployed | 10 738 | 9 417 | 6 837 | 6 122 | 10 349 |
'Male Residents Unemployed | 4 348 | 3 561 | 2 368 | 1 955 | 4 283 |
'Female Residents Unemployed | 6 390 | 5 856 | 4 469 | 4 167 | 6 066 |
Total employment / jobs (work place based) | NA | 157 547 | 159 560 | 159 133 | 169 994 |
Total Number of Households with less than half of the national average disposable annual household income | 13 645 | 11 752 | 22 448 | 18 308 | 10 996 |
Number of days ozone O3 concentrations exceed 120 µg/m3 | 1 | 0 | 32 | 30 | 2 |
Number of days particulate matter PM10 concentrations exceed 50 µg/m3 | 149 | 165 | 204 | 208 | 175 |
Total annual tourist overnight stays in registered accommodation | 360 609 | 387 554 | 438 325 | 421 681 | 321 366 |
Number of conventional dwellings | 135 477 | 135 892 | 137 261 | 138 523 | 139 620 |
Number of live births per year | 3 426 | 3 550 | 3 776 | 4 047 | 4 270 |
Total deaths per year | 3 689 | 3 893 | 3 906 | 3 724 | 3 680 |
Number of car thefts | 263 | 160 | 101 | 99 | 139 |
Number of domestic burglary | 918 | 663 | 741 | 653 | 879 |
Number of children 0-4 in day care | 5 314 | 5 373 | 5 629 | 6 153 | 7 716 |
Students in higher education (ISCED level 5-6) | 30 900 | 36 118 | 38 850 | 43 203 | 46 216 |
Number of private cars registered | 178 104 | 197 967 | 214 527 | 228 760 | 234 298 |
Number of deaths in road accidents | 20 | 31 | 35 | 20 | 38 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone | 10 | 12 | 13 | 15 | 15 |
04.05.2012