Variable | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
Total Resident Population | 141 480 | 141 597 | 140 303 | 140 710 | 140 456 |
'Male Resident Population | 68 613 | 68 568 | 67 828 | 67 934 | 67 850 |
'Female Resident Population | 72 867 | 73 029 | 72 475 | 72 776 | 72 606 |
Total Resident Population 0-4 as of 31. 12. | 6 284 | 6 422 | 6 535 | 6 838 | 7 096 |
Total Resident Population 5-14 as of 31. 12. | 13 112 | 12 859 | 12 560 | 12 365 | 12 375 |
Total Resident Population 15-19 as of 31. 12. | 10 261 | 9 809 | 9 350 | 8 666 | 7 940 |
Total Resident Population 20-24 as of 31. 12. | 10 849 | 10 677 | 10 344 | 10 261 | 10 045 |
Total Resident Population 25-54 as of 31. 12. | 68 159 | 68 049 | 67 300 | 67 337 | 66 960 |
Total Resident Population 55-64 as of 31. 12. | 16 833 | 17 546 | 17 895 | 18 505 | 19 075 |
Total Resident Population 65-74 as of 31. 12. | 9 772 | 9 894 | 9 745 | 9 860 | 9 869 |
Total Resident Population 75 and over as of 31. 12. | 6 210 | 6 341 | 6 574 | 6 878 | 7 096 |
Residents who are Nationals | NA | NA | 139 661 | 140 079 | 139 815 |
Total Number of Households (excluding institutional households) | 54 286 | 43 109 | 33 849 | 47 297 | 46 214 |
'One person households | 7 280 | 4 662 | 2 102 | 7 116 | 6 409 |
'Households with children aged 0 to under 18 | 23 757 | 19 491 | 13 693 | 22 725 | 22 200 |
Nationals that have moved into the city during the last two years | 6 176 | 5 143 | 4 507 | 4 917 | 4 888 |
Total Economically Active Population | 67 600 | 70 200 | 73 100 | 73 000 | 73 600 |
'Male Economically Active Population | 37 000 | 36 800 | 37 600 | 38 600 | 38 700 |
'Female Economically Active Population | 30 600 | 33 400 | 35 500 | 34 400 | 34 900 |
Residents Unemployed | 5 880 | 4 055 | 3 179 | 2 719 | 4 468 |
'Male Residents Unemployed | 2 149 | 1 382 | 1 008 | 858 | 2 004 |
'Female Residents Unemployed | 3 731 | 2 673 | 2 171 | 1 861 | 2 464 |
Total employment / jobs (work place based) | NA | 56 309 | 57 247 | 61 028 | 60 656 |
Total Number of Households with less than half of the national average disposable annual household income | 8 949 | 8 209 | 7 200 | 2 104 | 4 296 |
Number of days ozone O3 concentrations exceed 120 µg/m3 | 0 | 1 | 1 | 0 | 0 |
Number of days particulate matter PM10 concentrations exceed 50 µg/m3 | 78 | 75 | 98 | 91 | 133 |
Total annual tourist overnight stays in registered accommodation | 90 145 | 94 762 | 94 086 | 126 380 | 152 812 |
Number of conventional dwellings | 60 077 | 60 008 | 59 935 | 59 870 | 60 045 |
Number of live births per year | 1 312 | 1 416 | 1 464 | 1 536 | 1 566 |
Total deaths per year | 1 455 | 1 457 | 1 507 | 1 394 | 1 536 |
Number of car thefts | 83 | 81 | 96 | 87 | 50 |
Number of domestic burglary | 189 | 208 | 228 | 158 | 247 |
Number of children 0-4 in day care | 2 368 | 2 407 | 2 554 | 2 686 | 2 882 |
Students in higher education (ISCED level 5-6) | 4 833 | 5 219 | 4 922 | 4 865 | 4 969 |
Number of private cars registered | 94 056 | 103 939 | 113 565 | 124 910 | 129 090 |
Number of deaths in road accidents | 21 | 27 | 19 | 36 | 31 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone | 20 | 20 | 22 | 22.5 | 22.5 |
04.05.2012