Statistical domain
Time series
Economic activity | 2024 | ||
---|---|---|---|
Total | Public sector | Private sector | |
Total | 27 881 | 28 805 | 27 569 |
Agriculture,forestry and fishing | 19 628 | 23 105 | 18 913 |
Mining and quarrying | 33 577 | 32 854 | 33 993 |
Manufacturing | 23 286 | 24 668 | 23 264 |
Electricity,gas,steam and air conditioning supply | 39 995 | 49 754 | 30 893 |
Water supply,sewerage,waste management and remediation activities | 20 603 | 19 442 | 22 524 |
Construction | 21 963 | 22 477 | 21 954 |
Wholesale and retail trade;repair of motor vehicles and motorcycles | 24 408 | 28 715 | 24 405 |
Transportation and storage | 23 588 | 29 000 | 21 314 |
Accommodation and food service activities | 17 665 | 20 757 | 17 534 |
Information and communication | 63 360 | 35 108 | 64 257 |
Financial and insurance activities | 41 044 | 65 191 | 40 383 |
Real estate activities | 25 638 | 19 721 | 26 434 |
Professional,scientific and technical activities | 38 179 | 30 794 | 39 136 |
Administrative and support service activities | 23 119 | 14 677 | 24 861 |
Public administration and defence;compulsory social security | 32 822 | 32 822 | x |
Education | 30 202 | 30 361 | 27 737 |
Human health and social work activities | 28 536 | 25 889 | 36 640 |
Arts,entertainment and recreation | 24 164 | 23 365 | 24 759 |
Other service activities | 19 219 | 18 109 | 19 264 |
*Preliminary data |
Economic activity | 2023 | ||
---|---|---|---|
Total | Public sector | Private sector | |
Total | 24 485 | 25 083 | 24 295 |
Agriculture,forestry and fishing | 17 604 | 23 837 | 16 313 |
Mining and quarrying | 33 602 | 35 863 | 32 243 |
Manufacturing | 20 870 | 21 296 | 20 864 |
Electricity,gas,steam and air conditioning supply | 38 358 | 45 030 | 32 283 |
Water supply,sewerage,waste management and remediation activities | 18 123 | 16 771 | 20 213 |
Construction | 18 700 | 20 388 | 18 671 |
Wholesale and retail trade;repair of motor vehicles and motorcycles | 21 137 | 24 426 | 21 134 |
Transportation and storage | 19 879 | 24 570 | 18 008 |
Accommodation and food service activities | 14 605 | 17 354 | 14 507 |
Information and communication | 59 598 | 32 695 | 60 396 |
Financial and insurance activities | 35 992 | 56 535 | 35 365 |
Real estate activities | 21 773 | 17 137 | 22 320 |
Professional,scientific and technical activities | 33 238 | 22 954 | 34 461 |
Administrative and support service activities | 20 436 | 12 345 | 21 937 |
Public administration and defence;compulsory social security | 28 238 | 28 238 | x |
Education | 26 188 | 26 301 | 24 498 |
Human health and social work activities | 24 568 | 22 526 | 30 340 |
Arts,entertainment and recreation | 20 578 | 19 093 | 21 605 |
Other service activities | 15 366 | 16 080 | 15 341 |
Economic activity | 2023 | ||
---|---|---|---|
Total | Men | Women | |
Total | 24 485 | 27 048 | 21 836 |
Agriculture,forestry and fishing | 17 604 | 18 110 | 16 299 |
Mining and quarrying | 33 602 | 34 677 | 28 391 |
Manufacturing | 20 870 | 24 135 | 17 022 |
Electricity,gas,steam and air conditioning supply | 38 358 | 39 174 | 35 714 |
Water supply,sewerage,waste management and remediation activities | 18 123 | 19 248 | 15 823 |
Construction | 18 700 | 18 284 | 21 797 |
Wholesale and retail trade;repair of motor vehicles and motorcycles | 21 137 | 24 412 | 18 117 |
Transportation and storage | 19 879 | 19 745 | 20 317 |
Accommodation and food service activities | 14 605 | 16 804 | 13 110 |
Information and communication | 59 598 | 67 998 | 46 051 |
Financial and insurance activities | 35 992 | 50 181 | 29 582 |
Real estate activities | 21 773 | 23 986 | 19 309 |
Professional,scientific and technical activities | 33 238 | 39 472 | 28 598 |
Administrative and support service activities | 20 436 | 20 178 | 20 915 |
Public administration and defence;compulsory social security | 28 238 | 30 589 | 27 029 |
Education | 26 188 | 28 469 | 25 640 |
Human health and social work activities | 24 568 | 32 663 | 22 268 |
Arts,entertainment and recreation | 20 578 | 23 853 | 17 490 |
Other service activities | 15 366 | 16 908 | 14 492 |
26.02.2025