Variable | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
Total Resident Population | 52 558 | 51 602 | 50 547 | 50 185 | 49 471 |
'Male Resident Population | 25 330 | 24 889 | 24 340 | 24 149 | 23 789 |
'Female Resident Population | 27 228 | 26 713 | 26 207 | 26 036 | 25 682 |
Total Resident Population 0-4 as of 31. 12. | 2 480 | 2 448 | 2 379 | 2 312 | 2 314 |
Total Resident Population 5-14 as of 31. 12. | 5 685 | 5 410 | 5 211 | 5 009 | 4 929 |
Total Resident Population 15-19 as of 31. 12. | 3 974 | 3 813 | 3 609 | 3 476 | 3 176 |
Total Resident Population 20-24 as of 31. 12. | 3 337 | 3 436 | 3 430 | 3 425 | 3 382 |
Total Resident Population 25-54 as of 31. 12. | 24 993 | 24 263 | 23 483 | 23 153 | 22 637 |
Total Resident Population 55-64 as of 31. 12. | 7 093 | 7 269 | 7 435 | 7 609 | 7 675 |
Total Resident Population 65-74 as of 31. 12. | 3 076 | 3 037 | 3 039 | 3 213 | 3 340 |
Total Resident Population 75 and over as of 31. 12. | 1 920 | 1 926 | 1 961 | 1 988 | 2 018 |
Residents who are Nationals | NA | NA | 50 442 | 50 081 | 49 368 |
Total Number of Households (excluding institutional households) | 13 860 | 12 956 | 16 721 | 14 926 | 12 351 |
'One person households | 779 | 2 096 | 990 | 487 | 1 308 |
'Households with children aged 0 to under 18 | 9 064 | 3 926 | 5 950 | 4 573 | 3 570 |
Nationals that have moved into the city during the last two years | 1 638 | 1 445 | 1 386 | 1 537 | 1 572 |
Total Economically Active Population | 21 800 | 20 900 | 23 600 | 25 400 | 23 700 |
'Male Economically Active Population | 11 500 | 10 700 | 12 400 | 13 000 | 11 600 |
'Female Economically Active Population | 10 300 | 10 200 | 11 200 | 12 400 | 12 100 |
Residents Unemployed | 6 444 | 4 226 | 2 710 | 2 406 | 3 427 |
'Male Residents Unemployed | 3 063 | 1 891 | 1 127 | 955 | 1 531 |
'Female Residents Unemployed | 3 381 | 2 335 | 1 583 | 1 451 | 1 896 |
Total employment / jobs (work place based) | NA | 16 807 | 16 495 | 16 325 | 16 686 |
Total Number of Households with less than half of the national average disposable annual household income | 776 | 3 112 | 1 840 | 5 015 | 1 178 |
Number of days ozone O3 concentrations exceed 120 µg/m3 | NA | NA | NA | NA | NA |
Number of days particulate matter PM10 concentrations exceed 50 µg/m3 | 146 | 125 | 105 | 114 | 232 |
Total annual tourist overnight stays in registered accommodation | 22 828 | 20 680 | 24 345 | 30 812 | 43 722 |
Number of conventional dwellings | 23 706 | 23 757 | 23 771 | 23 856 | 23 951 |
Number of live births per year | 500 | 502 | 435 | 435 | 483 |
Total deaths per year | 606 | 596 | 588 | 555 | 587 |
Number of car thefts | 14 | 9 | 13 | 16 | 9 |
Number of domestic burglary | 153 | 105 | 92 | 122 | 112 |
Number of children 0-4 in day care | 873 | 902 | 1 015 | 981 | 1 013 |
Students in higher education (ISCED level 5-6) | 0 | 0 | 0 | 0 | 0 |
Number of private cars registered | 31 561 | 35 766 | 39 731 | 42 605 | 44 272 |
Number of deaths in road accidents | 3 | 8 | 10 | 8 | 9 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone | NA | NA | NA | NA | NA |
04.05.2012