Statistical domain
Time series
Year | Number | Structure - % | Rate1 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
2019 | 1 023 | 967 | 56 | 100.0 | 94.5 | 5.5 | 408 | 748 | 47 |
2020 | 874 | 830 | 44 | 100.0 | 95.0 | 5.0 | 342 | 613 | 35 |
2021 | 963 | 923 | 40 | 100.0 | 95.8 | 4.2 | 370 | 688 | 32 |
2022 2 | 912 | 868 | 44 | 100.0 | 95.2 | 4.8 | 367 | 676 | 37 |
2023 | 748 | 709 | 39 | 100.0 | 94.8 | 5.2 | 290 | 534 | 31 |
1 Convicted juvenile per 100 thousand persons from the average annual population aged 14 - 17 years. |
|||||||||
2 There is a break in the time series for all coefficients since 2022 due to the availability of a new population estimate based on 2021 Census data. |
15.07.2024