Skip to main content

Urban Audit - The City of Pleven


the city of Pleven
Variable 2005 2006 2007 2008 2009
Total Resident Population 113 700 113 382 112 570 112 372 111 426
'Male Resident Population 54 839 54 637 54 205 54 060 53 582
'Female Resident Population 58 861 58 745 58 365 58 312 57 844
Total Resident Population 0-4 as of 31. 12. 4 586 4 621 4 708 4 942 5 017
Total Resident Population 5-14 as of 31. 12. 10 314 9 946 9 657 9 475 9 319
Total Resident Population 15-19 as of 31. 12. 8 058 7 682 7 285 6 716 6 295
Total Resident Population 20-24 as of 31. 12. 7 409 7 628 7 762 7 742 7 488
Total Resident Population 25-54 as of 31. 12. 53 537 52 960 52 201 51 729 51 177
Total Resident Population 55-64 as of 31. 12. 16 021 16 667 16 919 17 333 17 311
Total Resident Population 65-74 as of 31. 12. 8 158 8 210 8 176 8 407 8 653
Total Resident Population 75 and over as of 31. 12. 5 617 5 668 5 862 6 028 6 166
Residents who are Nationals NA NA 111 921 111 726 110 785
Total Number of Households (excluding institutional households) 32 142 35 103 42 014 41 375 33 902
'One person households 6 862 5 905 5 391 6 728 3 958
'Households with children aged 0 to under 18 11 538 7 617 12 531 14 928 14 767
Nationals that have moved into the city during the last two years 2 896 3 123 3 921 4 402 3 877
Total Economically Active Population 59 600 60 200 59 400 61 600 58 700
'Male Economically Active Population 30 400 30 700 30 800 31 200 29 300
'Female Economically Active Population 29 200 29 500 28 600 30 400 29 400
Residents Unemployed 5 995 4 999 3 200 3 313 5 428
'Male Residents Unemployed 2 935 2 389 1 434 1 427 2 715
'Female Residents Unemployed 3 060 2 610 1 766 1 886 2 713
Total employment / jobs (work place based) NA 51 170 48 598 49 852 49 293
Total Number of Households with less than half of the national average disposable annual household income 2 683 4 490 4 682 3 952 2 411
Number of days ozone O3 concentrations exceed 120 µg/m3 NA NA NA NA NA
Number of days particulate matter PM10 concentrations exceed 50 µg/m3 76 42 31 186 135
Total annual tourist overnight stays in registered accommodation 53 573 52 245 87 861 89 506 69 636
Number of conventional dwellings 51 305 51 494 51 755 52 199 52 551
Number of live births per year 916 1 023 965 1 088 1 003
Total deaths per year 1 292 1 268 1 297 1 231 1 233
Number of car thefts 59 53 41 37 28
Number of domestic burglary 440 524 444 375 382
Number of children 0-4 in day care 2 210 2 385 2 377 2 463 2 657
Students in higher education (ISCED level 5-6) 1 100 1 182 1 524 1 598 1 672
Number of private cars registered 70 762 79 280 87 853 95 057 97 120
Number of deaths in road accidents 11 12 12 13 19
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone 12.5 13 13.5 14.5 14.5
04.05.2012