Statistical domain
Total | Male | Female | |
---|---|---|---|
Less than 12 months ago | 59.4 | 52.2 | 65.9 |
12 months ago or longer | 37.3 | 43.5 | 31.6 |
Never | 3.4 | 4.3 | 2.5 |
Total | Male | Female | |
---|---|---|---|
Less than 12 months ago | 27.7 | 24.0 | 31.0 |
12 months ago or longer | 57.8 | 59.0 | 56.7 |
Never | 14.5 | 17.0 | 12.3 |
Total | Male | Female | |
---|---|---|---|
People who used non-prescribed or non-recommended by a doctor medicines | 28.0 | 22.0 | 33.3 |
medicines for: | |||
Pain in the joints (arthrosis, arthritis) | 16.1 | 13.2 | 17.8 |
Headache or migraine | 49.2 | 43.0 | 52.8 |
Other pain | 16.7 | 15.5 | 17.4 |
Cold, flu or sore throat | 42.4 | 40.4 | 43.6 |
Allergic symptoms (eczema, rhinitis, hay fever) | 2.0 | 1.1 | 2.6 |
Stomach trouble | 8.9 | 11.2 | 7.6 |
Vitamins, minerals or tonics | 34.8 | 32.6 | 36.0 |
Some other type of non-prescribed medicine or supplement | 6.1 | 6.1 | 6.0 |
Total | Male | Female | |
---|---|---|---|
Flu vaccination | 13.0 | 11.1 | 14.6 |
Blood pressure measurement by a health professional | 80.7 | 77.5 | 83.5 |
Blood cholesterol measurement | 45.1 | 40.2 | 49.5 |
Blood sugar measurement | 54.0 | 47.8 | 59.5 |
Mammography | 29.7 | - | 29.7 |
Cervical smear test | 50.3 | - | 50.3 |
05.03.2010