Skip to main content

3.1.1. Students enrolled by educational-qualification degree, citizenship, mode of attendance, sex and kind of ownership of the higher school

Time series

STUDENTS ENROLLED BY EDUCATIONAL-QUALIFICATION DEGREE, CITIZENSHIP, MODE OF ATTENDANCE, SEX AND KIND OF OWNERSHIP OF THE HIGHER SCHOOL IN 2023/2024 ACADEMIC YEAR
(Number)
  Total At public higher schools At private higher schools
Total 190 513 168 669 21 844
Professional bachelor's 6 321 5 223 1 098
Bachelor's 123 335 107 031 16 304
Master's 60 857 56 415 4 442
Male 81 345 72 353 8 992
Professional bachelor's 2 634 1 936 698
Bachelor's 56 159 49 373 6 786
Master's 22 552 21 044 1 508
Female 109 168 96 316 12 852
Professional bachelor's 3 687 3 287 400
Bachelor's 67 176 57 658 9 518
Master's 38 305 35 371 2 934
Bulgarian students  
Total 174 802 154 135 20 667
Professional bachelor's 5 703 5 066 637
Bachelor's 119 219 103 489 15 730
Master's 49 880 45 580 4 300
Male 73 651 65 454 8 197
Professional bachelor's 2 158 1 844 314
Bachelor's 53 852 47 389 6 463
Master's 17 641 16 221 1 420
Female 101 151 88 681 12 470
Professional bachelor's 3 545 3 222 323
Bachelor's 65 367 56 100 9 267
Master's 32 239 29 359 2 880
Foreign students  
Total 15 711 14 534 1 177
Professional bachelor's 618 157 461
Bachelor's 4 116 3 542 574
Master's 10 977 10 835 142
Male 7 694 6 899 795
Professional bachelor's 476 92 384
Bachelor's 2 307 1 984 323
Master's 4 911 4 823 88
Female 8 017 7 635 382
Professional bachelor's 142 65 77
Bachelor's 1 809 1 558 251
Master's 6 066 6 012 54
Regular training 137 037 125 413 11 624
Professional bachelor's 5 396 4 961 435
Bachelor's 91 180 81 809 9 371
Master's 40 461 38 643 1 818
Male 60 142 55 487 4 655
Professional bachelor's 2 009 1 779 230
Bachelor's 41 729 37 909 3 820
Master's 16 404 15 799 605
Female 76 895 69 926 6 969
Professional bachelor's 3 387 3 182 205
Bachelor's 49 451 43 900 5 551
Master's 24 057 22 844 1 213
Bulgarian students  
Total 121 934 111 128 10 806
Professional bachelor's 5 064 4 804 260
Bachelor's 87 199 78 353 8 846
Master's 29 671 27 971 1 700
Male 52 888 48 721 4 167
Professional bachelor's 1 798 1 687 111
Bachelor's 39 495 35 970 3 525
Master's 11 595 11 064 531
Female 69 046 62 407 6 639
Professional bachelor's 3 266 3 117 149
Bachelor's 47 704 42 383 5 321
Master's 18 076 16 907 1 169
Foreign students  
Total 15 103 14 285 818
Professional bachelor's 332 157 175
Bachelor's 3 981 3 456 525
Master's 10 790 10 672 118
Male 7 254 6 766 488
Professional bachelor's 211 92 119
Bachelor's 2 234 1 939 295
Master's 4 809 4 735 74
Female 7 849 7 519 330
Professional bachelor's 121 65 56
Bachelor's 1 747 1 517 230
Master's 5 981 5 937 44
Extra-mural training 43 741 36 378 7 363
Professional bachelor's 925 262 663
Bachelor's 25 932 21 282 4 650
Master's 16 884 14 834 2 050
Male 17 642 14 482 3 160
Professional bachelor's 625 157 468
Bachelor's 11 934 9 968 1 966
Master's 5 083 4 357 726
Female 26 099 21 896 4 203
Professional bachelor's 300 105 195
Bachelor's 13 998 11 314 2 684
Master's 11 801 10 477 1 324
Distance-learning 9 735 6 878 2 857
Professional bachelor's - - -
Bachelor's 6 223 3 940 2 283
Master's 3 512 2 938 574
Male 3 561 2 384 1 177
Professional bachelor's - - -
Bachelor's 2 496 1 496 1 000
Master's 1 065 888 177
Female 6 174 4 494 1 680
Professional bachelor's - - -
Bachelor's 3 727 2 444 1 283
Master's 2 447 2 050 397
26.04.2024