Statistical domain
Общо - бр. | Read at least one book in the last 12 months | Do not read any book in the last 12 months | |||
---|---|---|---|---|---|
Number | % | Number | % | ||
Total | 3 381 922 | 1 630 617 | 48.2% | 1 751 306 | 51.8% |
By sex | |||||
Male | 1 698 457 | 645 824 | 38.0% | 1 052 633 | 62.0% |
Female | 1 683 465 | 984 793 | 58.5% | 698 672 | 41.5% |
By age | |||||
25-34 | 662 421 | 352 442 | 53.2% | 309 979 | 46.8% |
35-34 | 888 571 | 432 001 | 48.6% | 456 570 | 51.4% |
45-44 | 995 403 | 438 331 | 44.0% | 557 072 | 56.0% |
55-64 | 835 527 | 407 843 | 48.8% | 427 684 | 51.2% |
By educational attainment | |||||
Basic education or below | 508 414 | 35 422 | 7.0% | 472 992 | 93.0% |
Upper secondary education | 1 858 722 | 738 995 | 39.8% | 1 119 727 | 60.2% |
Tertiary education | 1 014 785 | 856 199 | 84.4% | 158 587 | 15.6% |
By residence | |||||
Urban | 2 510 155 | 1 414 678 | 56.4% | 1 095 477 | 43.6% |
Rural | 871 767 | 215 938 | 24.8% | 655 829 | 75.2% |
14.09.2023