Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 115 895 | 112 203 | 111 159 | 110 072 | 108 959 | 107 486 | 106 284 | 105 076 | 103 929 |
Male Resident Population as of 31.12. | 55 848 | 54 685 | 54 093 | 53 468 | 52 811 | 51 996 | 51 340 | 50 614 | 50 011 |
Female Resident Population as of 31.12. | 60 047 | 57 518 | 57 066 | 56 604 | 56 148 | 55 490 | 54 944 | 54 462 | 53 918 |
Total Resident Population aged 0-4 as of 31. 12. | 5 823 | 5 248 | 5 167 | 5 028 | 4 765 | 4 685 | 4 490 | 4 418 | 4 341 |
Total Resident Population aged 5-14 as of 31. 12. | 10 298 | 9 980 | 10 122 | 10 270 | 10 355 | 10 257 | 10 318 | 10 409 | 10 402 |
Total Resident Population aged 15-19 as of 31. 12. | 6 187 | 5 691 | 5 253 | 4 941 | 4 822 | 4 820 | 4 797 | 4 804 | 4 828 |
Total Resident Population aged 20-24 as of 31. 12. | 7 936 | 6 351 | 6 143 | 5 789 | 5 503 | 5 125 | 4 876 | 4 478 | 4 192 |
Total Resident Population aged 25-54 as of 31. 12. | 50 548 | 48 197 | 47 618 | 47 057 | 46 353 | 45 487 | 44 410 | 43 499 | 42 650 |
Total Resident Population 55-64 as of 31. 12. | 17 030 | 17 224 | 17 019 | 16 599 | 16 197 | 15 806 | 15 732 | 15 507 | 15 286 |
Total Resident Population aged 65-74 as of 31. 12. | 10 881 | 11 936 | 12 221 | 12 644 | 13 233 | 13 618 | 13 728 | 13 761 | 13 891 |
Total Resident Population aged 75 and over as of 31. 12. | 7 192 | 7 576 | 7 616 | 7 744 | 7 731 | 7 688 | 7 933 | 8 200 | 8 339 |
Population with Bulgarian citizenship | . | . | 111 736 | 110 643 | 109 477 | 108 249 | 106 724 | 105 487 | 104 238 |
Economically Active Population, total | 55 229 | 47 204 | 51 084 | . | . | 45 628 | 44 139 | 44 219 | 43 742 |
Economically Active Population, male | 29 017 | 25 298 | 27 031 | . | . | 24 454 | 23 720 | 23 986 | 23 646 |
Economically Active Population, female | 26 212 | 21 906 | 24 053 | . | . | 21 174 | 20 419 | 20 232 | 20 096 |
Unemployed, total | 5 998 | 6 041 | 6 157 | 6 468 | 5 726 | 4 682 | 3 583 | 2 847 | 2 758 |
Unemployed, male | 3 283 | 3 503 | 3 721 | 3 845 | 3 340 | 2 682 | 1 987 | 1 687 | 1 668 |
Unemployed, female | 2 715 | 2 538 | 2 436 | 2 623 | 2 386 | 2 000 | 1 596 | 1 161 | 1 090 |
Live births | . | 1 081 | 1 022 | 940 | 882 | 889 | 838 | 825 | 790 |
Deaths | . | 1 575 | 1 628 | 1 563 | 1 586 | 1 638 | 1 509 | 1 670 | 1 650 |
Children aged 0-4 in day care | 2 194 | 2 226 | 2 169 | 2 099 | 1 902 | 1 873 | 1 952 | 1 882 | 1 876 |
Number of deaths in road accidents | . | 11 | 10 | 5 | 10 | 11 | 12 | 13 | 11 |
09.03.2020