Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 1 499 301 | 1 535 819 | 1 538 842 | 1 543 377 | 1 547 472 | 1 548 795 | 1 549 659 | 1 549 090 | 1 549 465 |
Male Resident Population as of 31.12. | 715 375 | 735 761 | 737 666 | 740 396 | 742 699 | 743 546 | 744 475 | 744 571 | 745 218 |
Female Resident Population as of 31.12. | 783 926 | 800 058 | 801 176 | 802 981 | 804 773 | 805 249 | 805 184 | 804 519 | 804 247 |
Total Resident Population aged 0-4 as of 31. 12. | 78 668 | 74 915 | 76 384 | 76 550 | 76 750 | 76 635 | 76 363 | 76 312 | 76 081 |
Total Resident Population aged 5-14 as of 31. 12. | 119 535 | 118 172 | 122 043 | 126 179 | 130 879 | 134 876 | 139 182 | 142 857 | 145 863 |
Total Resident Population aged 15-19 as of 31. 12. | 65 778 | 66 284 | 63 269 | 61 370 | 61 133 | 61 979 | 61 646 | 62 962 | 63 800 |
Total Resident Population aged 20-24 as of 31. 12. | 102 745 | 128 757 | 121 890 | 113 564 | 105 298 | 96 434 | 89 946 | 85 275 | 82 760 |
Total Resident Population aged 25-54 as of 31. 12. | 694 425 | 686 047 | 691 556 | 700 220 | 707 491 | 712 633 | 715 612 | 714 863 | 713 866 |
Total Resident Population 55-64 as of 31. 12. | 200 750 | 205 586 | 203 674 | 200 904 | 196 484 | 191 750 | 189 099 | 185 817 | 182 652 |
Total Resident Population aged 65-74 as of 31. 12. | 128 043 | 139 030 | 143 221 | 147 948 | 153 155 | 158 768 | 162 218 | 164 904 | 167 001 |
Total Resident Population aged 75 and over as of 31. 12. | 109 357 | 117 028 | 116 805 | 116 642 | 116 282 | 115 720 | 115 593 | 116 100 | 117 442 |
Population with Bulgarian citizenship | . | . | 1 522 706 | 1 524 286 | 1 525 822 | 1 525 376 | 1 524 551 | 1 524 504 | 1 522 584 |
Economically Active Population, total | 733 212 | 745 096 | 731 707 | . | . | 685 905 | 683 813 | 696 284 | 686 747 |
Economically Active Population, male | 380 698 | 375 905 | 378 669 | . | . | 359 235 | 360 416 | 368 969 | 363 941 |
Economically Active Population, female | 352 514 | 369 191 | 353 038 | . | . | 326 670 | 323 397 | 327 316 | 322 805 |
Unemployed, total | 42 871 | 43 536 | 52 036 | 68 276 | 59 977 | 46 230 | 38 207 | 29 257 | 21 704 |
Unemployed, male | 22 890 | 25 426 | 28 803 | 38 330 | 34 773 | 26 645 | 21 655 | 15 753 | 12 656 |
Unemployed, female | 19 981 | 18 110 | 23 233 | 29 946 | 25 204 | 19 585 | 16 552 | 13 504 | 9 047 |
Live births | . | 15 609 | 15 349 | 14 846 | 15 586 | 15 139 | 15 302 | 15 343 | 14 815 |
Deaths | . | 19 310 | 19 550 | 19 009 | 19 340 | 19 798 | 19 641 | 19 470 | 19 587 |
Children aged 0-4 in day care | 29 662 | 31 091 | 32 637 | 32 995 | 33 776 | 34 400 | 35 048 | 36 155 | 35 377 |
Number of deaths in road accidents | . | 82 | 75 | 84 | 88 | 96 | 67 | 78 | 95 |
09.03.2020