Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 59 870 | 59 700 | 58 856 | 57 771 | 56 517 | 54 150 | 53 570 | 53 120 | 52 617 |
Male Resident Population as of 31.12. | 28 653 | 29 276 | 28 769 | 28 164 | 27 500 | 26 228 | 25 894 | 25 586 | 25 255 |
Female Resident Population as of 31.12. | 31 217 | 30 424 | 30 087 | 29 607 | 29 017 | 27 922 | 27 676 | 27 534 | 27 362 |
Total Resident Population aged 0-4 as of 31. 12. | 2 779 | 2 564 | 2 476 | 2 306 | 2 204 | 2 123 | 2 139 | 2 156 | 2 244 |
Total Resident Population aged 5-14 as of 31. 12. | 5 567 | 5 299 | 5 207 | 5 209 | 5 120 | 5 055 | 4 986 | 4 982 | 4 939 |
Total Resident Population aged 15-19 as of 31. 12. | 3 358 | 3 227 | 3 035 | 2 816 | 2 752 | 2 593 | 2 499 | 2 447 | 2 412 |
Total Resident Population aged 20-24 as of 31. 12. | 3 950 | 2 981 | 2 802 | 2 657 | 2 451 | 2 252 | 2 149 | 1 992 | 1 822 |
Total Resident Population aged 25-54 as of 31. 12. | 27 727 | 27 465 | 26 929 | 26 169 | 25 376 | 23 765 | 23 214 | 22 808 | 22 251 |
Total Resident Population 55-64 as of 31. 12. | 9 263 | 9 347 | 9 253 | 9 084 | 8 774 | 8 366 | 8 401 | 8 338 | 8 203 |
Total Resident Population aged 65-74 as of 31. 12. | 4 359 | 5 361 | 5 680 | 6 006 | 6 284 | 6 414 | 6 561 | 6 705 | 6 874 |
Total Resident Population aged 75 and over as of 31. 12. | 2 867 | 3 456 | 3 474 | 3 524 | 3 556 | 3 582 | 3 621 | 3 692 | 3 872 |
Population with Bulgarian citizenship | . | . | 59 487 | 58 626 | 57 525 | 56 261 | 53 882 | 53 294 | 52 833 |
Economically Active Population, total | 29 724 | 28 897 | 27 917 | . | . | 23 358 | 21 561 | 22 670 | 22 176 |
Economically Active Population, male | 15 312 | 14 688 | 14 686 | . | . | 12 377 | 11 585 | 12 334 | 11 896 |
Economically Active Population, female | 14 412 | 14 209 | 13 231 | . | . | 10 981 | 9 976 | 10 336 | 10 281 |
Unemployed, total | 2 711 | 3 202 | 3 302 | 3 817 | 3 095 | 2 351 | 1 960 | 1 698 | 1 221 |
Unemployed, male | 1 613 | 1 880 | 1 968 | 2 209 | 1 848 | 1 347 | 1 127 | 918 | 685 |
Unemployed, female | 1 098 | 1 322 | 1 334 | 1 608 | 1 247 | 1 004 | 833 | 780 | 536 |
Live births | . | 485 | 440 | 402 | 428 | 395 | 451 | 394 | 465 |
Deaths | . | 719 | 762 | 616 | 732 | 739 | 702 | 714 | 716 |
Children aged 0-4 in day care | . | 1 674 | 1 591 | 1 535 | 1 435 | 1 412 | 1 390 | 1 352 | 1 404 |
Students in higher education (ISCED level 5-6) | . | 429 | 605 | 661 | 774 | 867 | 1 033 | 942 | 946 |
Number of deaths in road accidents | . | 6 | 4 | 4 | 12 | 6 | 9 | 10 | 13 |
Total nights spent in tourist accommodation establishments | . | 16 836 | 29 296 | 44 103 | 45 734 | 48 882 | 64 430 | 62 776 | 52 848 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | 11 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
09.03.2020