Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 74 850 | 71 437 | 71 195 | 70 728 | 70 321 | 69 384 | 68 963 | 68 572 | 68 194 |
Male Resident Population as of 31.12. | 35 984 | 34 783 | 34 602 | 34 302 | 34 045 | 33 524 | 33 303 | 33 054 | 32 826 |
Female Resident Population as of 31.12. | 38 866 | 36 654 | 36 593 | 36 426 | 36 276 | 35 860 | 35 660 | 35 518 | 35 368 |
Total Resident Population aged 0-4 as of 31. 12. | 3 974 | 3 635 | 3 678 | 3 683 | 3 649 | 3 541 | 3 463 | 3 418 | 3 348 |
Total Resident Population aged 5-14 as of 31. 12. | 7 089 | 6 706 | 6 769 | 6 927 | 6 980 | 7 087 | 7 208 | 7 305 | 7 419 |
Total Resident Population aged 15-19 as of 31. 12. | 3 876 | 3 521 | 3 320 | 3 111 | 3 162 | 3 111 | 3 107 | 3 168 | 3 205 |
Total Resident Population aged 20-24 as of 31. 12. | 5 339 | 4 105 | 3 863 | 3 612 | 3 294 | 2 971 | 2 797 | 2 608 | 2 420 |
Total Resident Population aged 25-54 as of 31. 12. | 34 614 | 32 434 | 32 080 | 31 560 | 30 995 | 30 209 | 29 644 | 29 221 | 28 779 |
Total Resident Population 55-64 as of 31. 12. | 10 134 | 10 109 | 10 235 | 10 322 | 10 312 | 10 169 | 10 300 | 10 319 | 10 230 |
Total Resident Population aged 65-74 as of 31. 12. | 5 825 | 6 554 | 6 721 | 6 938 | 7 220 | 7 538 | 7 599 | 7 686 | 7 836 |
Total Resident Population aged 75 and over as of 31. 12. | 3 999 | 4 373 | 4 529 | 4 575 | 4 709 | 4 758 | 4 845 | 4 847 | 4 957 |
Population with Bulgarian citizenship | . | . | 71 122 | 70 845 | 70 265 | 69 813 | 68 857 | 68 428 | 68 039 |
Economically Active Population, total | 37 247 | 31 962 | 34 208 | . | . | 30 149 | 29 146 | 29 056 | 28 872 |
Economically Active Population, male | 19 487 | 16 799 | 17 999 | . | . | 15 866 | 15 361 | 15 437 | 15 296 |
Economically Active Population, female | 17 760 | 15 163 | 16 209 | . | . | 14 283 | 13 785 | 13 620 | 13 575 |
Unemployed, total | 3 950 | 3 896 | 3 823 | 3 992 | 3 413 | 2 769 | 2 086 | 1 647 | 1 611 |
Unemployed, male | 2 151 | 2 278 | 2 326 | 2 425 | 1 992 | 1 568 | 1 124 | 961 | 975 |
Unemployed, female | 1 799 | 1 618 | 1 497 | 1 567 | 1 421 | 1 201 | 962 | 686 | 636 |
Live births | . | 727 | 709 | 717 | 691 | 663 | 612 | 600 | 617 |
Deaths | . | 814 | 815 | 817 | 837 | 836 | 850 | 938 | 830 |
Children aged 0-4 in day care | . | 1 437 | 1 559 | 1 569 | 1 484 | 1 444 | 1 450 | 1 366 | 1 373 |
Students in higher education (ISCED level 5-6) | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of deaths in road accidents | . | 14 | 7 | 26 | 11 | 15 | 8 | 26 | 12 |
Total nights spent in tourist accommodation establishments | . | 18 972 | 25 472 | 25 364 | 25 854 | 34 145 | 34 871 | 28 461 | 30 279 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 17 |
09.03.2020