Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 77 879 | 79 169 | 78 371 | 77 382 | 76 247 | 74 824 | 74 110 | 73 638 | 73 111 |
Male Resident Population as of 31.12. | 37 074 | 38 347 | 37 924 | 37 372 | 36 787 | 36 011 | 35 651 | 35 325 | 35 046 |
Female Resident Population as of 31.12. | 40 805 | 40 822 | 40 447 | 40 010 | 39 460 | 38 813 | 38 459 | 38 313 | 38 065 |
Total Resident Population aged 0-4 as of 31. 12. | 3 642 | 3 607 | 3 519 | 3 440 | 3 246 | 3 067 | 3 058 | 3 130 | 3 159 |
Total Resident Population aged 5-14 as of 31. 12. | 6 188 | 6 302 | 6 467 | 6 515 | 6 609 | 6 693 | 6 744 | 6 841 | 6 913 |
Total Resident Population aged 15-19 as of 31. 12. | 3 782 | 3 570 | 3 283 | 3 086 | 3 013 | 3 034 | 3 009 | 3 036 | 2 952 |
Total Resident Population aged 20-24 as of 31. 12. | 4 901 | 3 543 | 3 359 | 3 236 | 3 070 | 2 882 | 2 773 | 2 543 | 2 407 |
Total Resident Population aged 25-54 as of 31. 12. | 35 575 | 35 970 | 35 332 | 34 609 | 33 728 | 32 612 | 31 842 | 31 329 | 30 850 |
Total Resident Population 55-64 as of 31. 12. | 11 285 | 11 929 | 12 017 | 12 015 | 11 842 | 11 522 | 11 584 | 11 575 | 11 414 |
Total Resident Population aged 65-74 as of 31. 12. | 6 912 | 7 862 | 7 992 | 8 121 | 8 382 | 8 729 | 8 804 | 8 888 | 9 045 |
Total Resident Population aged 75 and over as of 31. 12. | 5 594 | 6 386 | 6 402 | 6 360 | 6 357 | 6 285 | 6 296 | 6 296 | 6 371 |
Population with Bulgarian citizenship | . | . | 78 906 | 78 070 | 77 060 | 75 915 | 74 480 | 73 751 | 73 266 |
Economically Active Population, total | 38 699 | 38 512 | 37 810 | . | . | 34 035 | 32 766 | 32 551 | 32 267 |
Economically Active Population, male | 20 179 | 19 513 | 19 902 | . | . | 18 006 | 17 358 | 17 395 | 17 184 |
Economically Active Population, female | 18 520 | 18 999 | 17 908 | . | . | 16 029 | 15 408 | 15 156 | 15 083 |
Unemployed, total | 4 138 | 4 187 | 4 225 | 4 395 | 3 786 | 3 068 | 2 304 | 1 846 | 1 802 |
Unemployed, male | 2 235 | 2 439 | 2 568 | 2 668 | 2 218 | 1 751 | 1 253 | 1 083 | 1 095 |
Unemployed, female | 1 903 | 1 748 | 1 657 | 1 727 | 1 568 | 1 317 | 1 051 | 763 | 706 |
Live births | . | 659 | 645 | 611 | 600 | 564 | 639 | 620 | 608 |
Deaths | . | 536 | 520 | 554 | 1 092 | 1 107 | 1 080 | 1 123 | 1 067 |
Children aged 0-4 in day care | . | 1 415 | 1 557 | 1 548 | 1 519 | 1 434 | 1 442 | 1 503 | 1 489 |
Students in higher education (ISCED level 5-6) | . | 195 | 310 | 364 | 294 | 216 | 40 | 65 | 88 |
Number of deaths in road accidents | . | 3 | 7 | 4 | 6 | 3 | 5 | 8 | 5 |
Total nights spent in tourist accommodation establishments | . | 17 579 | 5 461 | 5 610 | 15 198 | 13 897 | 15 093 | 12 041 | 13 504 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | 17 | 18 | 18 | 20 | 20 | 20 | 24 | 24 |
09.03.2020