Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 48 859 | 47 382 | 46 877 | 46 068 | 45 327 | 43 595 | 42 801 | 42 195 | 41 583 |
Male Resident Population as of 31.12. | 23 485 | 23 099 | 22 828 | 22 432 | 22 081 | 21 153 | 20 759 | 20 452 | 20 088 |
Female Resident Population as of 31.12. | 25 374 | 24 283 | 24 049 | 23 636 | 23 246 | 22 442 | 22 042 | 21 743 | 21 495 |
Total Resident Population aged 0-4 as of 31. 12. | 2 241 | 2 021 | 2 037 | 1 982 | 1 880 | 1 763 | 1 629 | 1 543 | 1 503 |
Total Resident Population aged 5-14 as of 31. 12. | 4 877 | 4 615 | 4 527 | 4 432 | 4 351 | 4 261 | 4 217 | 4 174 | 4 130 |
Total Resident Population aged 15-19 as of 31. 12. | 2 925 | 2 729 | 2 555 | 2 358 | 2 318 | 2 224 | 2 146 | 2 076 | 2 063 |
Total Resident Population aged 20-24 as of 31. 12. | 3 299 | 2 217 | 2 209 | 2 188 | 2 096 | 1 958 | 1 843 | 1 683 | 1 493 |
Total Resident Population aged 25-54 as of 31. 12. | 22 160 | 21 146 | 20 845 | 20 351 | 19 914 | 18 850 | 18 347 | 18 014 | 17 598 |
Total Resident Population 55-64 as of 31. 12. | 7 769 | 7 663 | 7 415 | 7 179 | 6 915 | 6 519 | 6 422 | 6 332 | 6 168 |
Total Resident Population aged 65-74 as of 31. 12. | 3 541 | 4 331 | 4 627 | 4 912 | 5 175 | 5 356 | 5 539 | 5 696 | 5 842 |
Total Resident Population aged 75 and over as of 31. 12. | 2 047 | 2 660 | 2 662 | 2 666 | 2 678 | 2 664 | 2 658 | 2 677 | 2 786 |
Population with Bulgarian citizenship | . | . | 47 238 | 46 715 | 45 899 | 45 152 | 43 417 | 42 613 | 41 985 |
Economically Active Population, total | 23 160 | 21 156 | 20 748 | . | . | 18 060 | 16 981 | 17 455 | 17 408 |
Economically Active Population, male | 12 046 | 11 100 | 10 943 | . | . | 9 813 | 9 286 | 9 515 | 9 563 |
Economically Active Population, female | 11 114 | 10 056 | 9 805 | . | . | 8 247 | 7 695 | 7 939 | 7 845 |
Unemployed, total | 2 471 | 2 715 | 2 861 | 3 267 | 2 907 | 2 494 | 2 025 | 1 352 | 1 168 |
Unemployed, male | 1 439 | 1 542 | 1 717 | 1 964 | 1 730 | 1 474 | 1 199 | 769 | 736 |
Unemployed, female | 1 032 | 1 173 | 1 144 | 1 303 | 1 177 | 1 020 | 826 | 583 | 432 |
Live births | . | 401 | 393 | 350 | 355 | 300 | 271 | 273 | 288 |
Deaths | . | 596 | 596 | 536 | 546 | 563 | 575 | 551 | 547 |
Children aged 0-4 in day care | . | 929 | 968 | 1 008 | 1 030 | 795 | 902 | 846 | 817 |
Students in higher education (ISCED level 5-6) | . | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 326 |
Number of deaths in road accidents | . | 3 | 3 | 4 | 6 | 1 | 7 | 5 | 6 |
Total nights spent in tourist accommodation establishments | . | 32 850 | 36 024 | 36 674 | 33 330 | 35 173 | 35 602 | 39 851 | 39 817 |
Cost of a combined monthly ticket (all modes of public transport) for 5-10 km in the central zone (in Euro) | . | . | . | . | . | . | . | . | . |
09.03.2020