Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 166 917 | 162 113 | 162 303 | 162 393 | 162 049 | 161 235 | 160 883 | 160 125 | 159 037 |
Male Resident Population as of 31.12. | 80 655 | 78 844 | 78 619 | 78 582 | 78 347 | 77 774 | 77 424 | 76 960 | 76 323 |
Female Resident Population as of 31.12. | 86 262 | 83 269 | 83 684 | 83 811 | 83 702 | 83 461 | 83 459 | 83 165 | 82 714 |
Total Resident Population aged 0-4 as of 31. 12. | 8 439 | 7 543 | 7 715 | 7 815 | 7 907 | 7 850 | 7 812 | 7 741 | 7 621 |
Total Resident Population aged 5-14 as of 31. 12. | 14 604 | 13 800 | 14 004 | 14 270 | 14 510 | 14 702 | 15 051 | 15 355 | 15 541 |
Total Resident Population aged 15-19 as of 31. 12. | 8 419 | 7 660 | 7 344 | 6 957 | 6 896 | 6 944 | 6 940 | 7 069 | 7 118 |
Total Resident Population aged 20-24 as of 31. 12. | 10 718 | 9 101 | 9 171 | 8 934 | 8 461 | 7 928 | 7 651 | 7 004 | 6 633 |
Total Resident Population aged 25-54 as of 31. 12. | 74 520 | 70 812 | 70 470 | 70 271 | 69 952 | 69 293 | 68 661 | 67 987 | 67 131 |
Total Resident Population 55-64 as of 31. 12. | 23 632 | 24 088 | 23 961 | 23 592 | 23 214 | 22 761 | 22 528 | 22 385 | 22 103 |
Total Resident Population aged 65-74 as of 31. 12. | 14 986 | 16 399 | 16 758 | 17 376 | 17 969 | 18 468 | 18 823 | 19 171 | 19 354 |
Total Resident Population aged 75 and over as of 31. 12. | 11 599 | 12 710 | 12 880 | 13 178 | 13 140 | 13 289 | 13 417 | 13 413 | 13 536 |
Population with Bulgarian citizenship | . | . | 161 335 | 161 515 | 161 500 | 160 572 | 159 420 | 158 820 | 157 923 |
Economically Active Population, total | 81 868 | 76 493 | 77 408 | . | . | 70 567 | 70 013 | 71 247 | 69 911 |
Economically Active Population, male | 42 672 | 40 241 | 40 657 | . | . | 37 068 | 36 930 | 37 700 | 36 888 |
Economically Active Population, female | 39 196 | 36 252 | 36 751 | . | . | 33 499 | 33 083 | 33 547 | 33 023 |
Unemployed, total | 5 859 | 5 816 | 6 642 | 6 946 | 6 221 | 4 636 | 3 838 | 3 017 | 2 187 |
Unemployed, male | 3 198 | 3 429 | 3 753 | 3 876 | 3 609 | 2 669 | 2 182 | 1 610 | 1 250 |
Unemployed, female | 2 661 | 2 387 | 2 889 | 3 070 | 2 612 | 1 967 | 1 656 | 1 407 | 938 |
Live births | . | 1 581 | 1 582 | 1 495 | 1 527 | 1 508 | 1 520 | 1 469 | 1 407 |
Deaths | . | 2 211 | 2 217 | 2 216 | 2 328 | 2 253 | 2 209 | 2 209 | 2 325 |
Children aged 0-4 in day care | 3 157 | 3 253 | 3 420 | 3 351 | 3 339 | 3 275 | 3 242 | 3 180 | 3 272 |
Number of deaths in road accidents | . | 18 | 10 | 13 | 16 | 15 | 12 | 21 | 13 |
09.03.2020