Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 7 504 868 | 7 327 224 | 7 284 552 | 7 245 677 | 7 202 198 | 7 153 784 | 7 101 859 |
Male Resident Population as of 31.12. | 3 629 809 | 3 566 767 | 3 545 073 | 3 524 945 | 3 502 015 | 3 477 177 | 3 449 978 |
Female Resident Population as of 31.12. | 3 875 059 | 3 760 457 | 3 739 479 | 3 720 732 | 3 700 183 | 3 676 607 | 3 651 881 |
Total Resident Population aged 0-4 as of 31. 12. | 373 025 | 346 017 | 346 460 | 342 480 | 337 656 | 334 171 | 330 275 |
Total Resident Population aged 5-14 as of 31. 12. | 659 415 | 633 939 | 643 529 | 653 664 | 660 540 | 664 035 | 670 744 |
Total Resident Population aged 15-19 as of 31. 12. | 385 512 | 358 043 | 335 811 | 318 714 | 313 313 | 313 051 | 309 596 |
Total Resident Population aged 20-24 as of 31. 12. | 506 302 | 476 084 | 457 433 | 433 186 | 404 960 | 374 939 | 350 006 |
Total Resident Population aged 25-54 as of 31. 12. | 3 207 708 | 3 078 209 | 3 062 293 | 3 050 884 | 3 035 319 | 3 016 800 | 2 987 082 |
Total Resident Population 55-64 as of 31. 12. | 1 041 535 | 1 053 853 | 1 043 555 | 1 029 082 | 1 010 081 | 989 002 | 982 040 |
Total Resident Population aged 65-74 as of 31. 12. | 738 762 | 774 017 | 787 823 | 807 648 | 831 398 | 852 512 | 860 654 |
Total Resident Population aged 75 and over as of 31. 12. | 592 609 | 607 062 | 607 648 | 610 019 | 608 931 | 609 274 | 611 462 |
Population with Bulgarian citizenship | . | . | 7 287 717 | 7 239 255 | 7 190 430 | 7 134 038 | 7 075 726 |
Economically Active Population, total | 3 447 131 | 3 114 578 | 3 254 232 | . | . | 2 966 784 | 2 906 907 |
Economically Active Population, male | 1 829 375 | 1 632 101 | 1 730 463 | . | . | 1 592 730 | 1 572 933 |
Economically Active Population, female | 1 617 756 | 1 482 477 | 1 523 769 | . | . | 1 374 054 | 1 333 974 |
Unemployed, total | 325 824 | 342 078 | 369 707 | 436 300 | 363 091 | 285 605 | 230 355 |
Unemployed, male | 184 392 | 200 122 | 219 371 | 249 800 | 211 765 | 165 891 | 132 736 |
Unemployed, female | 141 432 | 141 956 | 150 336 | 186 500 | 151 326 | 119 714 | 97 619 |
Live births | . | 70 846 | 69 121 | 66 578 | 69 121 | 65 950 | 64 984 |
Deaths | . | 108 258 | 109 281 | 104 345 | 108 952 | 110 117 | 107 580 |
Children aged 0-4 in day care | 138 969 | 143 608 | 146 865 | 147 039 | 143 802 | 137 678 | 138 925 |
Students in higher education (ISCED level 5-6) | 285 265 | 284 995 | 283 959 | 283 294 | 278 953 | 266 707 | 249 937 |
Number of deaths in road accidents | . | 657 | 601 | 601 | 661 | 708 | 708 |
Total nights spent in tourist accommodation establishments | 16 261 170 | 18 855 331 | 20 252 038 | 21 617 474 | 21 698 391 | 21 397 816 | 25 185 996 |
03.08.2018