Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 126 716 | 124 696 | 123 891 | 123 122 | 122 331 | 121 405 | 120 635 |
Male Resident Population as of 31.12. | 61 282 | 60 602 | 60 167 | 59 737 | 59 354 | 58 806 | 58 399 |
Female Resident Population as of 31.12. | 65 434 | 64 094 | 63 724 | 63 385 | 62 977 | 62 599 | 62 236 |
Total Resident Population aged 0-4 as of 31. 12. | 8 089 | 7 470 | 7 341 | 7 228 | 7 062 | 7 116 | 7 109 |
Total Resident Population aged 5-14 as of 31. 12. | 13 916 | 13 853 | 14 103 | 14 346 | 14 478 | 14 482 | 14 488 |
Total Resident Population aged 15-19 as of 31. 12. | 7 372 | 6 948 | 6 549 | 6 309 | 6 301 | 6 259 | 6 425 |
Total Resident Population aged 20-24 as of 31. 12. | 8 686 | 7 317 | 7 049 | 6 777 | 6 451 | 6 100 | 5 767 |
Total Resident Population aged 25-54 as of 31. 12. | 51 777 | 50 639 | 50 044 | 49 456 | 48 969 | 48 338 | 47 562 |
Total Resident Population 55-64 as of 31. 12. | 17 397 | 17 645 | 17 513 | 17 193 | 16 832 | 16 535 | 16 377 |
Total Resident Population aged 65-74 as of 31. 12. | 11 111 | 11 973 | 12 260 | 12 611 | 13 044 | 13 292 | 13 563 |
Total Resident Population aged 75 and over as of 31. 12. | 8 368 | 8 851 | 9 032 | 9 202 | 9 194 | 9 283 | 9 344 |
Population with Bulgarian citizenship | . | . | 124 281 | 123 470 | 122 606 | 121 721 | 120 694 |
Economically Active Population, total | 57 210 | 47 116 | 54 169 | . | . | 50 237 | 48 834 |
Economically Active Population, male | 30 340 | 24 727 | 28 573 | . | . | 26 862 | 26 206 |
Economically Active Population, female | 26 870 | 22 389 | 25 596 | . | . | 23 375 | 22 628 |
Unemployed, total | 6 211 | 6 334 | 6 422 | 6 820 | 6 243 | 4 834 | 3 763 |
Unemployed, male | 3 444 | 3 700 | 3 885 | 4 108 | 3 684 | 2 795 | 2 109 |
Unemployed, female | 2 767 | 2 634 | 2 537 | 2 712 | 2 559 | 2 039 | 1 654 |
Live births | . | 1 541 | 1 408 | 1 440 | 1 422 | 1 458 | 1 462 |
Deaths | . | 1 730 | 1 615 | 1 649 | 1 705 | 1 750 | 1 713 |
Children aged 0-4 in day care | 2 203 | 2 285 | 2 218 | 2 330 | 2 073 | 2 012 | 1 996 |
Number of deaths in road accidents | . | 29 | 15 | 10 | 9 | 17 | 11 |
03.08.2018