Variable | 2010 | 2011 | 2012 |
---|---|---|---|
Total Resident Population as of 31.12. | 7 504 868 | 7 327 224 | 7 284 552 |
Male Resident Population as of 31.12. | 3 629 809 | 3 566 767 | 3 545 073 |
Female Resident Population as of 31.12. | 3 875 059 | 3 760 457 | 3 739 479 |
Total Resident Population aged 0-4 as of 31. 12. | 373 025 | 346 017 | 346 460 |
Total Resident Population aged 5-14 as of 31. 12. | 659 415 | 633 939 | 643 529 |
Total Resident Population aged 15-19 as of 31. 12. | 385 512 | 358 043 | 335 811 |
Total Resident Population aged 20-24 as of 31. 12. | 506 302 | 476 084 | 457 433 |
Total Resident Population aged 25-54 as of 31. 12. | 3 207 708 | 3 078 209 | 3 062 293 |
Total Resident Population 55-64 as of 31. 12. | 1 041 535 | 1 053 853 | 1 043 555 |
Total Resident Population aged 65-74 as of 31. 12. | 738 762 | 774 017 | 787 823 |
Total Resident Population aged 75 and over as of 31. 12. | 592 609 | 607 062 | 607 648 |
Population with Bulgarian citizenship | . | 7 287 717 | 7 239 255 |
Economically Active Population, total | 3 447 131 | 3 114 578 | 3 254 232 |
Economically Active Population, male | 1 829 375 | 1 632 101 | 1 730 463 |
Economically Active Population, female | 1 617 756 | 1 482 477 | 1 523 769 |
Unemployed, total | 325 824 | 342 078 | 369 707 |
Unemployed, male | 184 392 | 200 122 | 219 371 |
Unemployed, female | 141 432 | 141 956 | 150 336 |
Live births | 70 846 | 69 121 | 66 578 |
Deaths | 108 258 | 109 281 | 104 345 |
Children aged 0-4 in day care | 138 969 | 143 608 | 146 865 |
Students in higher education (ISCED level 5-6) | 285 265 | 284 995 | 283 959 |
Number of deaths in road accidents | 657 | 601 | 601 |
Total nights spent in tourist accommodation establishments | 16 261 170 | 18 855 331 | 20 252 038 |
12.04.2016