Statistical domain
Time series
Fields of science | Total | Of which: Female |
---|---|---|
HEADCOUNT | ||
Total | 35 179 | 17 474 |
Natural sciences | 6 031 | 3 242 |
Engineering and technology | 13 105 | 4 253 |
Medical and health sciences | 8 322 | 5 493 |
Agricultural and veterinary sciences | 2 550 | 1 384 |
Social sciences | 3 204 | 1 865 |
Humanities and the arts | 1 967 | 1 237 |
FULL-TIME EQUIVALENT | ||
Total | 25 410 | 12 360 |
Natural sciences | 5 196 | 2 788 |
Engineering and technology | 9 892 | 3 102 |
Medical and health sciences | 5 286 | 3 469 |
Agricultural and veterinary sciences | 2 001 | 1 131 |
Social sciences | 1 782 | 1 064 |
Humanities and the arts | 1 253 | 806 |
28.02.2025