Statistical domain
Time series
Total | Of which: Female |
|
---|---|---|
Total | 35 179 | 17 474 |
Severna i Yugoiztochna Bulgaria | 10 035 | 4 798 |
Severozapaden | 1 438 | 605 |
Severen tsentralen | 2 700 | 1 232 |
Severoiztochen | 3 449 | 1 801 |
Yugoiztochen | 2 448 | 1 160 |
Yugozapadna i Yuzhna tsentralna Bulgaria | 25 144 | 12 676 |
Yugozapaden | 20 829 | 10 455 |
Yuzhen tsentralen | 4 315 | 2 221 |
Business enterprises | 16 135 | 6 651 |
Severna i Yugoiztochna Bulgaria | 3 994 | 1 406 |
Severozapaden | 670 | 216 |
Severen tsentralen | 1 208 | 457 |
Severoiztochen | 880 | 299 |
Yugoiztochen | 1 236 | 434 |
Yugozapadna i Yuzhna tsentralna Bulgaria | 12 141 | 5 245 |
Yugozapaden | 10 505 | 4 729 |
Yuzhen tsentralen | 1 636 | 516 |
Government sector | 8 673 | 4 922 |
Severna i Yugoiztochna Bulgaria | 1 482 | 798 |
Severozapaden | 417 | 229 |
Severen tsentralen | 80 | 41 |
Severoiztochen | 667 | 338 |
Yugoiztochen | 318 | 190 |
Yugozapadna i Yuzhna tsentralna Bulgaria | 7 191 | 4 124 |
Yugozapaden | 6 605 | 3 797 |
Yuzhen tsentralen | 586 | 327 |
Higher education | 10 173 | 5 800 |
Severna i Yugoiztochna Bulgaria | 4 545 | 2 588 |
Severozapaden | .. | .. |
Severen tsentralen | 1 412 | 734 |
Severoiztochen | 1 894 | .. |
Yugoiztochen | .. | .. |
Yugozapadna i Yuzhna tsentralna Bulgaria | 5 628 | 3 212 |
Yugozapaden | 3 580 | 1 859 |
Yuzhen tsentralen | 2 048 | 1 353 |
Non-profit institutions | 198 | 101 |
Severna i Yugoiztochna Bulgaria | 14 | 6 |
Severozapaden | .. | .. |
Severen tsentralen | - | - |
Severoiztochen | 8 | .. |
Yugoiztochen | .. | .. |
Yugozapadna i Yuzhna tsentralna Bulgaria | 184 | 95 |
Yugozapaden | 139 | 70 |
Yuzhen tsentralen | 45 | 25 |
* Preliminary data. |
||
".." - confidential data. | ||
"-" - no case registered. |
31.10.2024