Statistical domain
Time series
Districts Sex |
I variant (target)1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | |||||||||||||
2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 | 2065 | 2070 | 2075 | 2080 | |
Bulgaria | 34.30 | 36.69 | 38.48 | 40.84 | 44.69 | 49.08 | 52.65 | 56.66 | 56.14 | 53.04 | 50.75 | 51.07 | 52.03 |
Male | 27.14 | 29.09 | 30.80 | 33.33 | 37.33 | 41.86 | 45.66 | 49.54 | 49.19 | 46.46 | 44.62 | 45.27 | 46.53 |
Female | 41.67 | 44.54 | 46.41 | 48.58 | 52.29 | 56.54 | 59.86 | 64.01 | 63.33 | 59.83 | 57.09 | 57.09 | 57.73 |
Blagoevgrad | 32.17 | 38.28 | 44.30 | 50.24 | 56.11 | 62.67 | 70.00 | 79.79 | 81.12 | 75.99 | 71.39 | 69.94 | 68.03 |
Male | 26.85 | 32.11 | 37.23 | 42.30 | 47.79 | 53.89 | 61.00 | 68.81 | 70.02 | 65.78 | 61.94 | 61.26 | 60.36 |
Female | 37.55 | 44.54 | 51.54 | 58.44 | 64.72 | 71.80 | 79.38 | 91.48 | 93.02 | 86.92 | 81.50 | 79.23 | 76.24 |
Burgas | 31.45 | 34.52 | 36.90 | 39.73 | 45.25 | 51.19 | 55.96 | 59.52 | 58.13 | 54.75 | 52.20 | 53.06 | 53.52 |
Male | 25.36 | 27.65 | 29.69 | 32.56 | 38.05 | 44.21 | 49.33 | 52.53 | 51.11 | 47.92 | 45.78 | 46.99 | 47.81 |
Female | 37.61 | 41.51 | 44.25 | 47.04 | 52.56 | 58.26 | 62.64 | 66.61 | 65.26 | 61.72 | 58.76 | 59.27 | 59.38 |
Varna | 29.98 | 31.73 | 33.27 | 35.74 | 41.05 | 47.20 | 52.63 | 57.46 | 56.68 | 53.99 | 52.16 | 54.03 | 55.44 |
Male | 23.92 | 25.17 | 26.42 | 29.05 | 34.23 | 40.00 | 44.79 | 48.72 | 48.06 | 45.68 | 44.57 | 47.00 | 49.23 |
Female | 36.18 | 38.48 | 40.34 | 42.61 | 48.08 | 54.67 | 60.82 | 66.72 | 65.82 | 62.83 | 60.24 | 61.53 | 62.06 |
Veliko Tarnovo | 38.55 | 41.01 | 42.18 | 43.20 | 46.02 | 49.78 | 52.99 | 64.17 | 66.35 | 64.08 | 62.51 | 62.25 | 63.52 |
Male | 30.86 | 32.66 | 33.65 | 34.67 | 37.84 | 41.51 | 44.94 | 54.54 | 56.43 | 54.71 | 53.87 | 54.40 | 56.36 |
Female | 46.45 | 49.70 | 51.13 | 52.27 | 54.76 | 58.72 | 61.75 | 74.89 | 77.51 | 74.64 | 72.25 | 71.09 | 71.60 |
Vidin | 51.19 | 51.58 | 52.99 | 57.54 | 65.38 | 72.15 | 75.88 | 78.32 | 77.78 | 74.04 | 72.77 | 73.51 | 73.04 |
Male | 39.86 | 40.88 | 43.04 | 48.02 | 56.09 | 62.51 | 66.51 | 69.03 | 68.94 | 65.72 | 65.68 | 66.72 | 66.48 |
Female | 63.72 | 63.36 | 63.90 | 68.01 | 75.64 | 82.88 | 86.31 | 88.63 | 87.58 | 83.28 | 80.60 | 81.04 | 80.35 |
Vratsa | 39.73 | 42.38 | 45.24 | 49.89 | 55.15 | 59.20 | 61.56 | 63.71 | 64.31 | 62.73 | 61.11 | 60.68 | 60.16 |
Male | 31.13 | 33.49 | 36.35 | 41.08 | 46.14 | 49.94 | 52.70 | 55.67 | 56.53 | 55.37 | 54.17 | 54.34 | 54.30 |
Female | 49.03 | 52.02 | 54.88 | 59.46 | 64.97 | 69.38 | 71.27 | 72.47 | 72.79 | 70.79 | 68.74 | 67.65 | 66.58 |
Gabrovo | 49.66 | 52.35 | 55.95 | 60.70 | 68.42 | 76.65 | 81.93 | 88.45 | 88.40 | 82.56 | 78.15 | 76.72 | 75.62 |
Male | 38.16 | 40.21 | 43.30 | 47.93 | 55.62 | 63.66 | 70.38 | 78.50 | 80.65 | 75.71 | 71.96 | 70.90 | 70.27 |
Female | 61.99 | 65.46 | 69.79 | 74.77 | 82.59 | 91.15 | 94.63 | 99.20 | 96.62 | 89.79 | 84.67 | 82.85 | 81.22 |
Dobrich | 35.62 | 38.39 | 41.47 | 45.78 | 51.02 | 55.15 | 58.36 | 61.53 | 61.43 | 59.15 | 58.08 | 59.35 | 59.84 |
Male | 28.24 | 30.06 | 32.79 | 36.98 | 42.00 | 46.07 | 49.67 | 53.83 | 54.16 | 52.34 | 51.70 | 53.48 | 54.22 |
Female | 43.27 | 47.11 | 50.58 | 55.03 | 60.54 | 64.77 | 67.56 | 69.60 | 69.04 | 66.30 | 64.77 | 65.51 | 65.73 |
Kardzhali | 33.33 | 39.85 | 45.48 | 50.13 | 55.04 | 61.98 | 67.81 | 71.14 | 70.88 | 66.04 | 62.57 | 61.49 | 60.81 |
Male | 27.73 | 33.20 | 38.44 | 43.15 | 48.61 | 55.96 | 61.40 | 64.28 | 63.84 | 58.89 | 55.22 | 54.30 | 54.33 |
Female | 39.24 | 46.92 | 52.92 | 57.45 | 61.68 | 68.13 | 74.37 | 78.18 | 78.09 | 73.38 | 70.13 | 68.91 | 67.47 |
Kyustendil | 46.60 | 50.95 | 55.25 | 61.30 | 68.29 | 75.53 | 80.41 | 81.55 | 78.06 | 72.17 | 68.01 | 66.13 | 65.11 |
Male | 36.60 | 40.22 | 44.31 | 50.08 | 56.66 | 64.57 | 70.69 | 73.58 | 71.11 | 65.90 | 62.28 | 60.37 | 59.21 |
Female | 57.27 | 62.39 | 66.85 | 73.19 | 80.63 | 87.04 | 90.46 | 89.64 | 85.06 | 78.46 | 73.74 | 71.91 | 71.05 |
Lovech | 45.86 | 48.25 | 50.86 | 55.41 | 60.58 | 64.36 | 65.30 | 66.13 | 64.94 | 62.30 | 61.11 | 61.54 | 61.61 |
Male | 36.05 | 38.24 | 41.00 | 45.38 | 50.74 | 55.18 | 56.74 | 58.49 | 58.16 | 56.06 | 55.37 | 55.64 | 55.34 |
Female | 56.42 | 58.97 | 61.35 | 66.14 | 71.11 | 74.13 | 74.37 | 74.16 | 72.03 | 68.83 | 67.12 | 67.74 | 68.25 |
Montana | 44.14 | 45.48 | 46.91 | 49.37 | 53.42 | 56.16 | 57.59 | 58.90 | 59.15 | 57.12 | 55.31 | 55.12 | 55.74 |
Male | 34.75 | 36.13 | 37.77 | 40.70 | 44.82 | 48.08 | 50.46 | 52.40 | 52.72 | 50.77 | 49.09 | 49.00 | 50.18 |
Female | 54.20 | 55.44 | 56.67 | 58.56 | 62.54 | 64.69 | 65.02 | 65.64 | 65.81 | 63.73 | 61.81 | 61.51 | 61.53 |
Pazardzhik | 33.39 | 38.11 | 42.38 | 46.79 | 50.96 | 55.25 | 59.28 | 62.67 | 61.79 | 58.71 | 56.58 | 56.17 | 56.08 |
Male | 25.99 | 30.09 | 33.97 | 38.05 | 42.24 | 47.02 | 51.56 | 55.29 | 54.63 | 52.03 | 50.13 | 50.14 | 50.29 |
Female | 41.16 | 46.58 | 51.26 | 56.04 | 60.17 | 63.89 | 67.33 | 70.35 | 69.28 | 65.69 | 63.31 | 62.46 | 62.14 |
Pernik | 41.97 | 46.49 | 50.59 | 55.14 | 61.69 | 70.32 | 77.23 | 79.54 | 76.11 | 70.63 | 65.45 | 64.67 | 63.68 |
Male | 33.15 | 36.80 | 40.06 | 44.32 | 50.56 | 59.18 | 66.66 | 70.08 | 67.35 | 62.38 | 58.17 | 57.98 | 57.75 |
Female | 51.30 | 56.80 | 61.90 | 66.79 | 73.68 | 82.30 | 88.52 | 89.56 | 85.39 | 79.41 | 73.17 | 71.76 | 69.96 |
Pleven | 44.09 | 46.74 | 48.20 | 50.31 | 53.35 | 55.41 | 55.98 | 56.94 | 56.09 | 53.20 | 51.09 | 50.81 | 50.70 |
Male | 35.13 | 37.59 | 39.33 | 41.79 | 45.43 | 48.41 | 49.75 | 51.59 | 50.64 | 47.86 | 45.80 | 45.36 | 45.38 |
Female | 53.52 | 56.30 | 57.38 | 59.05 | 61.40 | 62.44 | 62.17 | 62.18 | 61.43 | 58.43 | 56.28 | 56.19 | 55.96 |
Plovdiv | 33.22 | 35.59 | 37.05 | 39.07 | 42.17 | 46.30 | 49.66 | 53.06 | 52.46 | 49.65 | 47.63 | 47.79 | 48.91 |
Male | 26.09 | 28.03 | 29.33 | 31.56 | 34.85 | 39.09 | 42.69 | 45.65 | 45.22 | 42.84 | 41.22 | 41.83 | 43.40 |
Female | 40.37 | 43.19 | 44.82 | 46.61 | 49.52 | 53.52 | 56.64 | 60.53 | 59.77 | 56.54 | 54.13 | 53.84 | 54.51 |
Razgrad | 34.42 | 37.46 | 41.00 | 45.68 | 50.28 | 53.88 | 56.38 | 58.22 | 60.06 | 58.72 | 57.98 | 58.38 | 58.79 |
Male | 27.12 | 29.76 | 33.57 | 38.58 | 43.40 | 47.24 | 50.09 | 51.74 | 53.30 | 52.16 | 51.40 | 51.58 | 51.88 |
Female | 42.03 | 45.47 | 48.66 | 52.95 | 57.28 | 60.61 | 62.71 | 64.75 | 66.88 | 65.34 | 64.64 | 65.31 | 65.86 |
Ruse | 37.69 | 39.49 | 41.20 | 43.36 | 47.10 | 50.40 | 53.21 | 57.35 | 58.72 | 56.40 | 54.84 | 55.68 | 56.37 |
Male | 29.36 | 30.99 | 32.54 | 34.77 | 38.28 | 41.78 | 45.09 | 49.63 | 52.06 | 50.44 | 49.64 | 50.55 | 51.82 |
Female | 46.58 | 48.57 | 50.57 | 52.73 | 56.83 | 59.98 | 62.21 | 65.90 | 66.03 | 62.94 | 60.52 | 61.32 | 61.34 |
Silistra | 40.13 | 43.00 | 46.63 | 50.65 | 54.74 | 57.22 | 59.34 | 61.57 | 61.05 | 58.16 | 56.44 | 56.52 | 56.50 |
Male | 32.08 | 34.30 | 37.86 | 42.32 | 46.56 | 49.55 | 52.86 | 55.76 | 55.24 | 52.36 | 51.16 | 51.20 | 50.94 |
Female | 48.64 | 52.18 | 55.80 | 59.27 | 63.16 | 65.04 | 65.84 | 67.33 | 66.82 | 63.91 | 61.65 | 61.77 | 62.01 |
Sliven | 32.98 | 35.33 | 37.20 | 38.21 | 40.06 | 42.11 | 42.82 | 43.01 | 41.53 | 39.35 | 38.38 | 38.30 | 38.95 |
Male | 25.82 | 27.81 | 29.63 | 30.69 | 32.61 | 35.06 | 36.56 | 37.58 | 36.48 | 34.74 | 34.02 | 34.14 | 34.93 |
Female | 40.35 | 43.12 | 45.06 | 46.07 | 47.88 | 49.54 | 49.39 | 48.68 | 46.81 | 44.17 | 42.96 | 42.68 | 43.19 |
Smolyan | 40.18 | 50.38 | 60.05 | 68.58 | 76.35 | 86.42 | 96.96 | 105.45 | 103.07 | 96.07 | 89.47 | 88.06 | 83.17 |
Male | 31.06 | 38.92 | 46.85 | 53.96 | 60.87 | 71.00 | 82.70 | 92.97 | 92.46 | 87.00 | 81.27 | 79.57 | 74.72 |
Female | 49.86 | 62.77 | 74.48 | 84.78 | 93.67 | 103.68 | 112.75 | 119.08 | 114.57 | 105.86 | 98.31 | 97.28 | 92.43 |
Sofia (stolitsa) | 26.27 | 26.86 | 26.59 | 27.48 | 30.48 | 34.72 | 38.57 | 44.25 | 44.47 | 41.93 | 40.15 | 41.41 | 43.90 |
Male | 20.27 | 20.58 | 20.56 | 21.84 | 25.07 | 29.28 | 32.97 | 38.21 | 38.39 | 36.13 | 34.69 | 36.19 | 38.80 |
Female | 32.19 | 33.09 | 32.59 | 33.08 | 35.86 | 40.13 | 44.17 | 50.31 | 50.58 | 47.77 | 45.66 | 46.68 | 49.08 |
Sofia | 38.18 | 41.21 | 44.79 | 49.55 | 55.71 | 62.22 | 67.61 | 71.51 | 71.67 | 69.93 | 67.83 | 67.95 | 67.52 |
Male | 30.24 | 32.85 | 36.22 | 40.65 | 46.34 | 52.97 | 58.66 | 63.41 | 63.82 | 62.64 | 61.75 | 62.41 | 62.09 |
Female | 46.76 | 50.33 | 54.16 | 59.36 | 66.16 | 72.53 | 77.58 | 80.49 | 80.39 | 78.04 | 74.55 | 74.06 | 73.52 |
Stara Zagora | 36.72 | 39.12 | 40.97 | 43.30 | 47.38 | 51.89 | 55.26 | 57.88 | 56.99 | 54.19 | 51.95 | 51.90 | 52.91 |
Male | 28.59 | 30.41 | 32.13 | 34.93 | 39.45 | 44.62 | 48.85 | 51.28 | 50.06 | 47.34 | 45.51 | 45.68 | 46.92 |
Female | 45.13 | 48.15 | 50.11 | 51.91 | 55.49 | 59.26 | 61.68 | 64.52 | 64.00 | 61.14 | 58.49 | 58.22 | 59.01 |
Targovishte | 34.85 | 37.36 | 40.37 | 43.66 | 47.69 | 51.16 | 53.39 | 54.73 | 55.23 | 53.27 | 52.16 | 52.30 | 53.17 |
Male | 27.49 | 30.00 | 32.97 | 36.53 | 40.96 | 44.71 | 47.24 | 49.27 | 49.71 | 47.56 | 46.49 | 46.59 | 47.49 |
Female | 42.57 | 45.05 | 48.10 | 51.09 | 54.66 | 57.82 | 59.73 | 60.31 | 60.88 | 59.14 | 57.99 | 58.23 | 59.08 |
Haskovo | 37.05 | 40.55 | 43.06 | 45.66 | 50.19 | 55.33 | 59.05 | 60.90 | 59.74 | 56.34 | 53.59 | 53.41 | 54.10 |
Male | 29.42 | 32.48 | 34.54 | 37.01 | 41.75 | 46.97 | 51.54 | 53.68 | 53.22 | 50.15 | 47.52 | 47.37 | 48.38 |
Female | 45.09 | 49.04 | 52.11 | 54.85 | 59.14 | 64.20 | 66.95 | 68.51 | 66.57 | 62.84 | 59.98 | 59.81 | 60.16 |
Shumen | 33.93 | 37.36 | 40.28 | 43.97 | 49.48 | 54.61 | 59.26 | 64.76 | 66.57 | 64.14 | 62.88 | 63.36 | 64.42 |
Male | 26.85 | 29.76 | 32.69 | 36.66 | 42.03 | 46.89 | 51.09 | 56.03 | 57.84 | 56.18 | 55.70 | 56.94 | 58.62 |
Female | 41.37 | 45.43 | 48.37 | 51.77 | 57.48 | 62.98 | 68.19 | 74.40 | 76.26 | 72.93 | 70.81 | 70.42 | 70.81 |
Yambol | 40.36 | 42.71 | 44.92 | 46.07 | 48.15 | 50.56 | 51.84 | 52.80 | 51.12 | 48.77 | 47.08 | 47.05 | 47.89 |
Male | 32.64 | 34.61 | 36.57 | 37.68 | 39.87 | 42.75 | 44.80 | 46.19 | 44.99 | 43.19 | 41.89 | 42.14 | 43.25 |
Female | 48.52 | 51.29 | 53.80 | 55.04 | 57.05 | 58.93 | 59.37 | 59.89 | 57.72 | 54.77 | 52.66 | 52.34 | 52.90 |
Districts Sex |
II variant (relative acceleration)2 | ||||||||||||
Years | |||||||||||||
2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 | 2065 | 2070 | 2075 | 2080 | |
Bulgaria | 34.45 | 37.32 | 39.83 | 43.09 | 47.99 | 53.48 | 58.14 | 63.34 | 63.71 | 61.02 | 58.79 | 59.06 | 59.74 |
Male | 27.28 | 29.67 | 32.08 | 35.51 | 40.58 | 46.33 | 51.40 | 56.64 | 57.25 | 54.91 | 53.10 | 53.71 | 54.71 |
Female | 41.83 | 45.23 | 47.86 | 50.96 | 55.68 | 60.89 | 65.14 | 70.30 | 70.42 | 67.38 | 64.73 | 64.64 | 65.00 |
Blagoevgrad | 32.26 | 38.69 | 45.25 | 51.94 | 58.65 | 66.13 | 74.35 | 84.92 | 86.63 | 81.48 | 76.68 | 74.83 | 72.08 |
Male | 26.93 | 32.51 | 38.17 | 44.02 | 50.40 | 57.50 | 65.66 | 74.48 | 76.30 | 72.17 | 68.15 | 67.03 | 65.22 |
Female | 37.65 | 44.99 | 52.53 | 60.15 | 67.22 | 75.13 | 83.43 | 96.05 | 97.71 | 91.45 | 85.82 | 83.16 | 79.41 |
Burgas | 31.58 | 35.07 | 38.09 | 41.77 | 48.32 | 55.37 | 61.27 | 65.96 | 65.36 | 62.34 | 59.68 | 60.23 | 60.15 |
Male | 25.48 | 28.18 | 30.86 | 34.57 | 41.13 | 48.54 | 55.00 | 59.51 | 58.95 | 56.02 | 53.66 | 54.54 | 54.82 |
Female | 37.75 | 42.09 | 45.49 | 49.14 | 55.66 | 62.34 | 67.64 | 72.53 | 71.92 | 68.83 | 65.86 | 66.11 | 65.66 |
Varna | 30.10 | 32.25 | 34.37 | 37.59 | 43.83 | 51.04 | 57.61 | 63.73 | 63.93 | 61.80 | 60.06 | 61.86 | 62.86 |
Male | 24.03 | 25.66 | 27.49 | 30.87 | 37.02 | 43.99 | 50.12 | 55.49 | 55.87 | 53.96 | 52.88 | 55.34 | 57.32 |
Female | 36.31 | 39.02 | 41.50 | 44.53 | 50.88 | 58.39 | 65.49 | 72.49 | 72.51 | 70.17 | 67.72 | 68.83 | 68.77 |
Veliko Tarnovo | 38.72 | 41.76 | 43.76 | 45.75 | 49.55 | 54.25 | 58.29 | 70.73 | 73.83 | 72.02 | 70.58 | 70.25 | 71.15 |
Male | 31.03 | 33.37 | 35.16 | 37.11 | 41.31 | 46.05 | 50.52 | 61.68 | 64.71 | 63.53 | 62.87 | 63.42 | 64.87 |
Female | 46.65 | 50.50 | 52.79 | 54.95 | 58.39 | 63.14 | 66.77 | 80.79 | 84.05 | 81.53 | 79.19 | 77.87 | 78.14 |
Vidin | 51.45 | 52.63 | 55.19 | 61.14 | 70.42 | 78.51 | 83.44 | 86.98 | 87.11 | 82.96 | 80.58 | 80.05 | 78.06 |
Male | 40.08 | 41.79 | 45.00 | 51.29 | 60.88 | 68.94 | 74.50 | 78.38 | 79.02 | 75.35 | 74.36 | 74.45 | 72.90 |
Female | 64.04 | 64.58 | 66.39 | 72.02 | 81.00 | 89.20 | 93.41 | 96.55 | 96.06 | 91.37 | 87.43 | 86.22 | 83.75 |
Vratsa | 39.93 | 43.21 | 47.03 | 52.93 | 59.51 | 64.84 | 68.38 | 71.52 | 72.75 | 71.10 | 68.95 | 67.89 | 66.59 |
Male | 31.32 | 34.27 | 38.07 | 44.05 | 50.54 | 55.81 | 59.98 | 64.13 | 65.74 | 64.53 | 62.96 | 62.70 | 61.91 |
Female | 49.25 | 52.93 | 56.79 | 62.62 | 69.35 | 74.81 | 77.62 | 79.58 | 80.40 | 78.28 | 75.51 | 73.56 | 71.69 |
Gabrovo | 49.87 | 53.21 | 57.83 | 63.82 | 72.90 | 82.40 | 88.82 | 96.48 | 97.03 | 90.99 | 85.66 | 82.88 | 80.29 |
Male | 38.37 | 41.00 | 45.04 | 50.84 | 59.93 | 69.50 | 77.70 | 87.36 | 90.46 | 85.38 | 80.82 | 78.68 | 76.56 |
Female | 62.21 | 66.42 | 71.86 | 78.17 | 87.32 | 96.83 | 101.10 | 106.38 | 104.02 | 96.93 | 90.77 | 87.30 | 84.20 |
Dobrich | 35.79 | 39.12 | 43.08 | 48.52 | 55.03 | 60.41 | 64.80 | 69.10 | 69.72 | 67.58 | 66.24 | 67.11 | 66.89 |
Male | 28.40 | 30.74 | 34.30 | 39.61 | 45.94 | 51.39 | 56.36 | 61.89 | 63.04 | 61.36 | 60.57 | 62.08 | 62.16 |
Female | 43.46 | 47.91 | 52.33 | 57.92 | 64.68 | 70.01 | 73.79 | 76.69 | 76.75 | 74.12 | 72.21 | 72.39 | 71.86 |
Kardzhali | 33.45 | 40.38 | 46.69 | 52.24 | 58.21 | 66.34 | 73.23 | 77.34 | 77.56 | 72.80 | 69.16 | 67.56 | 66.02 |
Male | 27.84 | 33.69 | 39.63 | 45.23 | 51.79 | 60.40 | 67.05 | 70.91 | 71.11 | 66.15 | 62.14 | 60.55 | 59.79 |
Female | 39.37 | 47.48 | 54.17 | 59.62 | 64.89 | 72.45 | 79.59 | 83.98 | 84.21 | 79.68 | 76.46 | 74.86 | 72.50 |
Kyustendil | 46.81 | 51.80 | 57.12 | 64.48 | 72.94 | 81.68 | 87.92 | 90.08 | 86.99 | 80.79 | 75.72 | 72.60 | 70.14 |
Male | 36.79 | 41.00 | 46.10 | 53.20 | 61.33 | 70.99 | 78.82 | 83.02 | 81.07 | 75.53 | 71.08 | 67.95 | 65.37 |
Female | 57.49 | 63.32 | 68.84 | 76.50 | 85.36 | 93.01 | 97.42 | 97.32 | 93.01 | 86.12 | 80.44 | 77.34 | 75.03 |
Lovech | 46.06 | 49.06 | 52.59 | 58.33 | 64.73 | 69.65 | 71.53 | 73.19 | 72.43 | 69.56 | 67.79 | 67.56 | 66.99 |
Male | 36.23 | 38.98 | 42.63 | 48.17 | 54.87 | 60.72 | 63.46 | 66.24 | 66.43 | 64.21 | 63.05 | 62.84 | 61.96 |
Female | 56.66 | 59.89 | 63.24 | 69.25 | 75.34 | 79.20 | 80.14 | 80.53 | 78.73 | 75.18 | 72.77 | 72.54 | 72.33 |
Montana | 44.37 | 46.41 | 48.87 | 52.54 | 57.86 | 61.72 | 64.13 | 66.33 | 67.15 | 65.10 | 62.83 | 62.12 | 62.21 |
Male | 34.95 | 36.98 | 39.58 | 43.76 | 49.24 | 53.83 | 57.45 | 60.49 | 61.51 | 59.58 | 57.51 | 57.00 | 57.63 |
Female | 54.46 | 56.50 | 58.82 | 61.90 | 67.05 | 70.11 | 71.16 | 72.43 | 73.05 | 70.88 | 68.42 | 67.52 | 67.02 |
Pazardzhik | 33.54 | 38.76 | 43.81 | 49.23 | 54.52 | 59.97 | 65.10 | 69.35 | 68.93 | 65.88 | 63.56 | 62.76 | 61.97 |
Male | 26.14 | 30.71 | 35.36 | 40.48 | 45.87 | 51.95 | 57.78 | 62.61 | 62.56 | 60.09 | 58.05 | 57.64 | 57.07 |
Female | 41.34 | 47.28 | 52.76 | 58.52 | 63.72 | 68.45 | 72.78 | 76.42 | 75.62 | 71.96 | 69.36 | 68.13 | 67.12 |
Pernik | 42.17 | 47.29 | 52.34 | 58.10 | 66.09 | 76.35 | 84.81 | 88.31 | 85.50 | 80.06 | 74.24 | 72.25 | 69.76 |
Male | 33.32 | 37.53 | 41.69 | 47.13 | 54.87 | 65.31 | 74.61 | 79.58 | 77.67 | 72.74 | 67.84 | 66.48 | 64.85 |
Female | 51.53 | 57.69 | 63.82 | 69.98 | 78.28 | 88.33 | 95.81 | 97.64 | 93.86 | 87.90 | 81.06 | 78.40 | 74.97 |
Pleven | 44.29 | 47.57 | 49.96 | 53.18 | 57.35 | 60.40 | 61.82 | 63.55 | 63.21 | 60.31 | 57.90 | 57.29 | 56.82 |
Male | 35.32 | 38.38 | 41.02 | 44.60 | 49.45 | 53.62 | 56.00 | 58.81 | 58.46 | 55.64 | 53.30 | 52.53 | 52.10 |
Female | 53.75 | 57.19 | 59.24 | 62.03 | 65.43 | 67.26 | 67.65 | 68.23 | 67.92 | 64.95 | 62.49 | 62.08 | 61.57 |
Plovdiv | 33.36 | 36.17 | 38.28 | 41.12 | 45.14 | 50.30 | 54.73 | 59.23 | 59.46 | 57.09 | 55.21 | 55.37 | 56.35 |
Male | 26.22 | 28.58 | 30.52 | 33.57 | 37.84 | 43.23 | 48.05 | 52.26 | 52.74 | 50.77 | 49.23 | 49.83 | 51.26 |
Female | 40.52 | 43.82 | 46.13 | 48.73 | 52.52 | 57.43 | 61.47 | 66.33 | 66.32 | 63.55 | 61.35 | 61.07 | 61.59 |
Razgrad | 34.59 | 38.23 | 42.70 | 48.59 | 54.48 | 59.37 | 63.06 | 65.90 | 68.45 | 67.12 | 66.11 | 66.11 | 65.97 |
Male | 27.28 | 30.46 | 35.14 | 41.35 | 47.52 | 52.79 | 56.99 | 59.74 | 62.01 | 60.85 | 59.90 | 59.72 | 59.47 |
Female | 42.23 | 46.33 | 50.52 | 56.03 | 61.62 | 66.09 | 69.22 | 72.17 | 75.03 | 73.52 | 72.47 | 72.71 | 72.72 |
Ruse | 37.87 | 40.23 | 42.80 | 45.98 | 50.84 | 55.26 | 59.17 | 64.56 | 66.97 | 65.09 | 63.59 | 64.39 | 64.78 |
Male | 29.52 | 31.66 | 34.00 | 37.22 | 41.87 | 46.59 | 51.17 | 57.15 | 60.81 | 59.74 | 59.18 | 60.19 | 61.22 |
Female | 46.78 | 49.41 | 52.33 | 55.57 | 60.78 | 64.90 | 68.05 | 72.77 | 73.74 | 70.96 | 68.40 | 68.98 | 68.64 |
Silistra | 40.33 | 43.80 | 48.39 | 53.64 | 58.95 | 62.58 | 65.79 | 68.99 | 68.97 | 66.00 | 63.96 | 63.69 | 63.09 |
Male | 32.26 | 35.04 | 39.51 | 45.19 | 50.71 | 55.04 | 59.65 | 63.75 | 63.82 | 60.89 | 59.51 | 59.22 | 58.27 |
Female | 48.86 | 53.05 | 57.71 | 62.41 | 67.49 | 70.34 | 72.01 | 74.25 | 74.13 | 71.14 | 68.43 | 68.17 | 67.96 |
Sliven | 33.13 | 35.96 | 38.53 | 40.37 | 43.10 | 46.00 | 47.41 | 48.23 | 47.19 | 45.25 | 44.34 | 44.24 | 44.90 |
Male | 25.97 | 28.40 | 30.91 | 32.79 | 35.61 | 38.99 | 41.32 | 43.12 | 42.52 | 41.05 | 40.41 | 40.55 | 41.38 |
Female | 40.52 | 43.79 | 46.45 | 48.31 | 50.99 | 53.40 | 53.82 | 53.58 | 52.08 | 49.66 | 48.48 | 48.12 | 48.62 |
Smolyan | 40.32 | 51.05 | 61.67 | 71.54 | 80.86 | 92.56 | 104.44 | 113.69 | 111.44 | 103.97 | 96.57 | 93.62 | 86.44 |
Male | 31.20 | 39.57 | 48.42 | 56.86 | 65.34 | 77.26 | 90.65 | 102.29 | 102.39 | 96.78 | 90.48 | 87.46 | 80.19 |
Female | 50.02 | 63.50 | 76.18 | 87.85 | 98.28 | 109.71 | 119.74 | 126.16 | 121.25 | 111.71 | 103.11 | 100.29 | 93.25 |
Sofia (stolitsa) | 26.38 | 27.31 | 27.55 | 29.07 | 32.87 | 38.05 | 42.98 | 50.17 | 51.63 | 49.87 | 48.53 | 50.25 | 53.11 |
Male | 20.37 | 20.99 | 21.42 | 23.30 | 27.30 | 32.54 | 37.41 | 44.29 | 45.71 | 44.13 | 43.05 | 45.03 | 48.01 |
Female | 32.32 | 33.60 | 33.66 | 34.83 | 38.42 | 43.57 | 48.59 | 56.12 | 57.64 | 55.70 | 54.11 | 55.60 | 58.35 |
Sofia | 38.36 | 41.95 | 46.39 | 52.25 | 59.71 | 67.54 | 74.22 | 79.27 | 80.12 | 78.45 | 75.85 | 75.07 | 73.42 |
Male | 30.40 | 33.53 | 37.74 | 43.28 | 50.32 | 58.49 | 65.74 | 71.93 | 73.20 | 72.21 | 70.99 | 70.88 | 69.40 |
Female | 46.97 | 51.15 | 55.87 | 62.18 | 70.21 | 77.67 | 83.70 | 87.40 | 87.80 | 85.38 | 81.20 | 79.65 | 77.82 |
Stara Zagora | 36.90 | 39.81 | 42.43 | 45.72 | 50.89 | 56.51 | 60.95 | 64.59 | 64.38 | 61.83 | 59.42 | 59.02 | 59.58 |
Male | 28.75 | 31.06 | 33.53 | 37.27 | 42.95 | 49.41 | 54.97 | 58.64 | 58.18 | 55.67 | 53.60 | 53.41 | 54.14 |
Female | 45.32 | 48.89 | 51.67 | 54.44 | 59.05 | 63.75 | 66.98 | 70.62 | 70.71 | 68.15 | 65.39 | 64.79 | 65.19 |
Targovishte | 35.02 | 38.08 | 41.94 | 46.27 | 51.47 | 56.12 | 59.38 | 61.62 | 62.75 | 60.91 | 59.65 | 59.48 | 59.96 |
Male | 27.65 | 30.67 | 34.46 | 39.04 | 44.72 | 49.79 | 53.50 | 56.59 | 57.75 | 55.71 | 54.50 | 54.29 | 54.76 |
Female | 42.77 | 45.84 | 49.77 | 53.83 | 58.50 | 62.68 | 65.47 | 66.79 | 67.89 | 66.28 | 64.99 | 64.90 | 65.40 |
