Skip to main content

6.2.4. Projected old - age dependency ratio by districts and sex until 2080


PROJECTED OLD - AGE DEPENDENCY RATIO BY DISTRICTS AND SEX UNTIL 2090
(%)
Districts
Sex
I variant (target)1
Years
2025 2030 2035 2040 2045 2050 2055 2060 2065 2070 2075 2080 2085 2090
Bulgaria 37.67 37.90 39.07 41.77 44.95 47.14 49.12 47.15 43.77 41.90 43.18 44.53 46.44 48.33
Male 29.15 29.38 30.81 33.67 36.93 39.23 41.05 39.30 36.41 35.18 36.99 38.87 41.24 43.39
Female 46.38 46.60 47.51 50.05 53.18 55.28 57.49 55.35 51.48 48.95 49.69 50.49 51.93 53.55
Blagoevgrad 37.00 41.97 46.76 51.15 56.00 60.83 66.11 65.09 61.89 59.69 59.88 59.87 61.05 61.76
Male 30.25 34.75 39.33 44.09 49.21 54.66 59.95 59.19 55.64 52.25 51.52 51.02 51.86 52.65
Female 43.80 49.15 54.05 57.94 62.43 66.58 71.79 70.52 67.65 66.64 67.77 68.30 69.92 70.63
Burgas 36.27 38.37 41.45 47.82 54.86 60.71 65.10 63.05 58.14 54.76 56.25 57.52 59.29 60.21
Male 28.99 30.73 33.78 39.85 46.76 52.37 55.49 53.02 48.18 44.78 46.10 47.39 49.54 50.87
Female 43.48 45.79 48.75 55.29 62.34 68.35 73.96 72.31 67.36 64.07 65.82 67.17 68.66 69.23
Varna 33.35 33.33 34.03 37.13 40.53 42.65 43.80 41.69 39.37 38.10 39.94 41.42 43.69 45.76
Male 26.44 26.58 27.42 29.84 31.99 32.82 32.60 30.11 27.86 27.33 29.56 31.68 34.47 36.85
Female 40.16 39.78 40.22 43.92 48.56 52.05 54.73 53.13 50.87 48.92 50.46 51.34 53.14 54.93
Veliko Tarnovo 44.84 44.58 44.91 47.43 50.37 51.42 51.65 46.87 41.44 39.27 39.84 40.70 42.05 43.12
Male 35.16 34.96 35.68 39.11 42.84 44.93 45.83 41.79 37.26 35.43 35.89 36.40 37.43 38.32
Female 54.70 54.24 54.05 55.52 57.62 57.57 57.11 51.61 45.29 42.81 43.50 44.72 46.40 47.67
Vidin 52.24 50.85 52.27 55.74 58.32 58.71 59.03 56.21 52.92 52.77 55.30 55.88 56.90 58.05
Male 40.51 39.48 41.55 46.02 49.26 50.61 51.21 48.84 46.20 47.10 50.44 51.68 52.36 53.61
Female 64.67 62.83 63.46 65.79 67.62 66.92 66.92 63.65 59.69 58.43 60.11 60.01 61.40 62.48
Vratsa 40.26 41.04 44.19 48.23 51.11 52.43 54.28 53.60 51.17 49.79 50.58 51.36 52.92 54.16
Male 31.37 32.40 36.37 41.15 44.51 46.65 48.58 47.69 44.48 42.38 42.59 43.44 44.82 46.02
Female 49.44 49.76 51.85 54.97 57.28 57.72 59.42 58.90 57.22 56.57 57.96 58.71 60.50 61.87
Gabrovo 50.57 50.72 52.35 56.13 60.12 60.65 61.01 56.83 52.41 50.25 50.92 50.83 51.39 52.39
Male 38.65 39.01 41.21 46.06 50.69 52.75 53.90 51.04 47.14 44.53 44.51 44.65 44.73 45.59
Female 62.89 62.81 63.74 66.26 69.56 68.41 67.94 62.39 57.46 55.78 57.21 56.90 58.01 59.19
Dobrich 44.37 46.64 50.54 55.94 59.98 62.02 63.97 60.68 54.95 51.97 53.52 54.25 55.99 57.09
Male 34.39 36.69 41.26 46.95 51.65 53.93 56.40 53.02 47.55 44.42 45.46 46.04 48.06 49.44
Female 54.56 56.62 59.71 64.74 68.03 69.79 71.18 67.99 62.03 59.25 61.41 62.37 63.89 64.76
Kardzhali 41.46 43.25 44.47 44.80 47.68 50.60 53.93 56.32 54.55 52.39 51.91 51.04 51.56 53.59
Male 36.09 38.90 41.49 43.20 47.00 49.89 51.92 51.38 47.10 43.41 42.76 42.11 42.85 45.02
Female 46.88 47.44 47.21 46.21 48.26 51.18 55.59 60.45 60.90 60.19 59.93 58.97 59.42 61.44
Kyustendil 47.13 48.48 51.70 55.95 60.72 63.57 66.84 65.01 61.40 58.73 59.42 60.07 60.96 62.48
Male 36.01 36.89 39.90 43.83 48.79 52.21 55.69 55.03 52.30 50.68 52.08 53.21 54.16 55.71
Female 58.84 60.66 64.06 68.69 73.25 75.48 78.55 75.43 70.93 67.15 67.11 67.26 68.14 69.64
Lovech 47.42 48.64 52.14 55.72 57.74 57.61 58.54 56.45 52.93 50.50 50.38 49.91 49.65 50.92
Male 36.50 37.86 41.33 45.62 48.67 49.69 51.71 50.46 47.60 45.78 45.53 45.12 45.18 46.45
Female 59.09 60.11 63.62 66.34 67.17 65.74 65.47 62.45 58.26 55.20 55.23 54.69 54.12 55.40
Montana 46.38 45.98 47.31 50.12 51.48 51.89 53.13 51.23 48.64 47.25 48.84 50.40 51.64 53.31
Male 34.90 34.64 36.76 39.81 42.02 43.49 45.27 43.86 41.68 40.34 41.97 43.72 45.26 47.21
Female 58.78 58.14 58.52 61.06 61.47 60.69 61.33 58.92 55.93 54.55 56.14 57.53 58.47 59.84
Pazardzhik 39.74 41.44 42.68 43.13 43.24 43.05 43.11 40.70 38.36 37.84 40.12 41.84 44.24 46.62
Male 29.83 30.72 31.46 31.88 32.14 32.36 32.74 31.18 29.86 30.88 34.57 37.37 40.69 43.69
Female 50.40 53.24 55.42 56.27 56.59 56.24 56.24 52.94 49.40 46.84 47.24 47.54 48.72 50.29
Pernik 42.50 43.49 44.80 48.48 54.08 58.66 63.07 61.95 58.74 55.69 57.43 59.13 63.08 64.95
Male 32.63 32.65 33.97 37.90 43.32 48.10 52.81 51.85 48.54 45.97 47.56 49.87 54.27 56.57
Female 52.51 54.52 55.77 59.10 64.88 69.25 73.32 72.08 69.08 65.60 67.61 68.71 72.24 73.73
Pleven 47.48 47.58 48.76 50.72 51.71 51.37 51.58 48.86 45.95 44.35 45.09 45.16 46.30 47.95
Male 37.05 37.40 38.93 41.48 43.51 43.78 44.62 42.18 39.16 37.36 37.75 37.93 38.97 40.91
Female 58.33 58.00 58.71 59.98 59.84 58.87 58.41 55.44 52.71 51.37 52.55 52.56 53.87 55.26
Plovdiv 35.17 34.50 34.77 36.07 38.13 39.39 40.60 38.94 36.50 35.46 36.87 38.28 39.98 41.95
Male 26.85 26.22 26.89 28.66 31.06 32.72 34.14 32.88 30.94 30.26 32.21 34.05 36.06 38.19
Female 43.56 42.90 42.80 43.66 45.39 46.27 47.30 45.26 42.33 40.92 41.77 42.74 44.13 45.91
Razgrad 40.26 43.39 47.74 52.47 56.59 58.92 60.80 62.06 59.11 57.27 57.56 58.36 59.66 61.05
Male 31.53 34.80 39.45 44.23 48.49 51.15 53.25 53.50 50.18 48.31 48.63 49.68 51.65 53.23
Female 49.13 51.96 55.90 60.48 64.35 66.28 67.91 70.21 67.67 65.92 66.22 66.82 67.47 68.77
Ruse 43.27 43.58 45.09 48.48 51.65 53.69 55.41 51.95 47.10 44.89 46.37 47.53 49.30 50.92
Male 33.04 33.27 35.26 38.99 42.68 45.30 47.05 44.12 40.04 38.32 39.81 41.59 43.78 45.28
Female 53.75 54.13 55.09 58.11 60.69 62.10 63.81 59.81 54.18 51.51 53.03 53.56 54.91 56.70
Silistra 46.15 48.96 52.10 54.77 55.48 55.37 56.09 53.17 48.02 44.92 44.64 44.86 45.87 47.36
Male 36.16 38.76 42.40 45.60 46.95 48.01 49.00 46.20 40.80 38.65 38.95 39.38 40.84 42.44
Female 56.51 59.39 61.88 63.91 63.89 62.50 62.93 59.92 55.06 51.00 50.13 50.17 50.76 52.17
Sliven 37.35 37.64 37.70 38.42 38.89 38.31 37.43 34.75 31.80 30.51 31.83 33.15 34.08 35.61
Male 28.97 29.35 29.69 30.78 31.92 32.37 32.35 30.33 28.06 27.03 28.29 29.62 30.63 32.06
Female 45.92 46.11 45.88 46.23 46.02 44.34 42.56 39.19 35.58 34.03 35.42 36.74 37.60 39.26
Smolyan 50.13 57.87 64.86 71.43 80.64 90.31 96.98 94.18 88.63 83.95 87.18 87.27 91.00 90.68
Male 38.18 43.93 49.45 55.00 64.12 73.90 80.28 78.38 74.28 70.03 71.83 71.56 73.30 73.96
Female 62.65 72.37 80.77 88.38 97.49 106.91 113.93 110.18 103.09 98.04 103.09 103.87 110.39 109.00
Sofia (stolitsa) 27.91 26.24 26.45 29.12 33.20 36.86 40.66 39.90 37.00 35.54 37.55 40.15 43.41 46.49
Male 20.63 19.28 19.80 22.49 26.27 29.52 32.72 32.16 30.14 29.95 33.19 36.80 40.91 44.34
Female 35.27 33.44 33.46 36.28 40.85 45.15 49.81 48.89 44.97 42.00 42.56 43.97 46.23 48.90
Sofia 39.40 41.16 43.49 46.58 49.69 51.29 53.15 51.64 49.11 46.44 46.66 47.35 49.06 50.89
Male 30.20 31.54 33.66 36.77 40.27 42.49 45.11 44.26 42.18 40.26 40.58 41.25 43.22 45.53
Female 49.24 51.46 54.07 57.21 59.91 60.86 61.88 59.69 56.72 53.25 53.42 54.19 55.63 56.91
Stara Zagora 39.87 40.03 40.90 43.79 46.97 48.54 49.39 46.29 42.69 40.77 42.47 44.39 46.93 48.68
Male 30.26 30.36 31.81 34.94 38.40 40.37 41.07 38.35 35.64 34.62 36.82 39.11 41.95 43.87
Female 49.84 50.08 50.34 53.01 55.93 57.12 58.23 54.78 50.24 47.35 48.54 50.07 52.30 53.87
Targovishte 41.06 42.21 43.97 46.12 47.99 48.83 49.27 47.66 44.24 42.63 43.36 44.09 44.35 45.38
Male 32.16 33.29 35.59 38.77 41.81 43.20 44.37 43.09 40.09 39.06 40.11 40.85 40.73 41.44
Female 50.43 51.54 52.63 53.58 54.15 54.39 54.05 52.09 48.23 46.05 46.45 47.19 47.84 49.20
Haskovo 43.27 45.56 48.51 53.80 59.78 63.78 66.12 63.59 59.97 57.88 59.52 61.46 62.74 64.14
Male 33.82 35.33 38.08 43.40 49.39 54.08 56.67 54.66 51.81 50.79 53.20 55.87 57.78 59.77
Female 53.20 56.50 59.83 65.21 71.32 74.59 76.76 73.74 69.29 65.98 66.78 67.89 68.44 69.16
Shumen 40.81 42.28 45.10 49.55 53.12 54.75 56.13 54.39 50.43 49.64 51.23 52.20 52.96 53.87
Male 32.04 34.05 37.65 42.54 46.27 48.31 50.03 48.54 44.76 44.15 45.73 46.81 47.91 48.66
Female 50.02 50.85 52.79 56.71 60.10 61.27 62.27 60.29 56.15 55.19 56.81 57.67 58.11 59.20
Yambol 45.74 46.89 46.90 47.41 47.79 46.77 45.74 41.26 36.76 34.42 34.89 35.65 36.24 37.50
Male 36.04 36.86 36.95 38.20 39.95 40.71 40.76 37.17 33.33 31.19 31.43 31.76 32.16 33.06
Female 55.89 57.25 57.07 56.68 55.53 52.61 50.47 45.10 39.96 37.42 38.12 39.33 40.12 41.75
Districts
Sex
II variant (relative acceleration)2
Years
2025 2030 2035 2040 2045 2050 2055 2060 2065 2070 2075 2080 2085 2090
Bulgaria 37.83 38.71 40.88 44.81 49.37 52.96 56.37 55.40 52.50 50.78 52.22 53.53 55.33 57.50
Male 29.30 30.13 32.50 36.59 41.31 45.15 48.53 47.81 45.36 44.27 46.32 48.25 50.74 53.46
Female 46.56 47.50 49.46 53.25 57.69 61.05 64.55 63.36 60.03 57.65 58.46 59.12 60.19 61.79
Blagoevgrad 37.10 42.54 48.16 53.65 59.75 65.88 72.35 72.06 69.15 66.94 66.84 66.08 66.17 66.15
Male 30.34 35.30 40.69 46.57 53.00 59.87 66.55 66.65 63.46 60.00 58.92 57.59 57.44 57.70
Female 43.91 49.76 55.52 60.50 66.21 71.55 77.81 77.13 74.52 73.59 74.56 74.46 74.92 74.72
Burgas 36.41 39.08 43.08 50.70 59.20 66.62 72.53 71.50 66.97 63.31 64.16 64.38 64.93 65.18
Male 29.12 31.41 35.37 42.72 51.24 58.64 63.48 62.10 57.48 53.64 54.30 54.62 55.90 56.94
Female 43.63 46.55 50.46 58.25 66.66 74.05 81.02 80.39 76.00 72.60 73.77 74.05 73.95 73.48
Varna 33.48 34.01 35.54 39.68 44.29 47.67 50.09 48.92 47.20 46.19 48.35 50.00 52.54 55.20
Male 26.55 27.20 28.83 32.31 35.71 37.82 38.81 37.09 35.21 34.90 37.65 40.24 43.78 47.24
Female 40.30 40.53 41.85 46.62 52.46 57.19 61.25 60.83 59.44 57.79 59.47 60.20 61.77 63.63
Veliko Tarnovo 45.04 45.61 47.15 51.12 55.61 58.11 59.68 55.59 50.28 48.00 48.41 48.95 50.01 51.34
Male 35.34 35.90 37.76 42.64 48.03 51.77 54.23 50.94 46.51 44.47 44.70 44.77 45.54 46.77
Female 54.92 55.38 56.50 59.44 62.98 64.19 64.86 60.00 53.83 51.34 51.93 52.98 54.38 55.83
Vidin 52.52 52.20 55.22 60.55 65.01 67.19 69.12 67.17 63.79 63.11 65.10 64.93 65.03 65.70
Male 40.77 40.70 44.21 50.57 55.91 59.37 61.74 60.28 57.55 58.10 61.09 61.64 61.52 62.41
Female 64.99 64.35 66.77 70.95 74.45 75.20 76.66 74.20 70.17 68.18 69.14 68.22 68.59 69.03
Vratsa 40.45 42.06 46.49 52.11 56.66 59.56 62.87 63.12 60.74 58.96 59.32 59.57 60.22 60.82
Male 31.55 33.36 38.59 45.08 50.30 54.27 57.85 57.91 54.66 52.08 51.82 51.97 52.39 53.06
Female 49.65 50.87 54.27 58.88 62.70 64.50 67.51 67.92 66.43 65.49 66.55 66.93 67.92 68.55
Gabrovo 50.81 51.88 54.91 60.38 66.19 68.38 70.30 66.93 62.56 59.87 59.82 59.03 58.83 59.53
Male 38.85 40.01 43.44 49.94 56.49 60.44 63.34 61.44 57.60 54.42 53.81 53.26 52.66 53.22
Female 63.17 64.16 66.70 70.99 76.00 76.29 77.20 72.31 67.41 65.26 65.86 64.84 65.14 66.01
Dobrich 44.56 47.65 52.88 60.00 65.90 69.72 73.30 70.84 65.06 61.45 62.34 62.14 62.82 63.38
Male 34.55 37.61 43.43 50.82 57.52 61.77 66.06 63.53 57.91 54.14 54.53 54.14 55.24 56.32
Female 54.78 57.76 62.28 69.06 74.10 77.49 80.32 77.96 72.06 68.70 70.20 70.30 70.60 70.69
Kardzhali 41.68 44.30 46.76 48.49 52.90 57.33 62.12 65.83 64.87 63.08 62.67 61.55 61.59 63.32
Male 36.29 39.92 43.79 47.00 52.50 57.06 60.63 61.22 57.38 53.52 52.43 51.13 51.18 53.31
Female 47.12 48.55 49.51 49.83 53.25 57.56 63.38 69.83 71.55 71.82 72.20 71.40 71.63 73.16
Kyustendil 47.34 49.59 54.20 60.18 66.85 71.51 76.59 75.77 72.34 69.11 68.98 68.52 67.95 68.44
Male 36.21 37.91 42.26 47.91 54.92 60.43 65.99 66.55 64.08 62.07 62.85 62.97 62.65 63.36
Female 59.07 61.89 66.77 73.17 79.49 83.23 87.81 85.47 81.06 76.53 75.45 74.38 73.57 73.86
Lovech 47.63 49.67 54.44 59.53 63.07 64.32 66.50 65.07 61.49 58.55 57.98 56.99 55.94 56.70
Male 36.67 38.77 43.47 49.28 54.02 56.62 60.13 59.74 56.95 54.73 54.14 53.17 52.40 53.23
Female 59.34 61.27 66.15 70.40 72.57 72.29 73.02 70.48 66.09 62.40 61.87 60.87 59.53 60.24
Montana 46.61 47.16 49.90 54.35 57.36 59.34 62.00 60.95 58.54 56.85 58.21 59.34 59.91 61.17
Male 35.11 35.72 39.18 43.89 47.92 51.20 54.69 54.28 52.33 50.78 52.31 53.62 54.56 56.33
Female 59.03 59.47 61.34 65.53 67.40 67.93 69.69 67.97 65.09 63.31 64.52 65.46 65.66 66.38
Pazardzhik 39.92 42.36 44.76 46.58 48.12 49.25 50.49 48.77 46.78 46.57 49.30 51.26 53.90 56.88
Male 29.99 31.58 33.41 35.12 36.77 38.31 39.92 39.15 38.30 39.87 44.39 47.81 51.92 56.09
Female 50.59 54.24 57.67 59.97 61.76 62.68 63.73 60.97 57.60 55.00 55.39 55.48 56.29 57.81
Pernik 42.70 44.50 47.08 52.34 59.78 66.31 72.55 72.60 69.87 66.43 67.51 68.08 70.53 71.35
Male 32.82 33.60 36.11 41.62 48.98 55.94 62.82 63.26 60.40 57.42 58.45 59.73 62.93 64.60
Female 52.73 55.63 58.24 63.21 70.74 76.84 82.40 82.12 79.63 75.78 77.02 76.88 78.58 78.52
Pleven 47.68 48.62 51.05 54.45 56.85 57.78 59.13 57.09 54.33 52.54 53.11 52.90 53.68 55.34
Male 37.24 38.38 41.10 45.10 48.68 50.40 52.57 50.86 47.95 45.97 46.19 46.04 46.76 48.83
Female 58.55 59.13 61.17 63.89 65.03 65.16 65.67 63.32 60.76 59.25 60.29 60.05 60.97 62.23
Plovdiv 35.32 35.24 36.38 38.74 41.98 44.47 46.94 46.22 44.37 43.71 45.55 47.26 49.25 51.88
Male 26.98 26.90 28.39 31.21 34.86 37.86 40.66 40.39 39.01 38.68 41.10 43.30 45.75 48.72
Female 43.72 43.72 44.54 46.47 49.33 51.33 53.49 52.32 49.99 49.01 50.23 51.44 52.96 55.21
Razgrad 40.47 44.47 50.21 56.71 62.77 66.97 70.45 72.72 69.84 67.54 67.13 67.02 67.14 67.28
Male 31.71 35.79 41.77 48.35 54.69 59.40 63.27 64.58 61.30 59.04 58.67 58.72 59.51 60.21
Female 49.37 53.15 58.56 64.90 70.61 74.25 77.33 80.61 78.19 75.94 75.54 75.33 74.81 74.45
Ruse 43.47 44.62 47.40 52.34 57.19 60.92 64.27 61.72 57.05 54.67 55.98 56.68 57.88 59.47
Male 33.22 34.20 37.37 42.64 48.12 52.60 56.16 54.20 50.28 48.39 49.71 51.06 52.93 54.66
Female 53.99 55.31 57.65 62.25 66.42 69.35 72.52 69.36 63.94 61.09 62.46 62.48 63.02 64.49
Silistra 46.36 50.06 54.62 58.96 61.38 62.88 64.99 62.68 57.41 53.93 53.36 53.05 53.44 54.77
Male 36.36 39.77 44.73 49.60 52.77 55.61 58.11 56.00 50.45 47.97 47.98 47.70 48.62 50.37
Female 56.74 60.63 64.65 68.38 69.97 70.03 71.75 69.25 64.34 59.84 58.70 58.39 58.27 59.21
Sliven 37.51 38.45 39.45 41.24 42.78 43.11 43.01 40.77 37.97 36.64 37.99 39.38 40.46 42.53
Male 29.11 30.11 31.33 33.47 35.72 37.22 38.09 36.61 34.51 33.47 34.80 36.22 37.41 39.44
Female 46.09 46.99 47.77 49.22 50.04 49.13 48.00 44.99 41.49 39.86 41.26 42.64 43.62 45.75
Smolyan 50.32 58.93 67.48 76.11 87.77 99.73 108.12 106.05 100.50 94.98 96.30 93.46 93.55 90.72
Male 38.36 44.93 51.90 59.41 70.98 83.23 91.77 91.15 87.50 82.54 82.68 79.95 79.18 78.06
Female 62.86 73.53 83.65 93.47 105.08 116.66 125.01 121.43 113.86 107.87 110.73 108.02 109.53 104.81
Sofia (stolitsa) 28.02 26.80 27.66 31.20 36.38 41.37 46.82 47.41 45.37 44.52 47.28 50.45 54.21 58.25
Male 20.73 19.78 20.89 24.41 29.34 34.00 38.90 39.67 38.44 38.89 43.09 47.54 52.64 57.51
Female 35.40 34.06 34.80 38.52 44.15 49.66 55.87 56.33 53.36 50.95 52.00 53.69 55.96 59.06
Sofia 39.54 41.95 45.32 49.73 54.31 57.36 60.68 60.16 58.06 55.34 55.44 55.86 57.25 58.89
Male 30.34 32.27 35.39 39.81 44.90 48.75 53.08 53.38 51.84 49.98 50.27 50.71 52.46 54.74
Female 49.39 52.33 56.05 60.52 64.58 66.78 68.98 67.56 64.91 61.24 61.17 61.62 62.59 63.50
Stara Zagora 40.03 40.88 42.78 46.94 51.54 54.50 56.67 54.36 51.08 49.08 50.73 52.51 54.91 56.90
Male 30.41 31.14 33.55 37.94 42.92 46.44 48.60 46.71 44.28 43.21 45.47 47.76 50.78 53.23
Female 50.03 51.03 52.39 56.37 60.62 63.00 65.29 62.58 58.38 55.38 56.39 57.64 59.38 60.86
Targovishte 41.26 43.22 46.26 49.91 53.38 55.71 57.51 56.74 53.53 51.88 52.52 53.01 52.86 53.85
Male 32.34 34.24 37.72 42.45 47.26 50.31 53.06 52.76 49.97 48.86 49.76 50.16 49.57 50.26
Female 50.64 52.64 55.12 57.53 59.52 61.09 61.90 60.64 57.00 54.82 55.20 55.79 56.11 57.41
Haskovo 43.44 46.45 50.54 57.31 64.95 70.54 74.26 72.57 69.18 66.64 67.43 68.23 68.34 69.00
Male 33.98 36.20 40.04 46.86 54.61 61.14 65.38 64.37 61.81 60.35 62.03 63.67 64.66 66.19
Female 53.38 57.45 61.96 68.81 76.46 81.03 84.26 81.85 77.55 73.77 73.55 73.39 72.49 72.15
Shumen 40.99 43.21 47.22 53.16 58.35 61.53 64.35 63.54 59.82 58.91 60.20 60.66 60.79 61.47
Male 32.20 34.90 39.63 46.03 51.49 55.24 58.53 57.95 54.31 53.56 54.90 55.46 55.96 56.64
Female 50.23 51.89 55.09 60.49 65.39 67.97 70.28 69.23 65.44 64.39 65.65 66.02 65.76 66.50
Yambol 45.94 47.86 49.03 50.89 52.60 52.70 52.63 48.55 44.09 41.58 41.93 42.56 43.04 44.74
Male 36.22 37.77 38.98 41.55 44.72 46.75 47.96 44.94 41.17 38.86 38.93 39.00 39.27 40.66
Female 56.11 58.32 59.36 60.36 60.45 58.50 57.13 52.01 46.87 44.19 44.82 46.03 46.75 48.80
Districts
Sex
III variant (relative acceleration)3
Years
2025 2030 2035 2040 2045 2050 2055 2060 2065 2070 2075 2080 2085 2090
Bulgaria 37.60 37.53 38.25 40.38 42.91 44.42 45.71 43.25 39.62 37.62 38.72 39.94 41.67 43.20
Male 29.09 29.04 30.03 32.34 34.91 36.48 37.55 35.31 32.21 30.86 32.45 34.12 36.16 37.82
Female 46.31 46.20 46.62 48.58 51.10 52.58 54.15 51.51 47.35 44.68 45.29 46.05 47.47 48.87
Blagoevgrad 36.95 41.71 46.11 49.99 54.23 58.41 63.03 61.55 58.09 55.75 55.91 56.07 57.53 58.29
Male 30.21 34.50 38.69 42.92 47.41 52.13 56.67 55.37 51.54 48.05 47.33 47.05 48.08 48.85
Female 43.75 48.87 53.37 56.75 60.65 64.21 68.85 67.19 64.05 62.84 63.90 64.54 66.50 67.31
Burgas 36.21 38.05 40.70 46.48 52.80 57.85 61.42 58.79 53.60 50.23 51.80 53.30 55.28 56.14
Male 28.94 30.42 33.05 38.52 44.64 49.32 51.53 48.47 43.43 40.14 41.54 42.98 45.12 46.22
Female 43.42 45.44 47.96 53.92 60.30 65.61 70.44 68.20 62.88 59.50 61.31 62.96 64.85 65.52
Varna 33.30 33.02 33.35 35.95 38.79 40.31 40.84 38.28 35.68 34.26 35.87 37.15 39.13 40.76
Male 26.38 26.29 26.77 28.70 30.27 30.50 29.71 26.90 24.50 23.84 25.76 27.54 29.82 31.60
Female 40.09 39.44 39.49 42.68 46.77 49.63 51.62 49.45 46.77 44.63 46.01 46.84 48.55 50.08
Veliko Tarnovo 44.75 44.12 43.89 45.73 47.95 48.30 47.87 42.74 37.23 35.04 35.57 36.42 37.67 38.40
Male 35.08 34.53 34.73 37.49 40.43 41.72 41.87 37.44 32.86 31.04 31.48 31.98 32.85 33.38
Female 54.60 53.72 52.92 53.73 55.14 54.49 53.45 47.62 41.22 38.68 39.31 40.51 42.13 43.06
Vidin 52.11 50.21 50.94 53.53 55.25 54.76 54.25 50.96 47.54 47.40 49.84 50.39 51.35 52.35
Male 40.40 38.92 40.34 43.94 46.20 46.54 46.25 43.42 40.62 41.44 44.52 45.66 46.17 47.14
Female 64.52 62.10 61.98 63.40 64.50 63.05 62.29 58.50 54.44 53.30 55.06 55.00 56.43 57.48
Vratsa 40.16 40.59 43.13 46.43 48.51 49.05 50.13 48.92 46.31 44.90 45.63 46.43 48.00 49.15
Male 31.28 31.97 35.33 39.33 41.78 43.01 44.09 42.63 39.31 37.20 37.37 38.28 39.67 40.68
Female 49.33 49.28 50.75 53.15 54.75 54.51 55.52 54.48 52.55 51.81 53.12 53.82 55.62 56.97
Gabrovo 50.47 50.18 51.18 54.18 57.30 56.98 56.57 51.95 47.42 45.33 46.07 46.09 46.70 47.53
Male 38.56 38.54 40.18 44.28 47.98 49.10 49.37 46.01 42.04 39.47 39.48 39.66 39.78 40.48
Female 62.78 62.18 62.39 64.12 66.57 64.68 63.53 57.61 52.52 50.94 52.46 52.31 53.47 54.46
Dobrich 44.29 46.18 49.47 54.07 57.20 58.36 59.46 55.70 49.90 47.02 48.60 49.50 51.36 52.33
Male 34.31 36.26 40.26 45.15 48.88 50.20 51.72 47.86 42.37 39.38 40.45 41.15 43.20 44.31
Female 54.47 56.11 58.53 62.75 65.19 66.14 66.77 63.10 57.02 54.31 56.47 57.63 59.35 60.22
Kardzhali 41.36 42.77 43.44 43.14 45.33 47.57 50.23 52.00 49.84 47.51 46.96 46.15 46.73 48.68
Male 36.00 38.44 40.45 41.46 44.49 46.57 47.88 46.76 42.28 38.64 38.12 37.64 38.42 40.39
Female 46.78 46.94 46.17 44.60 46.04 48.39 52.13 56.29 56.14 55.03 54.50 53.47 53.96 56.00
Kyustendil 47.04 47.99 50.56 54.00 57.84 59.73 62.11 59.65 55.79 53.14 53.87 54.71 55.83 57.36
Male 35.93 36.44 38.83 41.94 45.92 48.29 50.74 49.39 46.34 44.66 45.95 47.21 48.22 49.61
Female 58.73 60.12 62.82 66.63 70.31 71.66 73.99 70.32 65.64 61.95 62.10 62.54 63.84 65.54
Lovech 47.33 48.18 51.08 53.94 55.24 54.41 54.66 52.12 48.53 46.12 46.01 45.56 45.42 46.58
Male 36.42 37.43 40.36 43.91 46.15 46.40 47.60 45.84 42.83 40.98 40.68 40.30 40.41 41.52
Female 59.00 59.60 62.44 64.48 64.66 62.59 61.77 58.38 54.18 51.21 51.29 50.78 50.37 51.61
Montana 46.28 45.44 46.13 48.16 48.76 48.43 48.90 46.54 43.76 42.33 43.79 45.26 46.46 47.86
Male 34.81 34.15 35.65 37.92 39.29 39.89 40.82 38.90 36.51 35.06 36.56 38.16 39.55 41.14
Female 58.66 57.54 57.22 59.00 58.71 57.33 57.30 54.48 51.32 49.95 51.43 52.79 53.82 55.03
Pazardzhik 39.67 41.02 41.73 41.54 41.00 40.20 39.72 36.96 34.40 33.68 35.64 37.09 39.12 41.01
Male 29.76 30.33 30.57 30.40 30.04 29.67 29.49 27.58 26.01 26.72 29.93 32.27 34.96 37.22
Female 50.32 52.79 54.39 54.56 54.19 53.22 52.70 49.08 45.37 42.73 43.04 43.32 44.48 45.86
Pernik 42.41 43.02 43.76 46.70 51.42 55.06 58.44 56.61 53.07 49.94 51.70 53.56 57.61 59.49
Male 32.55 32.22 32.99 36.18 40.66 44.41 47.93 46.21 42.61 40.02 41.62 43.98 48.24 50.34
Female 52.42 54.00 54.64 57.23 62.16 65.66 68.88 66.96 63.59 59.97 62.01 63.39 67.27 68.97
Pleven 47.39 47.10 47.72 49.01 49.32 48.38 48.00 44.91 41.85 40.21 40.87 40.91 41.95 43.36
Male 36.97 36.96 37.94 39.82 41.10 40.69 40.86 38.03 34.87 33.04 33.35 33.49 34.41 36.04
Female 58.23 57.48 57.58 58.19 57.44 55.93 54.96 51.64 48.74 47.35 48.44 48.42 49.67 50.87
Plovdiv 35.10 34.16 34.04 34.86 36.36 37.05 37.67 35.58 32.88 31.64 32.80 33.99 35.42 36.94
Male 26.79 25.91 26.20 27.49 29.32 30.36 31.15 29.44 27.25 26.41 28.06 29.61 31.25 32.87
Female 43.49 42.54 42.01 42.38 43.59 43.94 44.43 41.96 38.75 37.12 37.77 38.57 39.80 41.23
Razgrad 40.18 42.91 46.61 50.53 53.69 55.11 56.16 56.75 53.61 51.74 52.02 52.91 54.35 55.85
