Statistical domain
Time series
Sex Age |
2023 | ||
---|---|---|---|
Immigrants in the country | Emigrants from the country | Migration increase | |
Total | 56 807 | 15 227 | 41 580 |
0 - 4 | 3 013 | 264 | 2 749 |
5 - 9 | 2 872 | 297 | 2 575 |
10 - 14 | 2 152 | 385 | 1 767 |
15 - 19 | 3 053 | 786 | 2 267 |
20 - 24 | 4 140 | 1 704 | 2 436 |
25 - 29 | 4 297 | 1 753 | 2 544 |
30 - 34 | 4 387 | 1 699 | 2 688 |
35 - 39 | 4 937 | 1 572 | 3 365 |
40 - 44 | 4 382 | 1 437 | 2 945 |
45 - 49 | 4 066 | 1 324 | 2 742 |
50 - 54 | 3 862 | 991 | 2 871 |
55 - 59 | 3 932 | 832 | 3 100 |
60 - 64 | 4 446 | 709 | 3 737 |
65 - 69 | 3 855 | 648 | 3 207 |
70 - 74 | 1 973 | 433 | 1 540 |
75 - 79 | 870 | 236 | 634 |
80 + | 570 | 157 | 413 |
Male | 30 504 | 9 267 | 21 237 |
0 - 4 | 1 540 | 129 | 1 411 |
5 - 9 | 1 477 | 158 | 1 319 |
10 - 14 | 1 114 | 196 | 918 |
15 - 19 | 1 777 | 417 | 1 360 |
20 - 24 | 2 428 | 1 005 | 1 423 |
25 - 29 | 2 506 | 1 061 | 1 445 |
30 - 34 | 2 353 | 1 079 | 1 274 |
35 - 39 | 2 606 | 1 028 | 1 578 |
40 - 44 | 2 443 | 948 | 1 495 |
45 - 49 | 2 298 | 916 | 1 382 |
50 - 54 | 2 186 | 665 | 1 521 |
55 - 59 | 2 096 | 527 | 1 569 |
60 - 64 | 2 200 | 423 | 1 777 |
65 - 69 | 1 893 | 305 | 1 588 |
70 - 74 | 967 | 215 | 752 |
75 - 79 | 401 | 121 | 280 |
80 + | 219 | 74 | 145 |
Female | 26 303 | 5 960 | 20 343 |
0 - 4 | 1 473 | 135 | 1 338 |
5 - 9 | 1 395 | 139 | 1 256 |
10 - 14 | 1 038 | 189 | 849 |
15 - 19 | 1 276 | 369 | 907 |
20 - 24 | 1 712 | 699 | 1 013 |
25 - 29 | 1 791 | 692 | 1 099 |
30 - 34 | 2 034 | 620 | 1 414 |
35 - 39 | 2 331 | 544 | 1 787 |
40 - 44 | 1 939 | 489 | 1 450 |
45 - 49 | 1 768 | 408 | 1 360 |
50 - 54 | 1 676 | 326 | 1 350 |
55 - 59 | 1 836 | 305 | 1 531 |
60 - 64 | 2 246 | 286 | 1 960 |
65 - 69 | 1 962 | 343 | 1 619 |
70 - 74 | 1 006 | 218 | 788 |
75 - 79 | 469 | 115 | 354 |
80 + | 351 | 83 | 268 |
*Data on international migration include persons who have declared change of their present address in the country with a new one outside it or change of an address abroad with a new one in the country. |
29.04.2024