Statistical domain
Time series
Place of residence Districts Age (years) |
Immigrants | Emigrants | Migration increase | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 164 643 | 81 143 | 83 500 | 123 063 | 59 906 | 63 157 | 41 580 | 21 237 | 20 343 |
0 - 9 | 19 371 | 9 912 | 9 459 | 14 047 | 7 182 | 6 865 | 5 324 | 2 730 | 2 594 |
10 - 19 | 19 020 | 9 153 | 9 867 | 14 986 | 6 875 | 8 111 | 4 034 | 2 278 | 1 756 |
20 - 29 | 23 973 | 10 939 | 13 034 | 18 993 | 8 071 | 10 922 | 4 980 | 2 868 | 2 112 |
30 - 39 | 24 729 | 12 164 | 12 565 | 18 676 | 9 312 | 9 364 | 6 053 | 2 852 | 3 201 |
40 - 49 | 21 860 | 11 674 | 10 186 | 16 173 | 8 797 | 7 376 | 5 687 | 2 877 | 2 810 |
50 - 59 | 19 050 | 10 243 | 8 807 | 13 079 | 7 153 | 5 926 | 5 971 | 3 090 | 2 881 |
60 - 69 | 19 122 | 9 773 | 9 349 | 12 178 | 6 408 | 5 770 | 6 944 | 3 365 | 3 579 |
70+ | 17 518 | 7 285 | 10 233 | 14 931 | 6 108 | 8 823 | 2 587 | 1 177 | 1 410 |
Blagoevgrad | 6 427 | 3 243 | 3 184 | 6 258 | 3 300 | 2 958 | 169 | -57 | 226 |
0 - 9 | 654 | 367 | 287 | 575 | 308 | 267 | 79 | 59 | 20 |
10 - 19 | 667 | 275 | 392 | 1 034 | 457 | 577 | -367 | -182 | -185 |
20 - 29 | 930 | 391 | 539 | 1 182 | 552 | 630 | -252 | -161 | -91 |
30 - 39 | 1 093 | 529 | 564 | 1 055 | 588 | 467 | 38 | -59 | 97 |
40 - 49 | 1 002 | 587 | 415 | 849 | 505 | 344 | 153 | 82 | 71 |
50 - 59 | 787 | 453 | 334 | 621 | 413 | 208 | 166 | 40 | 126 |
60 - 69 | 763 | 394 | 369 | 510 | 284 | 226 | 253 | 110 | 143 |
70+ | 531 | 247 | 284 | 432 | 193 | 239 | 99 | 54 | 45 |
Burgas | 15 913 | 7 391 | 8 522 | 8 064 | 4 000 | 4 064 | 7 849 | 3 391 | 4 458 |
0 - 9 | 1 517 | 777 | 740 | 781 | 424 | 357 | 736 | 353 | 383 |
10 - 19 | 1 467 | 704 | 763 | 1 019 | 478 | 541 | 448 | 226 | 222 |
20 - 29 | 1 345 | 606 | 739 | 1 151 | 465 | 686 | 194 | 141 | 53 |
30 - 39 | 2 206 | 967 | 1 239 | 1 304 | 657 | 647 | 902 | 310 | 592 |
40 - 49 | 2 454 | 1 192 | 1 262 | 1 198 | 648 | 550 | 1 256 | 544 | 712 |
50 - 59 | 2 226 | 1 070 | 1 156 | 834 | 455 | 379 | 1 392 | 615 | 777 |
60 - 69 | 2 802 | 1 265 | 1 537 | 864 | 452 | 412 | 1 938 | 813 | 1 125 |
70+ | 1 896 | 810 | 1 086 | 913 | 421 | 492 | 983 | 389 | 594 |
Varna | 12 651 | 6 049 | 6 602 | 7 300 | 3 676 | 3 624 | 5 351 | 2 373 | 2 978 |
0 - 9 | 1 422 | 747 | 675 | 830 | 414 | 416 | 592 | 333 | 259 |
10 - 19 | 1 594 | 871 | 723 | 726 | 330 | 396 | 868 | 541 | 327 |
20 - 29 | 2 145 | 968 | 1 177 | 1 135 | 514 | 621 | 1 010 | 454 | 556 |
30 - 39 | 1 896 | 893 | 1 003 | 1 134 | 573 | 561 | 762 | 320 | 442 |
40 - 49 | 1 672 | 821 | 851 | 1 139 | 660 | 479 | 533 | 161 | 372 |
50 - 59 | 1 278 | 617 | 661 | 836 | 476 | 360 | 442 | 141 | 301 |
60 - 69 | 1 458 | 656 | 802 | 704 | 388 | 316 | 754 | 268 | 486 |
70+ | 1 186 | 476 | 710 | 796 | 321 | 475 | 390 | 155 | 235 |
Veliko Tarnovo | 4 954 | 2 314 | 2 640 | 4 661 | 2 241 | 2 420 | 293 | 73 | 220 |
0 - 9 | 640 | 327 | 313 | 549 | 282 | 267 | 91 | 45 | 46 |
10 - 19 | 707 | 277 | 430 | 520 | 243 | 277 | 187 | 34 | 153 |
20 - 29 | 666 | 258 | 408 | 744 | 313 | 431 | -78 | -55 | -23 |
30 - 39 | 632 | 297 | 335 | 639 | 319 | 320 | -7 | -22 | 15 |
40 - 49 | 617 | 332 | 285 | 543 | 289 | 254 | 74 | 43 | 31 |
50 - 59 | 540 | 294 | 246 | 506 | 266 | 240 | 34 | 28 | 6 |
60 - 69 | 507 | 277 | 230 | 475 | 250 | 225 | 32 | 27 | 5 |
70+ | 645 | 252 | 393 | 685 | 279 | 406 | -40 | -27 | -13 |
Vidin | 2 493 | 1 233 | 1 260 | 2 301 | 1 134 | 1 167 | 192 | 99 | 93 |
0 - 9 | 168 | 86 | 82 | 153 | 73 | 80 | 15 | 13 | 2 |
10 - 19 | 164 | 76 | 88 | 288 | 147 | 141 | -124 | -71 | -53 |
20 - 29 | 252 | 111 | 141 | 324 | 152 | 172 | -72 | -41 | -31 |
30 - 39 | 333 | 166 | 167 | 293 | 154 | 139 | 40 | 12 | 28 |
40 - 49 | 401 | 209 | 192 | 310 | 165 | 145 | 91 | 44 | 47 |
50 - 59 | 403 | 231 | 172 | 314 | 163 | 151 | 89 | 68 | 21 |
60 - 69 | 319 | 174 | 145 | 260 | 138 | 122 | 59 | 36 | 23 |
70+ | 453 | 180 | 273 | 359 | 142 | 217 | 94 | 38 | 56 |
Vratsa | 4 867 | 2 384 | 2 483 | 4 509 | 2 216 | 2 293 | 358 | 168 | 190 |
0 - 9 | 558 | 272 | 286 | 510 | 244 | 266 | 48 | 28 | 20 |
10 - 19 | 397 | 180 | 217 | 619 | 284 | 335 | -222 | -104 | -118 |
20 - 29 | 624 | 266 | 358 | 697 | 329 | 368 | -73 | -63 | -10 |
30 - 39 | 725 | 381 | 344 | 699 | 371 | 328 | 26 | 10 | 16 |
40 - 49 | 746 | 395 | 351 | 599 | 318 | 281 | 147 | 77 | 70 |
50 - 59 | 610 | 352 | 258 | 531 | 295 | 236 | 79 | 57 | 22 |
60 - 69 | 547 | 272 | 275 | 408 | 205 | 203 | 139 | 67 | 72 |
70+ | 660 | 266 | 394 | 446 | 170 | 276 | 214 | 96 | 118 |
Gabrovo | 2 118 | 1 038 | 1 080 | 1 776 | 823 | 953 | 342 | 215 | 127 |
0 - 9 | 211 | 90 | 121 | 201 | 97 | 104 | 10 | -7 | 17 |
10 - 19 | 134 | 61 | 73 | 256 | 114 | 142 | -122 | -53 | -69 |
20 - 29 | 201 | 81 | 120 | 266 | 100 | 166 | -65 | -19 | -46 |
30 - 39 | 261 | 144 | 117 | 199 | 97 | 102 | 62 | 47 | 15 |
40 - 49 | 292 | 138 | 154 | 180 | 86 | 94 | 112 | 52 | 60 |
50 - 59 | 249 | 132 | 117 | 162 | 88 | 74 | 87 | 44 | 43 |
60 - 69 | 283 | 169 | 114 | 184 | 99 | 85 | 99 | 70 | 29 |
70+ | 487 | 223 | 264 | 328 | 142 | 186 | 159 | 81 | 78 |
Dobrich | 4 316 | 2 082 | 2 234 | 3 320 | 1 595 | 1 725 | 996 | 487 | 509 |
0 - 9 | 435 | 218 | 217 | 312 | 162 | 150 | 123 | 56 | 67 |
10 - 19 | 327 | 152 | 175 | 363 | 178 | 185 | -36 | -26 | -10 |
20 - 29 | 361 | 148 | 213 | 418 | 166 | 252 | -57 | -18 | -39 |
30 - 39 | 533 | 265 | 268 | 435 | 225 | 210 | 98 | 40 | 58 |
40 - 49 | 630 | 315 | 315 | 450 | 243 | 207 | 180 | 72 | 108 |
50 - 59 | 698 | 352 | 346 | 413 | 208 | 205 | 285 | 144 | 141 |
60 - 69 | 748 | 400 | 348 | 433 | 221 | 212 | 315 | 179 | 136 |
70+ | 584 | 232 | 352 | 496 | 192 | 304 | 88 | 40 | 48 |
Kardzhali | 7 808 | 3 848 | 3 960 | 2 822 | 1 288 | 1 534 | 4 986 | 2 560 | 2 426 |
0 - 9 | 648 | 328 | 320 | 275 | 120 | 155 | 373 | 208 | 165 |
10 - 19 | 360 | 168 | 192 | 475 | 198 | 277 | -115 | -30 | -85 |
20 - 29 | 794 | 292 | 502 | 580 | 211 | 369 | 214 | 81 | 133 |
30 - 39 | 1 348 | 556 | 792 | 413 | 188 | 225 | 935 | 368 | 567 |
40 - 49 | 1 188 | 645 | 543 | 325 | 179 | 146 | 863 | 466 | 397 |
50 - 59 | 1 405 | 775 | 630 | 257 | 149 | 108 | 1 148 | 626 | 522 |
60 - 69 | 1 561 | 825 | 736 | 246 | 137 | 109 | 1 315 | 688 | 627 |
70+ | 504 | 259 | 245 | 251 | 106 | 145 | 253 | 153 | 100 |
Kyustendil | 2 827 | 1 466 | 1 361 | 2 367 | 1 160 | 1 207 | 460 | 306 | 154 |
0 - 9 | 250 | 122 | 128 | 218 | 106 | 112 | 32 | 16 | 16 |
10 - 19 | 147 | 77 | 70 | 357 | 183 | 174 | -210 | -106 | -104 |
20 - 29 | 285 | 133 | 152 | 371 | 165 | 206 | -86 | -32 | -54 |
30 - 39 | 415 | 218 | 197 | 349 | 157 | 192 | 66 | 61 | 5 |
40 - 49 | 473 | 272 | 201 | 307 | 164 | 143 | 166 | 108 | 58 |
50 - 59 | 370 | 211 | 159 | 236 | 133 | 103 | 134 | 78 | 56 |
60 - 69 | 398 | 231 | 167 | 232 | 122 | 110 | 166 | 109 | 57 |
70+ | 489 | 202 | 287 | 297 | 130 | 167 | 192 | 72 | 120 |
Lovech | 2 491 | 1 158 | 1 333 | 2 298 | 1 081 | 1 217 | 193 | 77 | 116 |
0 - 9 | 341 | 161 | 180 | 297 | 138 | 159 | 44 | 23 | 21 |
10 - 19 | 201 | 81 | 120 | 339 | 145 | 194 | -138 | -64 | -74 |
20 - 29 | 286 | 109 | 177 | 348 | 147 | 201 | -62 | -38 | -24 |
30 - 39 | 299 | 141 | 158 | 294 | 154 | 140 | 5 | -13 | 18 |
40 - 49 | 277 | 144 | 133 | 215 | 124 | 91 | 62 | 20 | 42 |
50 - 59 | 295 | 163 | 132 | 236 | 126 | 110 | 59 | 37 | 22 |
60 - 69 | 305 | 158 | 147 | 210 | 112 | 98 | 95 | 46 | 49 |
70+ | 487 | 201 | 286 | 359 | 135 | 224 | 128 | 66 | 62 |
Montana | 3 457 | 1 673 | 1 784 | 3 500 | 1 701 | 1 799 | -43 | -28 | -15 |
0 - 9 | 352 | 171 | 181 | 374 | 198 | 176 | -22 | -27 | 5 |
10 - 19 | 246 | 115 | 131 | 413 | 195 | 218 | -167 | -80 | -87 |
20 - 29 | 388 | 153 | 235 | 489 | 214 | 275 | -101 | -61 | -40 |
30 - 39 | 421 | 211 | 210 | 442 | 221 | 221 | -21 | -10 | -11 |
40 - 49 | 512 | 271 | 241 | 453 | 214 | 239 | 59 | 57 | 2 |
50 - 59 | 551 | 296 | 255 | 480 | 254 | 226 | 71 | 42 | 29 |
60 - 69 | 496 | 267 | 229 | 391 | 213 | 178 | 105 | 54 | 51 |
70+ | 491 | 189 | 302 | 458 | 192 | 266 | 33 | -3 | 36 |
Pazardzhik | 4 187 | 2 235 | 1 952 | 3 496 | 1 671 | 1 825 | 691 | 564 | 127 |
0 - 9 | 586 | 289 | 297 | 414 | 210 | 204 | 172 | 79 | 93 |
10 - 19 | 514 | 302 | 212 | 613 | 269 | 344 | -99 | 33 | -132 |
20 - 29 | 799 | 493 | 306 | 601 | 260 | 341 | 198 | 233 | -35 |
30 - 39 | 627 | 335 | 292 | 550 | 268 | 282 | 77 | 67 | 10 |
40 - 49 | 484 | 271 | 213 | 394 | 212 | 182 | 90 | 59 | 31 |
50 - 59 | 421 | 202 | 219 | 305 | 154 | 151 | 116 | 48 | 68 |
60 - 69 | 388 | 191 | 197 | 297 | 163 | 134 | 91 | 28 | 63 |
70+ | 368 | 152 | 216 | 322 | 135 | 187 | 46 | 17 | 29 |
Pernik | 2 836 | 1 399 | 1 437 | 2 014 | 950 | 1 064 | 822 | 449 | 373 |
0 - 9 | 286 | 143 | 143 | 235 | 116 | 119 | 51 | 27 | 24 |
10 - 19 | 179 | 90 | 89 | 258 | 112 | 146 | -79 | -22 | -57 |
20 - 29 | 297 | 129 | 168 | 241 | 104 | 137 | 56 | 25 | 31 |
30 - 39 | 366 | 191 | 175 | 284 | 137 | 147 | 82 | 54 | 28 |
40 - 49 | 419 | 228 | 191 | 247 | 124 | 123 | 172 | 104 | 68 |
50 - 59 | 351 | 208 | 143 | 221 | 118 | 103 | 130 | 90 | 40 |
60 - 69 | 356 | 169 | 187 | 213 | 109 | 104 | 143 | 60 | 83 |
70+ | 582 | 241 | 341 | 315 | 130 | 185 | 267 | 111 | 156 |
Pleven | 4 706 | 2 228 | 2 478 | 4 730 | 2 280 | 2 450 | -24 | -52 | 28 |
0 - 9 | 589 | 299 | 290 | 517 | 262 | 255 | 72 | 37 | 35 |
10 - 19 | 425 | 162 | 263 | 643 | 292 | 351 | -218 | -130 | -88 |
20 - 29 | 794 | 326 | 468 | 739 | 313 | 426 | 55 | 13 | 42 |
30 - 39 | 642 | 313 | 329 | 653 | 335 | 318 | -11 | -22 | 11 |
40 - 49 | 577 | 302 | 275 | 588 | 328 | 260 | -11 | -26 | 15 |
50 - 59 | 569 | 305 | 264 | 521 | 272 | 249 | 48 | 33 | 15 |
60 - 69 | 521 | 276 | 245 | 491 | 247 | 244 | 30 | 29 | 1 |
70+ | 589 | 245 | 344 | 578 | 231 | 347 | 11 | 14 | -3 |
Plovdiv | 14 976 | 7 109 | 7 867 | 9 856 | 4 619 | 5 237 | 5 120 | 2 490 | 2 630 |
0 - 9 | 2 022 | 1 013 | 1 009 | 1 276 | 635 | 641 | 746 | 378 | 368 |
10 - 19 | 2 241 | 978 | 1 263 | 1 038 | 480 | 558 | 1 203 | 498 | 705 |
20 - 29 | 2 853 | 1 265 | 1 588 | 1 666 | 675 | 991 | 1 187 | 590 | 597 |
30 - 39 | 2 348 | 1 098 | 1 250 | 1 640 | 759 | 881 | 708 | 339 | 369 |
40 - 49 | 1 677 | 895 | 782 | 1 282 | 673 | 609 | 395 | 222 | 173 |
50 - 59 | 1 304 | 694 | 610 | 969 | 505 | 464 | 335 | 189 | 146 |
60 - 69 | 1 258 | 634 | 624 | 873 | 440 | 433 | 385 | 194 | 191 |
70+ | 1 273 | 532 | 741 | 1 112 | 452 | 660 | 161 | 80 | 81 |
Razgrad | 2 989 | 1 407 | 1 582 | 2 413 | 1 086 | 1 327 | 576 | 321 | 255 |
0 - 9 | 424 | 225 | 199 | 340 | 174 | 166 | 84 | 51 | 33 |
10 - 19 | 180 | 74 | 106 | 314 | 129 | 185 | -134 | -55 | -79 |
20 - 29 | 365 | 123 | 242 | 422 | 163 | 259 | -57 | -40 | -17 |
30 - 39 | 451 | 195 | 256 | 378 | 165 | 213 | 73 | 30 | 43 |
40 - 49 | 416 | 211 | 205 | 284 | 130 | 154 | 132 | 81 | 51 |
50 - 59 | 454 | 244 | 210 | 242 | 123 | 119 | 212 | 121 | 91 |
60 - 69 | 403 | 218 | 185 | 216 | 112 | 104 | 187 | 106 | 81 |
70+ | 296 | 117 | 179 | 217 | 90 | 127 | 79 | 27 | 52 |
Ruse | 3 454 | 1 709 | 1 745 | 3 220 | 1 532 | 1 688 | 234 | 177 | 57 |
0 - 9 | 575 | 305 | 270 | 432 | 244 | 188 | 143 | 61 | 82 |
10 - 19 | 431 | 226 | 205 | 396 | 188 | 208 | 35 | 38 | -3 |
20 - 29 | 441 | 176 | 265 | 519 | 233 | 286 | -78 | -57 | -21 |
30 - 39 | 480 | 239 | 241 | 456 | 207 | 249 | 24 | 32 | -8 |
40 - 49 | 418 | 220 | 198 | 380 | 187 | 193 | 38 | 33 | 5 |
50 - 59 | 349 | 210 | 139 | 313 | 176 | 137 | 36 | 34 | 2 |
60 - 69 | 352 | 182 | 170 | 318 | 159 | 159 | 34 | 23 | 11 |
70+ | 408 | 151 | 257 | 406 | 138 | 268 | 2 | 13 | -11 |
Silistra | 1 894 | 867 | 1 027 | 1 808 | 842 | 966 | 86 | 25 | 61 |
0 - 9 | 252 | 123 | 129 | 229 | 120 | 109 | 23 | 3 | 20 |
10 - 19 | 189 | 78 | 111 | 269 | 121 | 148 | -80 | -43 | -37 |
20 - 29 | 218 | 71 | 147 | 315 | 123 | 192 | -97 | -52 | -45 |
30 - 39 | 238 | 103 | 135 | 219 | 97 | 122 | 19 | 6 | 13 |
40 - 49 | 216 | 104 | 112 | 155 | 76 | 79 | 61 | 28 | 33 |
50 - 59 | 233 | 122 | 111 | 175 | 97 | 78 | 58 | 25 | 33 |
60 - 69 | 266 | 141 | 125 | 161 | 86 | 75 | 105 | 55 | 50 |
70+ | 282 | 125 | 157 | 285 | 122 | 163 | -3 | 3 | -6 |
Sliven | 3 315 | 1 621 | 1 694 | 3 322 | 1 565 | 1 757 | -7 | 56 | -63 |
0 - 9 | 627 | 328 | 299 | 503 | 264 | 239 | 124 | 64 | 60 |
10 - 19 | 363 | 156 | 207 | 567 | 236 | 331 | -204 | -80 | -124 |
20 - 29 | 376 | 170 | 206 | 444 | 186 | 258 | -68 | -16 | -52 |
30 - 39 | 458 | 208 | 250 | 435 | 225 | 210 | 23 | -17 | 40 |
40 - 49 | 411 | 239 | 172 | 348 | 188 | 160 | 63 | 51 | 12 |
50 - 59 | 373 | 194 | 179 | 340 | 174 | 166 | 33 | 20 | 13 |
60 - 69 | 371 | 203 | 168 | 309 | 151 | 158 | 62 | 52 | 10 |
70+ | 336 | 123 | 213 | 376 | 141 | 235 | -40 | -18 | -22 |
Smolyan | 1 637 | 847 | 790 | 1 784 | 901 | 883 | -147 | -54 | -93 |
0 - 9 | 180 | 103 | 77 | 148 | 80 | 68 | 32 | 23 | 9 |
10 - 19 | 80 | 30 | 50 | 297 | 135 | 162 | -217 | -105 | -112 |
20 - 29 | 207 | 95 | 112 | 366 | 162 | 204 | -159 | -67 | -92 |
30 - 39 | 250 | 136 | 114 | 275 | 147 | 128 | -25 | -11 | -14 |
40 - 49 | 275 | 148 | 127 | 223 | 130 | 93 | 52 | 18 | 34 |
50 - 59 | 206 | 124 | 82 | 157 | 89 | 68 | 49 | 35 | 14 |
60 - 69 | 243 | 135 | 108 | 164 | 99 | 65 | 79 | 36 | 43 |
70+ | 196 | 76 | 120 | 154 | 59 | 95 | 42 | 17 | 25 |
Sofia (stolitsa) | 26 730 | 14 080 | 12 650 | 18 228 | 9 328 | 8 900 | 8 502 | 4 752 | 3 750 |
0 - 9 | 3 018 | 1 564 | 1 454 | 2 040 | 1 055 | 985 | 978 | 509 | 469 |
10 - 19 | 5 632 | 2 934 | 2 698 | 943 | 470 | 473 | 4 689 | 2 464 | 2 225 |
20 - 29 | 5 858 | 3 055 | 2 803 | 2 534 | 1 153 | 1 381 | 3 324 | 1 902 | 1 422 |
30 - 39 | 4 643 | 2 542 | 2 101 | 3 295 | 1 727 | 1 568 | 1 348 | 815 | 533 |
40 - 49 | 2 777 | 1 628 | 1 149 | 2 923 | 1 688 | 1 235 | -146 | -60 | -86 |
50 - 59 | 1 801 | 1 008 | 793 | 2 043 | 1 169 | 874 | -242 | -161 | -81 |
60 - 69 | 1 393 | 708 | 685 | 1 901 | 1 017 | 884 | -508 | -309 | -199 |
70+ | 1 608 | 641 | 967 | 2 549 | 1 049 | 1 500 | -941 | -408 | -533 |
Sofia | 5 229 | 2 687 | 2 542 | 4 461 | 2 057 | 2 404 | 768 | 630 | 138 |
0 - 9 | 645 | 351 | 294 | 624 | 319 | 305 | 21 | 32 | -11 |
10 - 19 | 369 | 185 | 184 | 567 | 240 | 327 | -198 | -55 | -143 |
20 - 29 | 666 | 296 | 370 | 683 | 258 | 425 | -17 | 38 | -55 |
30 - 39 | 808 | 399 | 409 | 679 | 298 | 381 | 129 | 101 | 28 |
40 - 49 | 834 | 482 | 352 | 560 | 294 | 266 | 274 | 188 | 86 |
50 - 59 | 592 | 356 | 236 | 392 | 215 | 177 | 200 | 141 | 59 |
60 - 69 | 602 | 321 | 281 | 371 | 184 | 187 | 231 | 137 | 94 |
70+ | 713 | 297 | 416 | 585 | 249 | 336 | 128 | 48 | 80 |
Stara Zagora | 6 627 | 3 202 | 3 425 | 6 003 | 2 872 | 3 131 | 624 | 330 | 294 |
0 - 9 | 957 | 487 | 470 | 825 | 418 | 407 | 132 | 69 | 63 |
10 - 19 | 754 | 324 | 430 | 822 | 389 | 433 | -68 | -65 | -3 |
20 - 29 | 978 | 447 | 531 | 826 | 330 | 496 | 152 | 117 | 35 |
30 - 39 | 927 | 458 | 469 | 868 | 426 | 442 | 59 | 32 | 27 |
40 - 49 | 810 | 410 | 400 | 709 | 367 | 342 | 101 | 43 | 58 |
50 - 59 | 718 | 393 | 325 | 614 | 315 | 299 | 104 | 78 | 26 |
60 - 69 | 641 | 341 | 300 | 569 | 323 | 246 | 72 | 18 | 54 |
70+ | 842 | 342 | 500 | 770 | 304 | 466 | 72 | 38 | 34 |
Targovishte | 2 513 | 1 197 | 1 316 | 2 214 | 1 017 | 1 197 | 299 | 180 | 119 |
0 - 9 | 405 | 201 | 204 | 272 | 131 | 141 | 133 | 70 | 63 |
10 - 19 | 249 | 110 | 139 | 365 | 179 | 186 | -116 | -69 | -47 |
20 - 29 | 284 | 94 | 190 | 373 | 140 | 233 | -89 | -46 | -43 |
30 - 39 | 345 | 169 | 176 | 291 | 147 | 144 | 54 | 22 | 32 |
40 - 49 | 360 | 176 | 184 | 261 | 121 | 140 | 99 | 55 | 44 |
50 - 59 | 332 | 178 | 154 | 238 | 114 | 124 | 94 | 64 | 30 |
60 - 69 | 294 | 172 | 122 | 189 | 101 | 88 | 105 | 71 | 34 |
70+ | 244 | 97 | 147 | 225 | 84 | 141 | 19 | 13 | 6 |
Haskovo | 6 312 | 3 320 | 2 992 | 4 768 | 2 335 | 2 433 | 1 544 | 985 | 559 |
0 - 9 | 876 | 456 | 420 | 536 | 299 | 237 | 340 | 157 | 183 |
10 - 19 | 490 | 246 | 244 | 753 | 348 | 405 | -263 | -102 | -161 |
20 - 29 | 787 | 375 | 412 | 694 | 288 | 406 | 93 | 87 | 6 |
30 - 39 | 950 | 526 | 424 | 629 | 325 | 304 | 321 | 201 | 120 |
40 - 49 | 907 | 507 | 400 | 577 | 316 | 261 | 330 | 191 | 139 |
50 - 59 | 909 | 498 | 411 | 514 | 272 | 242 | 395 | 226 | 169 |
60 - 69 | 802 | 450 | 352 | 545 | 274 | 271 | 257 | 176 | 81 |
70+ | 591 | 262 | 329 | 520 | 213 | 307 | 71 | 49 | 22 |
Shumen | 4 566 | 2 241 | 2 325 | 3 125 | 1 462 | 1 663 | 1 441 | 779 | 662 |
0 - 9 | 451 | 223 | 228 | 336 | 170 | 166 | 115 | 53 | 62 |
10 - 19 | 310 | 131 | 179 | 402 | 176 | 226 | -92 | -45 | -47 |
20 - 29 | 541 | 205 | 336 | 562 | 219 | 343 | -21 | -14 | -7 |
30 - 39 | 709 | 341 | 368 | 443 | 196 | 247 | 266 | 145 | 121 |
40 - 49 | 695 | 375 | 320 | 379 | 207 | 172 | 316 | 168 | 148 |
50 - 59 | 717 | 401 | 316 | 344 | 204 | 140 | 373 | 197 | 176 |
60 - 69 | 678 | 352 | 326 | 283 | 136 | 147 | 395 | 216 | 179 |
70+ | 465 | 213 | 252 | 376 | 154 | 222 | 89 | 59 | 30 |
Yambol | 2 350 | 1 115 | 1 235 | 2 445 | 1 174 | 1 271 | -95 | -59 | -36 |
0 - 9 | 282 | 136 | 146 | 245 | 119 | 126 | 37 | 17 | 20 |
10 - 19 | 203 | 90 | 113 | 330 | 159 | 171 | -127 | -69 | -58 |
20 - 29 | 232 | 103 | 129 | 303 | 136 | 167 | -71 | -33 | -38 |
30 - 39 | 325 | 143 | 182 | 325 | 149 | 176 | 0 | -6 | 6 |
40 - 49 | 320 | 157 | 163 | 295 | 161 | 134 | 25 | -4 | 29 |
50 - 59 | 309 | 160 | 149 | 265 | 130 | 135 | 44 | 30 | 14 |
60 - 69 | 367 | 192 | 175 | 361 | 186 | 175 | 6 | 6 | 0 |
70+ | 312 | 134 | 178 | 321 | 134 | 187 | -9 | 0 | -9 |
Place of residence Districts Age (years) |
Immigrants | Emigrants | Migration increase | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Males | Females | Total | Males | Females | Total | Males | Females | |
Urban residence | 101 335 | 49 265 | 52 070 | 86 777 | 43 312 | 43 465 | 14 558 | 5 953 | 8 605 |
0 - 9 | 13 638 | 7 035 | 6 603 | 8 456 | 4 293 | 4 163 | 5 182 | 2 742 | 2 440 |
10 - 19 | 14 488 | 7 137 | 7 351 | 10 373 | 4 984 | 5 389 | 4 115 | 2 153 | 1 962 |
20 - 29 | 17 368 | 8 043 | 9 325 | 13 578 | 6 130 | 7 448 | 3 790 | 1 913 | 1 877 |
30 - 39 | 15 975 | 7 724 | 8 251 | 13 593 | 7 029 | 6 564 | 2 382 | 695 | 1 687 |
40 - 49 | 11 624 | 6 072 | 5 552 | 12 425 | 6 888 | 5 537 | -801 | -816 | 15 |
50 - 59 | 9 053 | 4 824 | 4 229 | 9 942 | 5 425 | 4 517 | -889 | -601 | -288 |
60 - 69 | 9 290 | 4 481 | 4 809 | 8 975 | 4 738 | 4 237 | 315 | -257 | 572 |
70+ | 9 899 | 3 949 | 5 950 | 9 435 | 3 825 | 5 610 | 464 | 124 | 340 |
Blagoevgrad | 3 969 | 1 985 | 1 984 | 3 897 | 2 093 | 1 804 | 72 | -108 | 180 |
0 - 9 | 461 | 253 | 208 | 320 | 166 | 154 | 141 | 87 | 54 |
10 - 19 | 515 | 218 | 297 | 603 | 274 | 329 | -88 | -56 | -32 |
20 - 29 | 619 | 270 | 349 | 672 | 337 | 335 | -53 | -67 | 14 |
30 - 39 | 676 | 331 | 345 | 660 | 372 | 288 | 16 | -41 | 57 |
40 - 49 | 573 | 345 | 228 | 576 | 342 | 234 | -3 | 3 | -6 |
50 - 59 | 425 | 242 | 183 | 432 | 279 | 153 | -7 | -37 | 30 |
60 - 69 | 417 | 204 | 213 | 363 | 201 | 162 | 54 | 3 | 51 |
70+ | 283 | 122 | 161 | 271 | 122 | 149 | 12 | 0 | 12 |
Burgas | 11 976 | 5 426 | 6 550 | 6 063 | 3 086 | 2 977 | 5 913 | 2 340 | 3 573 |
0 - 9 | 1 341 | 702 | 639 | 519 | 288 | 231 | 822 | 414 | 408 |
10 - 19 | 1 234 | 600 | 634 | 731 | 360 | 371 | 503 | 240 | 263 |
20 - 29 | 1 002 | 461 | 541 | 840 | 367 | 473 | 162 | 94 | 68 |
30 - 39 | 1 723 | 732 | 991 | 980 | 505 | 475 | 743 | 227 | 516 |
40 - 49 | 1 751 | 810 | 941 | 971 | 526 | 445 | 780 | 284 | 496 |
50 - 59 | 1 553 | 708 | 845 | 681 | 377 | 304 | 872 | 331 | 541 |
60 - 69 | 2 042 | 864 | 1 178 | 670 | 353 | 317 | 1 372 | 511 | 861 |
70+ | 1 330 | 549 | 781 | 671 | 310 | 361 | 659 | 239 | 420 |
Varna | 10 004 | 4 673 | 5 331 | 5 660 | 2 929 | 2 731 | 4 344 | 1 744 | 2 600 |
0 - 9 | 1 193 | 629 | 564 | 570 | 288 | 282 | 623 | 341 | 282 |
10 - 19 | 1 394 | 786 | 608 | 529 | 254 | 275 | 865 | 532 | 333 |
20 - 29 | 1 842 | 829 | 1 013 | 908 | 428 | 480 | 934 | 401 | 533 |
30 - 39 | 1 526 | 674 | 852 | 891 | 464 | 427 | 635 | 210 | 425 |
40 - 49 | 1 205 | 554 | 651 | 945 | 560 | 385 | 260 | -6 | 266 |
