Age Labour status |
Total | Male | Female |
---|---|---|---|
Total | 878.3 | 394.8 | 483.5 |
By age | |||
15-24 | 22.7 | 12.0 | 10.8 |
25-34 | 49.3 | 23.2 | 26.1 |
35-44 | 134.0 | 63.2 | 70.9 |
45-54 | 242.3 | 113.7 | 128.6 |
55-64 | 429.9 | 182.8 | 247.2 |
By labour status | |||
Employed | 368.6 | 173.5 | 195.1 |
by sectors: | |||
Agriculture, forestry and fishing | 29.8 | 18.4 | 11.5 |
Industry | 118.3 | 69.2 | 49.1 |
Services | 220.5 | 86.0 | 134.5 |
Unemployed | 58.9 | 31.5 | 27.4 |
Persons not in the labour force | 450.8 | 189.7 | 261.1 |
Type of longstanding health condition or disease | Total | Male | Female |
---|---|---|---|
Total | 878.3 | 394.8 | 483.5 |
Problems with arms or hands (which includes arthritis or rheumatism) | 85.9 | 35.4 | 50.5 |
Problems with legs or feet (which includes arthritis or rheumatism) | 93.4 | 44.3 | 49.1 |
Problems with back or neck (which includes arthritis or rheumatism) | 71.1 | 31.2 | 39.9 |
Cancer | 19.7 | (5.0) | 14.7 |
Skin conditions, including allergic reactions | 12.0 | (4.4) | 7.5 |
Heart, blood pressure or circulation problems | 346.4 | 161.2 | 185.2 |
Chest or breathing problems, including asthma and bronchitis | 25.1 | 13.0 | 12.1 |
Stomach, liver, kidney or digestive problems | 63.8 | 34.2 | 29.6 |
Diabetes | 31.9 | 13.2 | 18.8 |
Epilepsy | 9.2 | 5.4 | (3.8) |
Severe headache such as migraine | 41.0 | 9.3 | 31.7 |
Mental, nervous or emotional problems | 49.1 | 23.1 | 26.1 |
Other longstanding health problems | 29.7 | 15.1 | 14.6 |
( ) - due to a small sample figures in brackets are not reliable |
Age Labour status |
Total | Male | Female |
---|---|---|---|
Total | 483.3 | 210.0 | 273.3 |
By age | |||
15-24 | 14.0 | 7.2 | 6.8 |
25-34 | 27.9 | 13.5 | 14.4 |
35-44 | 66.4 | 33.4 | 33.0 |
45-54 | 127.0 | 54.2 | 72.8 |
55-64 | 248.0 | 101.7 | 146.3 |
By labour status | |||
Employed | 151.3 | 66.1 | 85.2 |
by sectors: | |||
Agriculture, forestry and fishing | 12.2 | 7.1 | (5.1) |
Industry | 51.3 | 29.7 | 21.6 |
Services | 87.8 | 29.3 | 58.5 |
Unemployed | 26.2 | 12.8 | 13.4 |
Persons not in the labour force | 305.8 | 131.2 | 174.7 |
( ) - due to a small sample figures in brackets are not reliable |
Type of basic activity difficulties | Total | Male | Female |
---|---|---|---|
Общо | 483.3 | 210.0 | 273.3 |
Seeing, even if wearing glasses | 87.5 | 37.7 | 49.8 |
Hearing, even if using a hearing aid | 10.2 | 6.6 | (3.6) |
Walking, climbing steps | 163.1 | 69.7 | 93.5 |
Sitting or standing | 39.7 | 13.5 | 26.2 |
Remembering, concentrating | 27.0 | 14.7 | 12.3 |
Communicating, for example understanding or being understood | 13.3 | 7.7 | 5.6 |
Reaching or stretching | 7.0 | (2.8) | (4.2) |
Lifting and carrying | 94.1 | 39.4 | 54.7 |
Bending | 33.5 | 14.5 | 19.0 |
Holding, gripping, or turning | 7.8 | (3.5) | (4.3) |
( ) - due to a small sample figures in brackets are not reliable |
Type of limitation for work | Total | Male | Female |
---|---|---|---|
Persons having at least one longstanding condition or disease and/or basic activity difficulty | |||
Limitation in duration of working time | 268.7 | 120.6 | 148.2 |
Limitation in type of work | 353.8 | 158.1 | 195.7 |
Limitation in getting to and from work | 174.7 | 81.4 | 93.3 |
Persons having at least one longstanding condition or disease | |||
Limitation in duration of working time | 249.4 | 113.1 | 136.3 |
Limitation in type of work | 318.8 | 144.6 | 174.3 |
Limitation in getting to and from work | 156.6 | 73.5 | 83.1 |
Persons having at least one basic activity difficulty | |||
Limitation in duration of working time | 208.8 | 95.6 | 113.2 |
Limitation in type of work | 286.2 | 128.6 | 157.6 |
Limitation in getting to and from work | 148.3 | 69.7 | 78.5 |
15.05.2012