Statistical domain
Age (years) | Total | Male | Female |
---|---|---|---|
Total | 1 734.3 | 820.7 | 913.6 |
Receiving a pension | 799.2 | 335.0 | 464.3 |
Not receiving a pension | 891.7 | 461.5 | 430.2 |
Unknown | 43.4 | 24.2 | 19.2 |
By age: | |||
50 - 54 | 413.6 | 208.8 | 204.8 |
Receiving a pension | 16.9 | 11.1 | (5.8) |
Not receiving a pension | 384.5 | 190.5 | 193.9 |
Unknown | 12.2 | 7.1 | (5.0) |
55 - 59 | 437.9 | 212.1 | 225.8 |
Receiving a pension | 70.8 | 36.8 | 34.0 |
Not receiving a pension | 355.0 | 169.2 | 185.8 |
Unknown | 12.1 | (6.1) | (6.0) |
60 - 64 | 474.8 | 221.6 | 253.2 |
Receiving a pension | 316.1 | 116.8 | 199.3 |
Not receiving a pension | 147.1 | 98.1 | 48.9 |
Unknown | 11.6 | (6.6) | (5.0) |
65 - 69 | 408.0 | 178.2 | 229.9 |
Receiving a pension | 395.4 | 170.2 | 225.2 |
Not receiving a pension | (5.1) | (3.6) | (1.5) |
Unknown | 7.5 | (4.4) | (3.1) |
Type of pension | Total | Male | Female |
---|---|---|---|
Total (receiving at least one type of pension) | 799.2 | 335.0 | 464.3 |
of which receiving: | |||
Old age pension | 726.1 | 300.0 | 426.1 |
Disability pension | 87.5 | 48.3 | 39.1 |
Survivor pension | 22.1 | (2.6) | 19.4 |
Age (years) | Total | Male | Female |
---|---|---|---|
Общо | 726.1 | 300.0 | 426.1 |
Up to 54 | 114.3 | 60.0 | 54.3 |
55 - 59 | 342.3 | 91.2 | 251.0 |
60 - 64 | 257.2 | 139.5 | 117.8 |
65 - 69 | 12.2 | 9.3 | (3.0) |
Labour status | Total | Male | Female |
---|---|---|---|
Total | 799.2 | 335.0 | 464.3 |
Labour force | 102.2 | 54.6 | 47.6 |
Employed | 93.1 | 50.2 | 42.9 |
Unemployed | 9.1 | (4.4) | (4.6) |
Not in labour force | 697.1 | 280.3 | 416.7 |
Reasons to stay at work | Total | Male | Female |
---|---|---|---|
Total | 93.1 | 50.2 | 42.9 |
Financial | 80.6 | 43.5 | 37.2 |
Other | 12.5 | (6.7) | (5.8) |
Reasons for retirement | Total | Male | Female |
---|---|---|---|
Total | 697.1 | 280.3 | 416.7 |
Reaching eligibility for a pension | 557.9 | 216.5 | 341.3 |
Health problems | 71.4 | 35.8 | 35.7 |
Lost of job and/or no possibility to find job | 37.6 | 15.5 | 22.1 |
Family reasons | 12.6 | (3.3) | 9.2 |
Other | 17.6 | 9.2 | 8.4 |
Labour status | Total | Male | Female |
---|---|---|---|
Total | 891.7 | 461.5 | 430.2 |
Labour force | 819.4 | 424.4 | 395.0 |
Employed | 758.1 | 387.5 | 370.5 |
Unemployed | 61.3 | 36.8 | 24.5 |
Not in labour force | 72.3 | 37.2 | 35.2 |
Notes: |
|||
1. Data refer to persons currently working or having worked after the age of 50. | |||
2. Due to the small sample size data in brackets are not reliable. |
22.05.2013