Statistical domain
Time series
Sex Place of residence Age Level of education |
Unemployed - thous. | Unemployment rates - % |
---|---|---|
Total | 116.7 | 3.8 |
By sex | ||
Male | 70.6 | 4.4 |
Female | 46.0 | 3.2 |
By place of residence | ||
Urban | 69.3 | 2.9 |
Rural | 47.3 | 7.0 |
By age | ||
15-24 | 10.7 | 9.8 |
25-34 | 21.9 | 4.3 |
35-44 | 33.2 | 4.3 |
45-54 | 29.6 | 3.4 |
55 and over | 21.2 | 2.7 |
By level of education | ||
Higher | 23.0 | 1.9 |
Upper secondary | 55.9 | 3.6 |
of which: secondary vocational | 24.3 | 2.7 |
Lower secondary | 28.5 | 14.3 |
Primary or lower | 9.2 | 23.1 |
Sex Place of residence Level of education |
Unemployed - thous. | Unemployment rates - % |
---|---|---|
Total | 114.6 | 3.9 |
By sex | ||
Male | 69.4 | 4.5 |
Female | 45.2 | 3.3 |
By place of residence | ||
Urban | 67.9 | 3.0 |
Rural | 46.7 | 7.2 |
By level of education | ||
Higher | 23.0 | 1.9 |
Upper secondary | 54.9 | 3.7 |
of which: secondary vocational | 23.7 | 2.8 |
Lower secondary | 27.6 | 14.7 |
Primary or lower | 9.1 | 23.3 |
Total | Male | Female | ||||
---|---|---|---|---|---|---|
Total | 116.7 | 70.6 | 46.0 | |||
Unemployed with previous employment experience | 100.6 | 61.2 | 39.4 | |||
By reason of leaving the last job: | ||||||
Redundancy (Job losers) | 31.7 | 19.8 | 11.9 | |||
Seasonal or temporary job has ended | 26.2 | 17.2 | 9.0 | |||
Family reasons | 7.6 | (3.0) | (4.6) | |||
Others | 25.7 | 15.8 | 9.9 | |||
Unknown (incl. non-working during the last 8 years) | 9.4 | 5.4 | (4.0) | |||
Unemployed looking for their first job | 16.1 | 9.5 | 6.7 | |||
( ) - due to small sample figures in brackets are not reliable |
Methods of job search1 | Total | Male | Female | |||
---|---|---|---|---|---|---|
Total | 116.7 | 70.6 | 46.0 | |||
of which searching job by: | ||||||
Contact with a public employment office | 44.8 | 22.5 | 22.4 | |||
Direct contact with employers | 60.1 | 37.9 | 22.2 | |||
Participating in competitions, taking tests or interviews | 18.5 | 11.2 | 7.3 | |||
Seeking assistance of friends and relatives | 90.0 | 55.5 | 34.5 | |||
Placing or answering job advertisements | 29.4 | 16.8 | 12.6 | |||
Studying job advertisements | 49.6 | 29.6 | 20.0 | |||
Placing or updating CVs online | 20.0 | 12.0 | 8.0 | |||
1 One or more methods are shown by a person. |
Duration of unemployment | Total | Male | Female |
---|---|---|---|
Total | 116.7 | 70.6 | 46.0 |
Up to 5 months | 41.4 | 27.8 | 13.6 |
6 - 11 months | 18.0 | 9.9 | 8.1 |
12 - 23 months | 24.5 | 14.7 | 9.8 |
2 and more years | 32.7 | 18.2 | 14.5 |
Sex | Long-term unemployment rate - % |
---|---|
Total | 1.9 |
Male | 2.0 |
Female | 1.7 |
Statistical zones Statistical regions |
Unemployed - thous. | Unemployment rates - % | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 116.7 | 70.6 | 46.0 | 3.8 | 4.4 | 3.2 |
Severna i Yugoiztochna Bulgaria | ||||||
Severozapaden | 22.8 | 14.4 | 8.4 | 8.0 | 9.5 | 6.4 |
Severen tsentralen | 14.1 | 9.3 | 4.9 | 4.8 | 5.9 | 3.5 |
Severoiztochen | 18.5 | 9.8 | 8.6 | 4.5 | 4.4 | 4.7 |
Yugoiztochen | 19.3 | 12.9 | 6.4 | 4.4 | 5.5 | 3.2 |
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||
Yugozapaden | 23.2 | 13.4 | 9.8 | 2.3 | 2.5 | 2.0 |
Yuzhen tsentralen | 18.8 | 10.9 | 7.9 | 3.2 | 3.4 | 2.9 |
Statistical zones Statistical regions |
Unemployed - thous. | Unemployment rates - % | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 114.6 | 69.4 | 45.2 | 3.9 | 4.5 | 3.3 |
Severna i Yugoiztochna Bulgaria | ||||||
Severozapaden | 22.4 | 14.2 | 8.2 | 8.2 | 9.8 | 6.4 |
Severen tsentralen | 14.1 | 9.3 | 4.9 | 5.0 | 6.2 | 3.6 |
Severoiztochen | 18.3 | 9.7 | 8.6 | 4.7 | 4.5 | 4.9 |
Yugoiztochen | 18.6 | 12.3 | 6.3 | 4.5 | 5.5 | 3.3 |
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||
Yugozapaden | 23.1 | 13.2 | 9.8 | 2.3 | 2.6 | 2.0 |
Yuzhen tsentralen | 18.2 | 10.7 | 7.4 | 3.2 | 3.5 | 2.8 |
14.02.2025