Statistical domain
Time series
Sex Place of residence Age Level of education |
Unemployed - thous. | Unemployment rates - % |
---|---|---|
Total | 110.3 | 3.6 |
By sex | ||
Male | 62.0 | 3.8 |
Female | 48.4 | 3.4 |
By place of residence | ||
Urban | 71.4 | 3.0 |
Rural | 39.0 | 5.5 |
By age | ||
15-24 | 14.3 | 11.8 |
25-34 | 23.1 | 4.4 |
35-44 | 24.2 | 3.1 |
45-54 | 27.0 | 3.1 |
55 and over | 21.7 | 2.8 |
By level of education | ||
Higher | 21.1 | 1.8 |
Upper secondary | 57.7 | 3.5 |
of which: secondary vocational | 27.6 | 3.0 |
Lower secondary | 22.7 | 9.9 |
Primary or lower | 8.9 | 18.2 |
Sex Place of residence Level of education |
Unemployed - thous. | Unemployment rates - % |
---|---|---|
Total | 108.1 | 3.7 |
By sex | ||
Male | 60.3 | 3.9 |
Female | 47.8 | 3.4 |
By place of residence | ||
Urban | 70.1 | 3.1 |
Rural | 38.0 | 5.6 |
By level of education | ||
Higher | 20.9 | 1.9 |
Upper secondary | 57.1 | 3.6 |
of which: secondary vocational | 27.3 | 3.1 |
Lower secondary | 21.8 | 10.0 |
Primary or lower | 8.3 | 18.0 |
Total | Male | Female | ||||
---|---|---|---|---|---|---|
Total | 110.3 | 62.0 | 48.4 | |||
Unemployed with previous employment experience | 93.2 | 52.0 | 41.1 | |||
By reason of leaving the last job: | ||||||
Redundancy (Job losers) | 27.1 | 15.8 | 11.3 | |||
Seasonal or temporary job has ended | 24.0 | 13.3 | 10.8 | |||
Family reasons | (4.6) | (0.4) | (4.2) | |||
Others | 21.6 | 12.6 | 9.0 | |||
Unknown (incl. non-working during the last 8 years) | 15.8 | 10.0 | 5.9 | |||
Unemployed looking for their first job | 17.2 | 9.9 | 7.3 | |||
( ) - due to small sample figures in brackets are not reliable |
Methods of job search1 | Total | Male | Female | |||
---|---|---|---|---|---|---|
Total | 110.3 | 62.0 | 48.4 | |||
of which searching job by: | ||||||
Contact with a public employment office | 36.8 | 17.0 | 19.8 | |||
Direct contact with employers | 64.6 | 34.9 | 29.7 | |||
Participating in competitions, taking tests or interviews | 13.3 | (5.8) | 7.5 | |||
Seeking assistance of friends and relatives | 91.0 | 52.1 | 39.0 | |||
Placing or answering job advertisements | 30.7 | 13.6 | 17.1 | |||
Studying job advertisements | 53.3 | 29.3 | 24.0 | |||
Placing or updating CVs online | 16.0 | 6.8 | 9.2 | |||
1 One or more methods are shown by a person. |
||||||
( ) - due to small sample figures in brackets are not reliable |
Duration of unemployment | Total | Male | Female |
---|---|---|---|
Total | 110.3 | 62.0 | 48.4 |
Up to 5 months | 35.2 | 20.2 | 15.0 |
6 - 11 months | 16.6 | 8.8 | 7.8 |
12 - 23 months | 21.0 | 11.0 | 10.0 |
2 and more years | 37.5 | 21.9 | 15.6 |
Sex | Long-term unemployment rate - % |
---|---|
Total | 1.9 |
Male | 2.0 |
Female | 1.8 |
Statistical zones Statistical regions |
Unemployed - thous. | Unemployment rates - % | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 110.3 | 62.0 | 48.4 | 3.6 | 3.8 | 3.4 |
Severna i Yugoiztochna Bulgaria | ||||||
Severozapaden | 22.6 | 12.3 | 10.3 | 7.9 | 8.1 | 7.6 |
Severen tsentralen | 18.3 | 11.4 | 7.0 | 6.0 | 6.9 | 4.9 |
Severoiztochen | 13.4 | 7.7 | (5.7) | 3.2 | 3.3 | (3.1) |
Yugoiztochen | 15.3 | 8.8 | 6.5 | 3.5 | 3.8 | 3.2 |
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||
Yugozapaden | 23.0 | 12.9 | 10.1 | 2.2 | 2.4 | 2.0 |
Yuzhen tsentralen | 17.7 | 8.9 | 8.8 | 3.0 | 2.7 | 3.3 |
( ) - due to small sample figures in brackets are not reliable |
Statistical zones Statistical regions |
Unemployed - thous. | Unemployment rates - % | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Total | 108.1 | 60.3 | 47.8 | 3.7 | 3.9 | 3.4 |
Severna i Yugoiztochna Bulgaria | ||||||
Severozapaden | 22.3 | 12.3 | 10.0 | 8.2 | 8.5 | 7.7 |
Severen tsentralen | 17.9 | 11.1 | 6.8 | 6.0 | 7.0 | 4.9 |
Severoiztochen | 12.9 | 7.2 | (5.7) | 3.2 | 3.3 | (3.2) |
Yugoiztochen | 14.8 | 8.4 | (6.4) | 3.5 | 3.7 | (3.2) |
Yugozapadna i Yuzhna tsentralna Bulgaria | ||||||
Yugozapaden | 22.6 | 12.5 | 10.1 | 2.3 | 2.4 | 2.1 |
Yuzhen tsentralen | 17.7 | 8.9 | 8.8 | 3.1 | 2.9 | 3.4 |
( ) - due to small sample figures in brackets are not reliable |
15.11.2024