Statistical domain
Time series
Economic activity | 2023 | ||
---|---|---|---|
Total | Public sector | Private sector | |
Total | 24 147 | 24 929 | 23 887 |
Agriculture, forestry and fishing | 17 300 | 23 526 | 16 037 |
Mining and quarrying | 32 980 | 35 952 | 31 245 |
Manufacturing | 20 568 | 21 044 | 20 561 |
Electricity, gas, steam and air conditioning supply | 37 599 | 44 508 | 31 123 |
Water supply, sewerage, waste management and remediation activities | 17 722 | 16 890 | 19 055 |
Construction | 18 537 | 20 487 | 18 502 |
Wholesale and retail trade;repair of motor vehicles and motorcycles | 20 890 | 24 280 | 20 887 |
Transportation and storage | 20 107 | 24 298 | 18 287 |
Accommodation and food service activities | 14 668 | 17 449 | 14 544 |
Information and communication | 57 401 | 31 711 | 58 253 |
Financial and insurance activities | 36 265 | 58 297 | 35 657 |
Real estate activities | 20 776 | 16 604 | 21 412 |
Professional, scientific and technical activities | 32 585 | 23 528 | 33 785 |
Administrative and support service activities | 19 892 | 12 543 | 21 313 |
Public administration and defence; compulsory social security | 28 061 | 28 061 | x |
Education | 25 969 | 26 007 | 25 377 |
Human health and social work activities | 24 553 | 22 455 | 30 803 |
Arts, entertainment and recreation | 20 409 | 19 279 | 21 235 |
Other service activities | 15 291 | 15 447 | 15 284 |
*Preliminary data |
Economic activity | 2022 | ||
---|---|---|---|
Total | Public sector | Private sector | |
Total | 21 242 | 21 700 | 21 096 |
Agriculture, forestry and fishing | 15 582 | 21 203 | 14 440 |
Mining and quarrying | 29 513 | 31 117 | 28 565 |
Manufacturing | 18 134 | 16 867 | 18 150 |
Electricity, gas, steam and air conditioning supply | 33 149 | 38 551 | 28 233 |
Water supply, sewerage,waste management and remediation activities | 16 220 | 14 573 | 18 750 |
Construction | 16 022 | 17 662 | 15 993 |
Wholesale and retail trade;repair of motor vehicles and motorcycles | 18 220 | 19 902 | 18 218 |
Transportation and storage | 17 126 | 20 983 | 15 542 |
Accommodation and food service activities | 12 629 | 14 836 | 12 547 |
Information and communication | 52 336 | 27 388 | 53 097 |
Financial and insurance activities | 32 448 | 48 740 | 31 950 |
Real estate activities | 19 317 | 15 023 | 19 846 |
Professional, scientific and technical activities | 28 702 | 19 787 | 29 822 |
Administrative and support service activities | 17 621 | 10 493 | 19 084 |
Public administration and defence; compulsory social security | 24 420 | 24 420 | x |
Education | 22 043 | 22 113 | 20 959 |
Human health and social work activities | 22 097 | 20 550 | 26 391 |
Arts, entertainment and recreation | 18 180 | 16 479 | 19 426 |
Other service activities | 13 440 | 14 225 | 13 412 |
Economic activity | 2022 | ||
---|---|---|---|
Total | Men | Women | |
Total | 21 242 | 23 424 | 19 001 |
Agriculture, forestry and fishing | 15 582 | 16 118 | 14 213 |
Mining and quarrying | 29 513 | 30 247 | 25 911 |
Manufacturing | 18 134 | 21 126 | 14 655 |
Electricity, gas, steam and air conditioning supply | 33 149 | 33 411 | 32 304 |
Water supply, sewerage, waste management and remediation activities | 16 220 | 17 031 | 14 560 |
Construction | 16 022 | 15 791 | 17 724 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 18 220 | 21 138 | 15 570 |
Transportation and storage | 17 126 | 17 130 | 17 113 |
Accommodation and food service activities | 12 629 | 14 431 | 11 434 |
Information and communication | 52 336 | 59 459 | 40 971 |
Financial and insurance activities | 32 448 | 44 397 | 27 189 |
Real estate activities | 19 317 | 21 457 | 16 930 |
Professional, scientific and technical activities | 28 702 | 34 307 | 24 573 |
Administrative and support service activities | 17 621 | 17 131 | 18 562 |
Public administration and defence; compulsory social security | 24 420 | 25 918 | 23 649 |
Education | 22 043 | 23 612 | 21 670 |
Human health and social work activities | 22 097 | 29 430 | 20 080 |
Arts, entertainment and recreation | 18 180 | 21 228 | 15 363 |
Other service activities | 13 440 | 14 726 | 12 705 |
26.02.2024