Statistical domain
Total - Number | 1-3 times in the last 12 months | 4-6 times in the last 12 months | More than 7 times in the last 12 months | No visits in the last 12 months | |||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | ||
Total | 3 381 922 | 890 113 | 26.3% | 301 778 | 8.9% | 117 299 | 3.5% | 2 072 732 | 61.3% |
By sex | |||||||||
Male | 1 698 457 | 474 956 | 28.0% | 148 153 | 8.7% | 58 479 | 3.4% | 1 016 869 | 59.9% |
Female | 1 683 465 | 415 157 | 24.7% | 153 625 | 9.1% | 58 821 | 3.5% | 1 055 863 | 62.7% |
By age | |||||||||
25-34 | 662 421 | 230 425 | 34.8% | 109 240 | 16.5% | 37 030 | 5.6% | 285 726 | 43.1% |
35-44 | 888 571 | 268 274 | 30.2% | 94 963 | 10.7% | 41 617 | 4.7% | 483 717 | 54.4% |
45-54 | 995 403 | 255 092 | 25.6% | 72 443 | 7.3% | 24 422 | 2.5% | 643 446 | 64.6% |
55-64 | 835 527 | 136 322 | 16.3% | 25 132 | 3.0% | 14 231 | 1.7% | 659 842 | 79.0% |
By educational attainment | |||||||||
Basic edication or below | 508 414 | 22 615 | 4.4% | 7 310 | 1.4% | 4 609 | 0.9% | 473 880 | 93.2% |
Upper secondary education | 1 858 722 | 483 259 | 26.0% | 115 647 | 6.2% | 53 749 | 2.9% | 1 206 068 | 64.9% |
Tertiary education | 1 014 785 | 384 239 | 37.9% | 178 821 | 17.6% | 58 942 | 5.8% | 392 784 | 38.7% |
By residence | |||||||||
Urban | 2 510 155 | 754 904 | 30.1% | 266 426 | 10.6% | 110 687 | 4.4% | 1 378 138 | 54.9% |
Rural | 871 767 | 135 209 | 15.5% | 35 352 | 4.1% | 6 612 | 0.8% | 694 594 | 79.7% |
14.09.2023