Statistical domain
Total - Number | 1-3 times in the last 12 months | 4-6 times in the last 12 months | More than 7 times in the last 12 months | No visits in the last 12 months | |||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | ||
Total | 3 381 922 | 1 013 190 | 30.0% | 210 987 | 6.2% | 88 116 | 2.6% | 2 069 630 | 61.2% |
By sex | |||||||||
Male | 1 698 457 | 456 431 | 26.9% | 59 894 | 3.5% | 32 703 | 1.9% | 1 149 430 | 67.7% |
Female | 1 683 465 | 556 759 | 33.1% | 151 093 | 9.0% | 55 413 | 3.3% | 920 200 | 54.7% |
By age | |||||||||
25 - 34 | 662 421 | 233 686 | 35.3% | 43 783 | 6.6% | 15 909 | 2.4% | 369 043 | 55.7% |
35 - 44 | 888 571 | 263 245 | 29.6% | 42 626 | 4.8% | 25 186 | 2.8% | 557 514 | 62.7% |
45 - 54 | 995 403 | 313 560 | 31.5% | 73 461 | 7.4% | 20 679 | 2.1% | 587 703 | 59.0% |
55 - 64 | 835 527 | 202 700 | 24.3% | 51 116 | 6.1% | 26 342 | 3.2% | 555 369 | 66.5% |
By educational attainment | |||||||||
Basic edication or below | 508 414 | 24 455 | 4.8% | 4 663 | 0.9% | 1 637 | 0.3% | 477 659 | 94.0% |
Upper secondary education | 1 858 722 | 493 543 | 26.6% | 54 090 | 2.9% | 35 423 | 1.9% | 1 275 667 | 68.6% |
Tertiary education | 1 014 785 | 495 192 | 48.8% | 152 234 | 15.0% | 51 055 | 5.0% | 316 304 | 31.2% |
By residence | |||||||||
Urban | 2 510 155 | 890 227 | 35.5% | 192 358 | 7.7% | 82 261 | 3.3% | 1 345 309 | 53.6% |
Rural | 871 767 | 122 963 | 14.1% | 18 629 | 2.1% | 5 855 | 0.7% | 724 320 | 83.1% |
14.09.2023