Statistical domain
Time series
Functional urban areas | 2019 | 2020 | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Bulgaria | 6 951 482 | 3 369 646 | 3 581 836 | 6 916 548 | 3 349 715 | 3 566 833 |
Sofia | 1 547 779 | 744 523 | 803 256 | 1 537 580 | 739 470 | 798 110 |
Plovdiv | 542 407 | 260 070 | 282 337 | 542 203 | 259 850 | 282 353 |
Varna | 416 476 | 202 131 | 214 345 | 415 476 | 201 369 | 214 107 |
Burgas | 272 859 | 130 699 | 142 160 | 272 055 | 130 108 | 141 947 |
Pleven | 145 867 | 70 026 | 75 841 | 143 561 | 68 754 | 74 807 |
Ruse | 175 007 | 85 020 | 89 987 | 172 483 | 83 643 | 88 840 |
Vidin | 54 977 | 26 557 | 28 420 | 54 018 | 26 014 | 28 004 |
Stara Zagora | 157 836 | 75 589 | 82 247 | 155 793 | 74 617 | 81 176 |
Sliven | 117 579 | 56 751 | 60 828 | 116 666 | 56 262 | 60 404 |
Dobrich | 102 649 | 49 297 | 53 352 | 101 536 | 48 621 | 52 915 |
Shumen | 94 043 | 45 254 | 48 789 | 93 492 | 44 972 | 48 520 |
Yambol | 88 474 | 43 017 | 45 457 | 87 480 | 42 483 | 44 997 |
Haskovo | 85 460 | 40 774 | 44 686 | 84 862 | 40 515 | 44 347 |
Pazardzhik | 106 526 | 51 965 | 54 561 | 105 161 | 51 228 | 53 933 |
Blagoevgrad | 92 047 | 44 258 | 47 789 | 91 751 | 44 162 | 47 589 |
Veliko Tarnovo | 86 516 | 41 303 | 45 213 | 85 484 | 40 639 | 44 845 |
Vratsa | 63 473 | 30 684 | 32 789 | 63 033 | 30 414 | 32 619 |
19.05.2023