Statistical domain
Cities | 2019 | 2020 | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Sofia | 557 207 | 292 764 | 264 443 | 549 410 | 290 200 | 259 209 |
Plovdiv | 153 712 | 79 836 | 73 876 | 151 953 | 79 219 | 72 734 |
Varna | 150 111 | 79 554 | 70 557 | 147 894 | 78 655 | 69 238 |
Burgas | 89 313 | 46 314 | 42 998 | 87 689 | 45 542 | 42 146 |
Pleven | 42 449 | 22 476 | 19 973 | 40 889 | 21 477 | 19 412 |
Ruse | 65 199 | 34 826 | 30 373 | 63 614 | 34 087 | 29 527 |
Vidin | 17 499 | 9 562 | 7 937 | 16 870 | 9 188 | 7 682 |
Stara Zagora | 60 348 | 31 527 | 28 821 | 59 031 | 30 914 | 28 117 |
Sliven | 36 577 | 19 574 | 17 004 | 35 291 | 18 766 | 16 524 |
Dobrich | 36 843 | 19 660 | 17 182 | 35 505 | 18 821 | 16 684 |
Shumen | 33 316 | 17 863 | 15 454 | 32 484 | 17 271 | 15 213 |
Pernik | 32 381 | 17 377 | 15 003 | 31 340 | 16 721 | 14 619 |
Yambol | 29 423 | 15 987 | 13 436 | 28 433 | 15 365 | 13 068 |
Haskovo | 30 567 | 16 262 | 14 304 | 29 465 | 15 555 | 13 910 |
Pazardzhik | 29 038 | 15 482 | 13 556 | 28 199 | 14 935 | 13 264 |
Blagoevgrad | 29 866 | 15 736 | 14 130 | 28 746 | 15 173 | 13 572 |
Veliko Tarnovo | 28 678 | 15 403 | 13 275 | 28 235 | 15 110 | 13 125 |
Vratsa | 22 682 | 11 976 | 10 705 | 21 632 | 11 391 | 10 241 |
1 Estimated. |
24.04.2023