Statistical domain
Time series
Cities | 2019 | 2020 | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
Bulgaria | 6 951 482 | 3 369 646 | 3 581 836 | 6 916 548 | 3 349 715 | 3 566 833 |
Sofia | 1 242 568 | 594 890 | 647 678 | 1 221 785 | 584 506 | 637 279 |
Plovdiv | 347 851 | 164 971 | 182 880 | 342 048 | 161 934 | 180 114 |
Varna | 336 216 | 162 280 | 173 936 | 332 394 | 160 041 | 172 353 |
Burgas | 201 779 | 95 633 | 106 146 | 198 593 | 93 792 | 104 801 |
Pleven | 95 086 | 45 074 | 50 012 | 91 119 | 42 914 | 48 205 |
Ruse | 141 231 | 68 407 | 72 824 | 135 440 | 65 269 | 70 171 |
Vidin | 40 620 | 19 589 | 21 031 | 39 568 | 18 986 | 20 582 |
Stara Zagora | 134 726 | 64 316 | 70 410 | 125 732 | 59 648 | 66 084 |
Sliven | 84 985 | 40 462 | 44 523 | 83 371 | 39 592 | 43 779 |
Dobrich | 82 240 | 39 109 | 43 131 | 80 936 | 38 328 | 42 608 |
Shumen | 75 442 | 35 930 | 39 512 | 72 997 | 34 604 | 38 393 |
Pernik | 72 241 | 34 567 | 37 674 | 71 504 | 34 140 | 37 364 |
Yambol | 67 222 | 32 452 | 34 770 | 64 435 | 30 965 | 33 470 |
Haskovo | 69 219 | 32 776 | 36 443 | 68 298 | 32 320 | 35 978 |
Pazardzhik | 67 650 | 32 481 | 35 169 | 66 690 | 31 949 | 34 741 |
Blagoevgrad | 68 679 | 32 583 | 36 096 | 68 179 | 32 350 | 35 829 |
Veliko Tarnovo | 68 828 | 32 625 | 36 203 | 66 103 | 31 078 | 35 025 |
Vratsa | 51 674 | 24 725 | 26 949 | 51 020 | 24 381 | 26 639 |
24.04.2023