Statistical domain
Sex Place of residence Age Level of education |
Total | Without health problems | With one health problem | With two or more health problems | Not stated |
---|---|---|---|---|---|
Total | 4 648.7 | 4 392.1 | 141.4 | 65.2 | 50.0 |
By sex | |||||
Male | 2 286.6 | 2 182.7 | 73.4 | 30.6 | 26.3 |
Female | 2 312.0 | 2 209.4 | 68.0 | 34.7 | 23.8 |
By place of residence | |||||
Urban | 3 456.1 | 3 287.7 | 93.5 | 42.9 | 32.1 |
Rural | 1 192.6 | 1 104.4 | 47.9 | 22.3 | 18.0 |
By sex | |||||
15-24 | 145.7 | 143.7 | (1.0) | (0.4) | (0.6) |
25-34 | 755.6 | 738.3 | (4.9) | (1.9) | 10.5 |
35-44 | 959.2 | 934.3 | 14.5 | (2.8) | 7.5 |
45-54 | 983.3 | 940.8 | 25.4 | 8.2 | 8.9 |
55-64 | 917.6 | 846.3 | 45.9 | 16.7 | 8.7 |
65 and over | 887.5 | 788.6 | 49.7 | 35.2 | 13.9 |
By level of education | |||||
Higher | 1 262.2 | 1 220.4 | 24.9 | (6.3) | 10.7 |
Upper secondary | 2 575.4 | 2 426.0 | 81.5 | 39.9 | 28.0 |
Lower secondary or less | 811.1 | 745.7 | 35.0 | 19.0 | 11.3 |
() - due to small sample figures in brackets are not reliable |
Type of the main health problem | Total | Male | Female | ||
---|---|---|---|---|---|
Total | 206.6 | 103.9 | 102.7 | ||
Bone, joint or muscle problem which mainly affects neck, shoulders, arms or hands | 26.3 | 12.1 | 14.3 | ||
Bone, joint or muscle problem which mainly affects hips, knees, legs or feet | 31.7 | 17.5 | 14.2 | ||
Bone, joint or muscle problem which mainly affects back | 27.9 | 19.0 | 8.9 | ||
Breathing or lung problem | 11.1 | 7.5 | (3.7) | ||
Skin problem | (1.4) | (0.3) | (1.1) | ||
Hearing problem | (2.4) | (1.3) | (1.2) | ||
Stress, depression or anxiety | 10.0 | (2.4) | 7.6 | ||
Headache and/or eyestrain | 15.7 | (4.7) | 11.0 | ||
Heart disease or attack, or other problems in the circulatory system | 65.7 | 30.9 | 34.9 | ||
Infectious disease | (1.8) | (0.7) | (1.1) | ||
Stomach, liver, kidney or digestive problem | 7.8 | (4.6) | (3.2) | ||
Other types of health problem | (4.8) | (3.1) | (1.7) | ||
() - due to small sample figures in brackets are not reliable |
Professional status Economic sector Occupational class |
Number - in thousands | ||||
---|---|---|---|---|---|
Total | 69.1 | ||||
By professional status | |||||
Employers | (2.2) | ||||
Self-employed | 8.1 | ||||
Employees | 58.5 | ||||
In private enterprises | 46.0 | ||||
In public enterprises | 12.5 | ||||
Unpaid family workers | (0.2) | ||||
By economic sector | |||||
Agriculture, forestry and fishing | 8.7 | ||||
Industry | 29.5 | ||||
Services | 30.8 | ||||
By occupational class | |||||
Managers | (1.8) | ||||
Professionals | 10.4 | ||||
Technicians and associate professionals | (2.5) | ||||
Clerical support workers | (3.2) | ||||
Service and sales workers | 9.1 | ||||
Skilled agricultural, forestry and fishery workers | (5.6) | ||||
Craft and related trades workers | 13.3 | ||||
Plant and machine operators, and assemblers | 13.9 | ||||
Elementary occupations | 9.3 | ||||
() - due to small sample figures in brackets are not reliable |
Type of the main factor | Total | Male | Female | ||
---|---|---|---|---|---|
Total | 1 997.9 | 1 141.6 | 856.3 | ||
Difficult work postures or work movements | 323.8 | 172.5 | 151.3 | ||
Repetitive hand or arm movements | 266.0 | 96.1 | 169.9 | ||
Handling of heavy loads | 238.9 | 171.2 | 67.7 | ||
Noise or strong vibration | 146.4 | 87.3 | 59.2 | ||
Chemicals, dust, fumes, smoke or gases | 166.3 | 108.1 | 58.2 | ||
Activities involving strong visual concentration | 423.1 | 181.1 | 242.0 | ||
Slips, trips and falls | 113.8 | 77.4 | 36.5 | ||
Use of machines or hand tools (excluding vehicles) | 139.8 | 101.8 | 38.0 | ||
Use of vehicles in the course of work (excluding on the way to and from work) | 109.5 | 104.3 | (5.2) | ||
Other | 70.1 | 41.8 | 28.4 | ||
() - due to small sample figures in brackets are not reliable |
Type of the main factor | Total | Agriculture, forestry and fishing | Industry | Services | |
---|---|---|---|---|---|
Total | 1 997.9 | 161.3 | 745.2 | 1 091.3 | |
Difficult work postures or work movements | 323.8 | 42.8 | 109.5 | 171.6 | |
Repetitive hand or arm movements | 266.0 | 17.0 | 107.5 | 141.6 | |
Handling of heavy loads | 238.9 | 36.0 | 94.0 | 109.0 | |
Noise or strong vibration | 146.4 | (6.6) | 73.6 | 66.1 | |
Chemicals, dust, fumes, smoke or gases | 166.3 | 8.3 | 98.1 | 59.9 | |
Activities involving strong visual concentration | 423.1 | 7.6 | 94.6 | 321.0 | |
Slips, trips and falls | 113.8 | 12.9 | 52.7 | 48.2 | |
Use of machines or hand tools (excluding vehicles) | 139.8 | 10.5 | 83.8 | 45.5 | |
Use of vehicles in the course of work | 109.5 | 8.9 | 17.2 | 83.4 | |
Other | 70.1 | 10.7 | 14.3 | 45.2 | |
() - due to small sample figures in brackets are not reliable |
Type of the main factor | Total | Male | Female | ||
---|---|---|---|---|---|
Total | 1 384.8 | 712.8 | 672.0 | ||
Severe time pressure or overload of work | 534.8 | 297.5 | 237.3 | ||
Violence or threat of violence | 28.4 | 21.5 | (6.8) | ||
Harassment or bullying | (3.2) | (2.0) | (1.3) | ||
Poor communication or cooperation within the organisation | 27.7 | 14.7 | 13.1 | ||
Dealing with difficult customers, patients, pupils, etc. | 471.5 | 196.7 | 274.8 | ||
Job insecurity | 262.1 | 142.6 | 119.5 | ||
Lack of autonomy, or lack of influence over the work pace or work processes | 33.3 | 21.3 | 11.9 | ||
Other | 23.7 | 16.5 | 7.2 | ||
() - due to small sample figures in brackets are not reliable |
19.07.2021