Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 68 321 | 65 256 | 64 247 | 63 011 | 61 764 | 59 784 | 58 481 | 57 330 | 56 264 |
Male Resident Population as of 31.12. | 32 885 | 31 790 | 31 287 | 30 632 | 30 005 | 28 974 | 28 347 | 27 774 | 27 206 |
Female Resident Population as of 31.12. | 35 436 | 33 466 | 32 960 | 32 379 | 31 759 | 30 810 | 30 134 | 29 556 | 29 058 |
Total Resident Population aged 0-4 as of 31. 12. | 2 683 | 2 441 | 2 442 | 2 375 | 2 248 | 2 091 | 1 961 | 1 862 | 1 841 |
Total Resident Population aged 5-14 as of 31. 12. | 5 978 | 5 599 | 5 507 | 5 397 | 5 288 | 5 171 | 5 078 | 4 989 | 4 907 |
Total Resident Population aged 15-19 as of 31. 12. | 3 627 | 3 336 | 3 141 | 2 863 | 2 798 | 2 710 | 2 632 | 2 575 | 2 559 |
Total Resident Population aged 20-24 as of 31. 12. | 4 088 | 2 800 | 2 788 | 2 777 | 2 654 | 2 470 | 2 306 | 2 105 | 1 857 |
Total Resident Population aged 25-54 as of 31. 12. | 27 634 | 25 706 | 25 349 | 24 775 | 24 261 | 23 305 | 22 723 | 22 254 | 21 727 |
Total Resident Population 55-64 as of 31. 12. | 11 247 | 11 047 | 10 474 | 9 922 | 9 347 | 8 813 | 8 573 | 8 300 | 8 091 |
Total Resident Population aged 65-74 as of 31. 12. | 7 346 | 8 259 | 8 548 | 8 881 | 9 214 | 9 383 | 9 444 | 9 500 | 9 412 |
Total Resident Population aged 75 and over as of 31. 12. | 5 718 | 6 068 | 5 998 | 6 021 | 5 954 | 5 841 | 5 764 | 5 745 | 5 870 |
Population with Bulgarian citizenship | . | . | 65 044 | 64 017 | 62 763 | 61 506 | 59 516 | 58 196 | 57 020 |
Economically Active Population, total | 29 571 | 25 265 | 25 964 | . | . | 23 828 | 22 574 | 23 216 | 23 002 |
Economically Active Population, male | 15 686 | 13 503 | 14 020 | . | . | 13 068 | 12 477 | 12 839 | 12 783 |
Economically Active Population, female | 13 885 | 11 762 | 11 944 | . | . | 10 760 | 10 097 | 10 377 | 10 218 |
Unemployed, total | 3 383 | 3 659 | 3 884 | 4 349 | 4 025 | 3 335 | 2 678 | 1 943 | 1 722 |
Unemployed, male | 1 967 | 2 092 | 2 349 | 2 572 | 2 353 | 1 966 | 1 579 | 1 114 | 1 056 |
Unemployed, female | 1 416 | 1 567 | 1 535 | 1 777 | 1 672 | 1 369 | 1 099 | 829 | 666 |
Live births | . | 484 | 476 | 425 | 430 | 351 | 348 | 344 | 358 |
Deaths | . | 1 213 | 1 187 | 1 058 | 1 111 | 1 114 | 1 130 | 1 096 | 1 044 |
Children aged 0-4 in day care | 1 198 | 1 117 | 1 143 | 1 190 | 1 183 | 928 | 1 032 | 955 | 929 |
Number of deaths in road accidents | . | 3 | 3 | 6 | 6 | 1 | 8 | 5 | 6 |
09.03.2020