Variable | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total Resident Population as of 31.12. | 554 945 | 544 910 | 544 086 | 544 628 | 543 491 | 542 511 | 542 418 | 542 253 | 542 481 |
Male Resident Population as of 31.12. | 266 646 | 262 691 | 262 034 | 262 298 | 261 543 | 260 840 | 260 616 | 260 473 | 260 398 |
Female Resident Population as of 31.12. | 288 299 | 282 219 | 282 052 | 282 330 | 281 948 | 281 671 | 281 802 | 281 780 | 282 083 |
Total Resident Population aged 0-4 as of 31. 12. | 28 656 | 26 888 | 27 099 | 27 107 | 27 052 | 27 207 | 27 001 | 26 930 | 27 146 |
Total Resident Population aged 5-14 as of 31. 12. | 47 782 | 47 129 | 48 174 | 49 234 | 50 198 | 50 861 | 51 897 | 52 818 | 53 482 |
Total Resident Population aged 15-19 as of 31. 12. | 26 720 | 26 052 | 24 633 | 23 678 | 23 217 | 23 485 | 23 772 | 24 231 | 24 513 |
Total Resident Population aged 20-24 as of 31. 12. | 39 806 | 36 071 | 34 872 | 33 557 | 31 420 | 29 153 | 27 747 | 26 459 | 25 750 |
Total Resident Population aged 25-54 as of 31. 12. | 246 574 | 236 411 | 235 582 | 235 870 | 235 160 | 234 492 | 233 787 | 232 942 | 232 033 |
Total Resident Population 55-64 as of 31. 12. | 72 586 | 73 465 | 73 659 | 73 577 | 73 028 | 72 137 | 72 094 | 71 808 | 71 458 |
Total Resident Population aged 65-74 as of 31. 12. | 51 282 | 54 649 | 55 542 | 56 432 | 58 028 | 59 514 | 60 056 | 60 602 | 61 338 |
Total Resident Population aged 75 and over as of 31. 12. | 41 539 | 44 245 | 44 525 | 45 173 | 45 388 | 45 662 | 46 064 | 46 463 | 46 761 |
Population with Bulgarian citizenship | . | . | 541 573 | 540 467 | 540 328 | 538 979 | 537 823 | 537 538 | 537 088 |
Economically Active Population, total | 258 607 | 231 242 | 243 100 | . | . | 232 366 | 230 087 | 236 524 | 233 808 |
Economically Active Population, male | 134 607 | 119 457 | 126 164 | . | . | 122 277 | 121 954 | 125 949 | 124 315 |
Economically Active Population, female | 124 000 | 111 785 | 116 936 | . | . | 110 089 | 108 133 | 110 575 | 109 493 |
Unemployed, total | 14 417 | 14 338 | 16 392 | 26 155 | 23 736 | 18 075 | 14 984 | 11 879 | 8 979 |
Unemployed, male | 7 787 | 8 391 | 9 174 | 14 811 | 13 809 | 10 433 | 8 592 | 6 434 | 5 223 |
Unemployed, female | 6 630 | 5 947 | 7 218 | 11 344 | 9 927 | 7 642 | 6 392 | 5 446 | 3 756 |
Live births | . | 5 597 | 5 426 | 5 255 | 5 397 | 5 446 | 5 213 | 5 267 | 5 195 |
Deaths | . | 6 938 | 7 232 | 6 894 | 7 196 | 7 477 | 7 352 | 7 498 | 7 446 |
Children aged 0-4 in day care | 10 512 | 10 936 | 11 370 | 11 523 | 11 138 | 10 684 | 10 477 | 10 724 | 11 032 |
Number of deaths in road accidents | . | 55 | 55 | 45 | 56 | 55 | 51 | 49 | 48 |
09.03.2020